SACWRKent State Golden Flashes @ Sacramento State HornetsFri 10:30 PM
Prices last pulled 10:06 AM ET
Anytime TD
9 games loggedRaiden Brown Anytime TD · 9 games logged
0 of 9 (0%) scored a touchdown over all 9 · to score +380 FanDuel · prices from
quoted at 0.5: O +380 (FanDuel) · no under
latest0 Sat, Oct 24, 2026 · @ BALL
0 of 9 (0%) cleared 0.5 over all 9
Anytime TD: Breakdowns
Anytime TD: Head to Head
Anytime TD: Lineup
Anytime TD: Splits
Splits
All games on file · Anytime TD at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 5 | 0 of 5 | 0% |
| 2025 | 1 | 0 of 1 | 0% |
| vs UNLV | 1 | 0 of 1 | 0% |
| 2026 | 8 | 0 of 8 | 0% |
| vs EMU | 1 | 0 of 1 | 0% |
| Home | 4 | 0 of 4 | 0% |
| vs MVSU | 1 | 0 of 1 | 0% |
| vs FRES | 1 | 0 of 1 | 0% |
| vs NDSU | 1 | 0 of 1 | 0% |
| vs MASS | 1 | 0 of 1 | 0% |
| vs BGSU | 1 | 0 of 1 | 0% |
| vs OHIO | 1 | 0 of 1 | 0% |
| vs BALL | 1 | 0 of 1 | 0% |
Anytime TD: Game Log
Game Log
9 games, newest first · scored a touchdown or not
| Date | Opponent | Anytime TD | Scored |
|---|---|---|---|
| Sat, Oct 24, 2026 | @ BALL | 0 | no |
| Sat, Oct 17, 2026 | vs OHIO | 0 | no |
| Sat, Oct 10, 2026 | @ BGSU | 0 | no |
| Sat, Sep 26, 2026 | vs MASS | 0 | no |
| Sat, Sep 19, 2026 | vs NDSU | 0 | no |
| Sat, Sep 12, 2026 | @ FRES | 0 | no |
| Sat, Sep 5, 2026 | vs MVSU | 0 | no |
| Sat, Aug 29, 2026 | @ EMU | 0 | no |
| Sat, Aug 23, 2025 | @ UNLV | 0 | no |
Receptions
9 games loggedRaiden Brown Receptions · 9 games logged
4 of 9 (44%) cleared 2.5 over all 9 · over +103 BetOnline · under −133 BetOnline · prices from
quoted at 2.5: O +103 (BetOnline.ag) · U -133 (BetOnline.ag)
latest3 Sat, Oct 24, 2026 · @ BALL
4 of 9 (44%) cleared 2.5 over all 9
Receptions: Breakdowns
Receptions: Head to Head
Receptions: Lineup
Receptions: Splits
Splits
All games on file · Receptions at 2.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 5 | 2 of 5 | 40% |
| 2025 | 1 | 0 of 1 | 0% |
| vs UNLV | 1 | 0 of 1 | 0% |
| 2026 | 8 | 4 of 8 | 50% |
| vs EMU | 1 | 1 of 1 | 100% |
| Home | 4 | 2 of 4 | 50% |
| vs MVSU | 1 | 0 of 1 | 0% |
| vs FRES | 1 | 0 of 1 | 0% |
| vs NDSU | 1 | 1 of 1 | 100% |
| vs MASS | 1 | 1 of 1 | 100% |
| vs BGSU | 1 | 0 of 1 | 0% |
| vs OHIO | 1 | 0 of 1 | 0% |
| vs BALL | 1 | 1 of 1 | 100% |
Receptions: Game Log
Game Log
9 games, newest first · at 2.5
| Date | Opponent | Receptions | Over / under |
|---|---|---|---|
| Sat, Oct 24, 2026 | @ BALL | 3 | over |
| Sat, Oct 17, 2026 | vs OHIO | 1 | under |
| Sat, Oct 10, 2026 | @ BGSU | 0 | under |
| Sat, Sep 26, 2026 | vs MASS | 6 | over |
| Sat, Sep 19, 2026 | vs NDSU | 4 | over |
| Sat, Sep 12, 2026 | @ FRES | 1 | under |
| Sat, Sep 5, 2026 | vs MVSU | 1 | under |
| Sat, Aug 29, 2026 | @ EMU | 4 | over |
| Sat, Aug 23, 2025 | @ UNLV | 1 | under |
Receiving Yards
9 games loggedRaiden Brown Receiving Yards · 9 games logged
4 of 9 (44%) cleared 20.5 over all 9 · over −114 FanDuel · under −114 FanDuel · prices from
quoted at 20.5: O -114 (FanDuel) · U -114 (FanDuel)
latest20 Sat, Oct 24, 2026 · @ BALL
4 of 9 (44%) cleared 20.5 over all 9
Receiving Yards: Breakdowns
Receiving Yards: Head to Head
Receiving Yards: Lineup
Receiving Yards: Splits
Splits
All games on file · Receiving Yards at 20.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 5 | 2 of 5 | 40% |
| 2025 | 1 | 1 of 1 | 100% |
| vs UNLV | 1 | 1 of 1 | 100% |
| 2026 | 8 | 3 of 8 | 38% |
| vs EMU | 1 | 1 of 1 | 100% |
| Home | 4 | 2 of 4 | 50% |
| vs MVSU | 1 | 0 of 1 | 0% |
| vs FRES | 1 | 0 of 1 | 0% |
| vs NDSU | 1 | 1 of 1 | 100% |
| vs MASS | 1 | 1 of 1 | 100% |
| vs BGSU | 1 | 0 of 1 | 0% |
| vs OHIO | 1 | 0 of 1 | 0% |
| vs BALL | 1 | 0 of 1 | 0% |
Receiving Yards: Game Log
Game Log
9 games, newest first · at 20.5
| Date | Opponent | Receiving Yards | Over / under |
|---|---|---|---|
| Sat, Oct 24, 2026 | @ BALL | 20 | under |
| Sat, Oct 17, 2026 | vs OHIO | 13 | under |
| Sat, Oct 10, 2026 | @ BGSU | 0 | under |
| Sat, Sep 26, 2026 | vs MASS | 61 | over |
| Sat, Sep 19, 2026 | vs NDSU | 30 | over |
| Sat, Sep 12, 2026 | @ FRES | 11 | under |
| Sat, Sep 5, 2026 | vs MVSU | 4 | under |
| Sat, Aug 29, 2026 | @ EMU | 43 | over |
| Sat, Aug 23, 2025 | @ UNLV | 24 | over |
New lines every morning · Today’s board · Results