TBRBuffalo Sabres @ Tampa Bay LightningSun 5:00 PMBenchmark International Arena
Prices last pulled 10:45 AM ET
Anytime Goal
37 games loggedScott Sabourin Anytime Goal · 37 games logged
1 of 20 (5%) scored a goal over his last 20 · to score +1200 FanDuel · prices from
quoted at 0.5: O +1200 (FanDuel) · U -1400 (theScore Bet)
latest0 Thu, Nov 19, 2026 · vs EDM
1 of 20 (5%) cleared 0.5 over his last 20
Anytime Goal: Breakdowns
Season breakdowns: regular season only. Goalies: starts only. Last 5 and the chart can include playoffs.
Anytime Goal: Head to Head
| date | toi | g | sog | pts |
|---|---|---|---|---|
| 02/03'26 | 6.0 | 0 | 1 | 0 |
| 03/08'26 @ | 4.3 | 0 | 0 | 0 |
| 04/06'26 @ | 6.0 | 0 | 0 | 0 |
| 11/11'26 @ | 7.3 | 1 | 1 | 1 |
| avg 4 games | 5.9 | 0.3 | 0.5 | 0.3 |
Every NHL head to head on the slate
Tampa Bay Lightning vs Buffalo Sabres · Anytime Goal
Each player at their own line · every game against this club on file
Most often over: Nikita Kucherov, 5 of 8 games at 0.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Nikita Kucherov | 0.5 | +145 | 5 of 8 | 1.1 |
| Jake Guentzel | 0.5 | +135 | 4 of 8 | 0.9 |
| Brayden Point | 0.5 | +180 | 2 of 6 | 0.3 |
| Scott Sabourin | 0.5 | +1200 | 1 of 4 | 0.3 |
| Gage Goncalves | 0.5 | +450 | 1 of 6 | 0.2 |
| John Carlson | 0.5 | +480 | 1 of 6 | 0.2 |
| Victor Hedman | 0.5 | +850 | 1 of 7 | 0.1 |
| J.J. Moser | 0.5 | +1400 | 1 of 8 | 0.1 |
| Ryan McDonagh | 0.5 | +1700 | 1 of 8 | 0.1 |
| Yanni Gourde | 0.5 | +575 | 1 of 8 | 0.1 |
| Anthony Cirelli | 0.5 | +275 | 0 of 6 | 0.0 |
| Charle-Edouard D'Astous | 0.5 | +775 | 0 of 4 | 0.0 |
| Erik Cernak | 0.5 | +1600 | 0 of 8 | 0.0 |
| Ilya Mikheyev | 0.5 | +400 | 0 of 5 | 0.0 |
| Jansen Harkins | 0.5 | +1000 | 0 of 3 | 0.0 |
| Jeffrey Viel | 0.5 | +900 | 0 of 2 | 0.0 |
| Pontus Holmberg | 0.5 | +380 | 0 of 7 | 0.0 |
| Sam O'Reilly | 0.5 | +330 | 0 of 1 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Anytime Goal: Lineup
Anytime Goal: Splits
Splits
All games on file · Anytime Goal at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 18 | 1 of 18 | 6% |
| 2024 | 1 | 0 of 1 | 0% |
| vs FLA | 5 | 0 of 5 | 0% |
| 2025 | 28 | 1 of 28 | 4% |
| vs NYR | 2 | 1 of 2 | 50% |
| Away | 19 | 1 of 19 | 5% |
| vs VAN | 1 | 0 of 1 | 0% |
| vs MTL | 5 | 0 of 5 | 0% |
| vs NJ | 1 | 0 of 1 | 0% |
| vs NYI | 2 | 0 of 2 | 0% |
| vs BUF | 4 | 1 of 4 | 25% |
| vs TOR | 2 | 0 of 2 | 0% |
| vs CAR | 1 | 0 of 1 | 0% |
| vs MIN | 3 | 0 of 3 | 0% |
| vs WPG | 1 | 0 of 1 | 0% |
| vs DET | 2 | 0 of 2 | 0% |
| vs OTT | 1 | 0 of 1 | 0% |
| vs NSH | 2 | 0 of 2 | 0% |
| vs BOS | 1 | 0 of 1 | 0% |
| 2026 | 8 | 1 of 8 | 13% |
| vs UTAH | 1 | 0 of 1 | 0% |
| vs CBJ | 1 | 0 of 1 | 0% |
| vs WSH | 1 | 0 of 1 | 0% |
| vs EDM | 1 | 0 of 1 | 0% |
Anytime Goal: Game Log
Game Log
20 games, newest first · scored a goal or not
| Date | Opponent | TOI | Anytime Goal | Scored |
|---|---|---|---|---|
| Thu, Nov 19, 2026 | vs EDM | 9:47 | 0 | no |
| Tue, Nov 17, 2026 | vs WSH | 10:25 | 0 | no |
| Thu, Nov 12, 2026 | @ CBJ | 10:51 | 0 | no |
| Wed, Nov 11, 2026 | @ BUF | 7:18 | 1 | yes |
| Sat, Nov 7, 2026 | @ MIN | 8:05 | 0 | no |
| Sat, Oct 31, 2026 | @ NSH | 8:36 | 0 | no |
| Sat, Oct 24, 2026 | @ UTAH | 9:26 | 0 | no |
| Sat, Oct 10, 2026 | @ NYI | 9:29 | 0 | no |
| Fri, Apr 24, 2026 | @ MTL | 3:44 | 0 | no |
| Tue, Apr 21, 2026 | vs MTL | 8:20 | 0 | no |
| Wed, Apr 15, 2026 | vs NYR | 11:27 | 0 | no |
| Mon, Apr 13, 2026 | vs DET | 8:56 | 0 | no |
| Sat, Apr 11, 2026 | @ BOS | 9:33 | 0 | no |
| Mon, Apr 6, 2026 | @ BUF | 5:58 | 0 | no |
| Tue, Mar 31, 2026 | vs MTL | 9:05 | 0 | no |
| Sun, Mar 29, 2026 | vs NSH | 5:54 | 0 | no |
| Sat, Mar 28, 2026 | vs OTT | 5:50 | 0 | no |
| Tue, Mar 24, 2026 | vs MIN | 9:11 | 0 | no |
| Thu, Mar 12, 2026 | vs DET | 9:47 | 0 | no |
| Sun, Mar 8, 2026 | @ BUF | 4:17 | 0 | no |
New lines every morning · Today’s board · Results