No game on today's board. Last on the Lab's board Nov 17, 2026.
Every line, split and price shows up here the next time Tyler Toffoli is on a slate. The address does not change.
Tyler Toffoli Anytime Goal
Anytime Goal last 20 games on file
Oct 10 to Nov 17, 2026Scored in 4 of 20 games (20%) on file
LATESTno goal · Tue Nov 17, 2026 · home · vs CGYselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
Tyler Toffoli: games on the chart
20 games, newest first · Anytime Goal lit · press a date to show that game on the chart
| Date | Opp | goal? | SOG | Pts | Ast | PP pts | Blocks |
|---|---|---|---|---|---|---|---|
| vs CGY | no | 1 | 1 | 1 | 1 | 3 | |
| vs NSH | no | 0 | 0 | 0 | 0 | 0 | |
| @ UTAH | yes | 3 | 2 | 1 | 2 | 0 | |
| vs PIT | no | 2 | 0 | 0 | 0 | 0 | |
| vs NYI | yes | 3 | 2 | 1 | 0 | 0 | |
| @ DAL | no | 2 | 0 | 0 | 0 | 0 | |
| @ MIN | no | 2 | 0 | 0 | 0 | 0 | |
| @ LA | no | 1 | 0 | 0 | 0 | 0 | |
| vs CGY | no | 6 | 0 | 0 | 0 | 1 | |
| vs OTT | no | 1 | 0 | 0 | 0 | 0 | |
| vs VAN | no | 0 | 0 | 0 | 0 | 0 | |
| vs BUF | no | 1 | 0 | 0 | 0 | 0 | |
| @ BOS | no | 3 | 1 | 1 | 1 | 1 | |
| @ OTT | yes | 1 | 1 | 0 | 1 | 0 | |
| @ MTL | yes | 1 | 1 | 0 | 1 | 1 | |
| @ TOR | no | 2 | 1 | 1 | 0 | 0 | |
| @ DET | no | 0 | 0 | 0 | 0 | 1 | |
| @ NSH | no | 3 | 1 | 1 | 0 | 0 | |
| vs BOS | no | 5 | 0 | 0 | 0 | 0 | |
| vs EDM | no | 1 | 0 | 0 | 0 | 0 |
Dashes and blank cells mean not on file. Through Nov 17, 2026; not a complete-season claim.
Home and Away
Tyler Toffoli: Anytime Goal
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 52 | 9 of 52 | 17% |
| on the road | 51 | 13 of 51 | 25% |
| all games | 103 | 22 of 103 | 21% |
By Month
Tyler Toffoli: Anytime Goal
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| November 2026 | 9 | 2 of 9 | 22% |
| October 2026 | 15 | 4 of 15 | 27% |
| April 2026 | 9 | 1 of 9 | 11% |
| March 2026 | 13 | 2 of 13 | 15% |
| February 2026 | 4 | 1 of 4 | 25% |
| January 2026 | 13 | 4 of 13 | 31% |
| December 2025 | 14 | 3 of 14 | 21% |
| November 2025 | 15 | 1 of 15 | 7% |
| October 2025 | 11 | 4 of 11 | 36% |
| all games | 103 | 22 of 103 | 21% |
Scored means at least one goal. Missing values do not count as zero. Next-opponent splits need a game on the board.
Tyler Toffoli Shots on Goal
Shots on Goal last 20 games on file
Oct 10 to Nov 17, 20261.9 Shots on Goal a game over 20 games on file · high 6 · low 0
LATEST1 SOG · Tue Nov 17, 2026 · home · vs CGYselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Tyler Toffoli: games on the chart
20 games, newest first · Shots on Goal lit · press a date to show that game on the chart
| Date | Opp | SOG | goal? | Pts | Ast | PP pts | Blocks |
|---|---|---|---|---|---|---|---|
| vs CGY | 1 | no | 1 | 1 | 1 | 3 | |
| vs NSH | 0 | no | 0 | 0 | 0 | 0 | |
| @ UTAH | 3 | yes | 2 | 1 | 2 | 0 | |
| vs PIT | 2 | no | 0 | 0 | 0 | 0 | |
| vs NYI | 3 | yes | 2 | 1 | 0 | 0 | |
| @ DAL | 2 | no | 0 | 0 | 0 | 0 | |
| @ MIN | 2 | no | 0 | 0 | 0 | 0 | |
| @ LA | 1 | no | 0 | 0 | 0 | 0 | |
| vs CGY | 6 | no | 0 | 0 | 0 | 1 | |
| vs OTT | 1 | no | 0 | 0 | 0 | 0 | |
| vs VAN | 0 | no | 0 | 0 | 0 | 0 | |
| vs BUF | 1 | no | 0 | 0 | 0 | 0 | |
| @ BOS | 3 | no | 1 | 1 | 1 | 1 | |
| @ OTT | 1 | yes | 1 | 0 | 1 | 0 | |
| @ MTL | 1 | yes | 1 | 0 | 1 | 1 | |
| @ TOR | 2 | no | 1 | 1 | 0 | 0 | |
| @ DET | 0 | no | 0 | 0 | 0 | 1 | |
| @ NSH | 3 | no | 1 | 1 | 0 | 0 | |
| vs BOS | 5 | no | 0 | 0 | 0 | 0 | |
| vs EDM | 1 | no | 0 | 0 | 0 | 0 |
Dashes and blank cells mean not on file. Through Nov 17, 2026; not a complete-season claim.
Home and Away
Tyler Toffoli: Shots on Goal
Every recorded value on file
| Split | G | Avg SOG | High | Low |
|---|---|---|---|---|
| at home | 52 | 2.3 | 7 | 0 |
| on the road | 51 | 2.0 | 7 | 0 |
| all games | 103 | 2.1 | 7 | 0 |
By Month
Tyler Toffoli: Shots on Goal
Every recorded value on file
| Split | G | Avg SOG | High | Low |
|---|---|---|---|---|
| November 2026 | 9 | 2.2 | 6 | 0 |
| October 2026 | 15 | 1.9 | 5 | 0 |
| April 2026 | 9 | 1.6 | 4 | 0 |
| March 2026 | 13 | 1.8 | 3 | 0 |
| February 2026 | 4 | 2.8 | 3 | 2 |
| January 2026 | 13 | 2.7 | 7 | 0 |
| December 2025 | 14 | 2.7 | 6 | 0 |
| November 2025 | 15 | 1.6 | 4 | 0 |
| October 2025 | 11 | 2.4 | 4 | 1 |
| all games | 103 | 2.1 | 7 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Tyler Toffoli Points
Points last 20 games on file
Oct 10 to Nov 17, 20260.5 Points a game over 20 games on file · high 2 · low 0
LATEST1 Pts · Tue Nov 17, 2026 · home · vs CGYselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Tyler Toffoli: games on the chart
20 games, newest first · Points lit · press a date to show that game on the chart
| Date | Opp | Pts | goal? | SOG | Ast | PP pts | Blocks |
|---|---|---|---|---|---|---|---|
| vs CGY | 1 | no | 1 | 1 | 1 | 3 | |
| vs NSH | 0 | no | 0 | 0 | 0 | 0 | |
| @ UTAH | 2 | yes | 3 | 1 | 2 | 0 | |
| vs PIT | 0 | no | 2 | 0 | 0 | 0 | |
| vs NYI | 2 | yes | 3 | 1 | 0 | 0 | |
| @ DAL | 0 | no | 2 | 0 | 0 | 0 | |
| @ MIN | 0 | no | 2 | 0 | 0 | 0 | |
| @ LA | 0 | no | 1 | 0 | 0 | 0 | |
| vs CGY | 0 | no | 6 | 0 | 0 | 1 | |
| vs OTT | 0 | no | 1 | 0 | 0 | 0 | |
| vs VAN | 0 | no | 0 | 0 | 0 | 0 | |
| vs BUF | 0 | no | 1 | 0 | 0 | 0 | |
| @ BOS | 1 | no | 3 | 1 | 1 | 1 | |
| @ OTT | 1 | yes | 1 | 0 | 1 | 0 | |
| @ MTL | 1 | yes | 1 | 0 | 1 | 1 | |
| @ TOR | 1 | no | 2 | 1 | 0 | 0 | |
| @ DET | 0 | no | 0 | 0 | 0 | 1 | |
| @ NSH | 1 | no | 3 | 1 | 0 | 0 | |
| vs BOS | 0 | no | 5 | 0 | 0 | 0 | |
| vs EDM | 0 | no | 1 | 0 | 0 | 0 |
Dashes and blank cells mean not on file. Through Nov 17, 2026; not a complete-season claim.
Home and Away
Tyler Toffoli: Points
Every recorded value on file
| Split | G | Avg Pts | High | Low |
|---|---|---|---|---|
| at home | 52 | 0.6 | 4 | 0 |
| on the road | 51 | 0.6 | 4 | 0 |
| all games | 103 | 0.6 | 4 | 0 |
By Month
Tyler Toffoli: Points
Every recorded value on file
| Split | G | Avg Pts | High | Low |
|---|---|---|---|---|
| November 2026 | 9 | 0.6 | 2 | 0 |
| October 2026 | 15 | 0.6 | 2 | 0 |
| April 2026 | 9 | 0.3 | 1 | 0 |
| March 2026 | 13 | 0.6 | 2 | 0 |
| February 2026 | 4 | 0.8 | 1 | 0 |
| January 2026 | 13 | 0.7 | 3 | 0 |
| December 2025 | 14 | 0.9 | 4 | 0 |
| November 2025 | 15 | 0.5 | 2 | 0 |
| October 2025 | 11 | 0.5 | 1 | 0 |
| all games | 103 | 0.6 | 4 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Tyler Toffoli Assists
Assists last 20 games on file
Oct 10 to Nov 17, 20260.3 Assists a game over 20 games on file · high 1 · low 0
LATEST1 Ast · Tue Nov 17, 2026 · home · vs CGYselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Tyler Toffoli: games on the chart
20 games, newest first · Assists lit · press a date to show that game on the chart
| Date | Opp | Ast | goal? | SOG | Pts | PP pts | Blocks |
|---|---|---|---|---|---|---|---|
| vs CGY | 1 | no | 1 | 1 | 1 | 3 | |
| vs NSH | 0 | no | 0 | 0 | 0 | 0 | |
| @ UTAH | 1 | yes | 3 | 2 | 2 | 0 | |
| vs PIT | 0 | no | 2 | 0 | 0 | 0 | |
| vs NYI | 1 | yes | 3 | 2 | 0 | 0 | |
| @ DAL | 0 | no | 2 | 0 | 0 | 0 | |
| @ MIN | 0 | no | 2 | 0 | 0 | 0 | |
| @ LA | 0 | no | 1 | 0 | 0 | 0 | |
| vs CGY | 0 | no | 6 | 0 | 0 | 1 | |
| vs OTT | 0 | no | 1 | 0 | 0 | 0 | |
| vs VAN | 0 | no | 0 | 0 | 0 | 0 | |
| vs BUF | 0 | no | 1 | 0 | 0 | 0 | |
| @ BOS | 1 | no | 3 | 1 | 1 | 1 | |
| @ OTT | 0 | yes | 1 | 1 | 1 | 0 | |
| @ MTL | 0 | yes | 1 | 1 | 1 | 1 | |
| @ TOR | 1 | no | 2 | 1 | 0 | 0 | |
| @ DET | 0 | no | 0 | 0 | 0 | 1 | |
| @ NSH | 1 | no | 3 | 1 | 0 | 0 | |
| vs BOS | 0 | no | 5 | 0 | 0 | 0 | |
| vs EDM | 0 | no | 1 | 0 | 0 | 0 |
Dashes and blank cells mean not on file. Through Nov 17, 2026; not a complete-season claim.
Home and Away
Tyler Toffoli: Assists
Every recorded value on file
| Split | G | Avg Ast | High | Low |
|---|---|---|---|---|
| at home | 52 | 0.4 | 2 | 0 |
| on the road | 51 | 0.4 | 2 | 0 |
| all games | 103 | 0.4 | 2 | 0 |
By Month
Tyler Toffoli: Assists
Every recorded value on file
| Split | G | Avg Ast | High | Low |
|---|---|---|---|---|
| November 2026 | 9 | 0.3 | 1 | 0 |
| October 2026 | 15 | 0.3 | 1 | 0 |
| April 2026 | 9 | 0.2 | 1 | 0 |
| March 2026 | 13 | 0.5 | 2 | 0 |
| February 2026 | 4 | 0.5 | 1 | 0 |
| January 2026 | 13 | 0.3 | 1 | 0 |
| December 2025 | 14 | 0.5 | 2 | 0 |
| November 2025 | 15 | 0.5 | 1 | 0 |
| October 2025 | 11 | 0.2 | 1 | 0 |
| all games | 103 | 0.4 | 2 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Tyler Toffoli Power Play Points
Power Play Points last 20 games on file
Oct 10 to Nov 17, 20260.3 Power Play Points a game over 20 games on file · high 2 · low 0
LATEST1 PP pts · Tue Nov 17, 2026 · home · vs CGYselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Tyler Toffoli: games on the chart
20 games, newest first · Power Play Points lit · press a date to show that game on the chart
| Date | Opp | PP pts | goal? | SOG | Pts | Ast | Blocks |
|---|---|---|---|---|---|---|---|
| vs CGY | 1 | no | 1 | 1 | 1 | 3 | |
| vs NSH | 0 | no | 0 | 0 | 0 | 0 | |
| @ UTAH | 2 | yes | 3 | 2 | 1 | 0 | |
| vs PIT | 0 | no | 2 | 0 | 0 | 0 | |
| vs NYI | 0 | yes | 3 | 2 | 1 | 0 | |
| @ DAL | 0 | no | 2 | 0 | 0 | 0 | |
| @ MIN | 0 | no | 2 | 0 | 0 | 0 | |
| @ LA | 0 | no | 1 | 0 | 0 | 0 | |
| vs CGY | 0 | no | 6 | 0 | 0 | 1 | |
| vs OTT | 0 | no | 1 | 0 | 0 | 0 | |
| vs VAN | 0 | no | 0 | 0 | 0 | 0 | |
| vs BUF | 0 | no | 1 | 0 | 0 | 0 | |
| @ BOS | 1 | no | 3 | 1 | 1 | 1 | |
| @ OTT | 1 | yes | 1 | 1 | 0 | 0 | |
| @ MTL | 1 | yes | 1 | 1 | 0 | 1 | |
| @ TOR | 0 | no | 2 | 1 | 1 | 0 | |
| @ DET | 0 | no | 0 | 0 | 0 | 1 | |
| @ NSH | 0 | no | 3 | 1 | 1 | 0 | |
| vs BOS | 0 | no | 5 | 0 | 0 | 0 | |
| vs EDM | 0 | no | 1 | 0 | 0 | 0 |
Dashes and blank cells mean not on file. Through Nov 17, 2026; not a complete-season claim.
Home and Away
Tyler Toffoli: Power Play Points
Every recorded value on file
| Split | G | Avg PP pts | High | Low |
|---|---|---|---|---|
| at home | 52 | 0.2 | 3 | 0 |
| on the road | 51 | 0.2 | 2 | 0 |
| all games | 103 | 0.2 | 3 | 0 |
By Month
Tyler Toffoli: Power Play Points
Every recorded value on file
| Split | G | Avg PP pts | High | Low |
|---|---|---|---|---|
| November 2026 | 9 | 0.3 | 2 | 0 |
| October 2026 | 15 | 0.3 | 1 | 0 |
| April 2026 | 9 | 0.0 | 0 | 0 |
| March 2026 | 13 | 0.3 | 2 | 0 |
| February 2026 | 4 | 0.3 | 1 | 0 |
| January 2026 | 13 | 0.4 | 3 | 0 |
| December 2025 | 14 | 0.1 | 1 | 0 |
| November 2025 | 15 | 0.1 | 1 | 0 |
| October 2025 | 11 | 0.2 | 1 | 0 |
| all games | 103 | 0.2 | 3 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Tyler Toffoli Blocked Shots
Blocked Shots last 20 games on file
Oct 10 to Nov 17, 20260.3 Blocked Shots a game over 20 games on file · high 3 · low 0
LATEST3 Blocks · Tue Nov 17, 2026 · home · vs CGYselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Tyler Toffoli: games on the chart
20 games, newest first · Blocked Shots lit · press a date to show that game on the chart
| Date | Opp | Blocks | goal? | SOG | Pts | Ast | PP pts |
|---|---|---|---|---|---|---|---|
| vs CGY | 3 | no | 1 | 1 | 1 | 1 | |
| vs NSH | 0 | no | 0 | 0 | 0 | 0 | |
| @ UTAH | 0 | yes | 3 | 2 | 1 | 2 | |
| vs PIT | 0 | no | 2 | 0 | 0 | 0 | |
| vs NYI | 0 | yes | 3 | 2 | 1 | 0 | |
| @ DAL | 0 | no | 2 | 0 | 0 | 0 | |
| @ MIN | 0 | no | 2 | 0 | 0 | 0 | |
| @ LA | 0 | no | 1 | 0 | 0 | 0 | |
| vs CGY | 1 | no | 6 | 0 | 0 | 0 | |
| vs OTT | 0 | no | 1 | 0 | 0 | 0 | |
| vs VAN | 0 | no | 0 | 0 | 0 | 0 | |
| vs BUF | 0 | no | 1 | 0 | 0 | 0 | |
| @ BOS | 1 | no | 3 | 1 | 1 | 1 | |
| @ OTT | 0 | yes | 1 | 1 | 0 | 1 | |
| @ MTL | 1 | yes | 1 | 1 | 0 | 1 | |
| @ TOR | 0 | no | 2 | 1 | 1 | 0 | |
| @ DET | 1 | no | 0 | 0 | 0 | 0 | |
| @ NSH | 0 | no | 3 | 1 | 1 | 0 | |
| vs BOS | 0 | no | 5 | 0 | 0 | 0 | |
| vs EDM | 0 | no | 1 | 0 | 0 | 0 |
Dashes and blank cells mean not on file. Through Nov 17, 2026; not a complete-season claim.
Home and Away
Tyler Toffoli: Blocked Shots
Every recorded value on file
| Split | G | Avg Blocks | High | Low |
|---|---|---|---|---|
| at home | 52 | 0.4 | 3 | 0 |
| on the road | 51 | 0.4 | 2 | 0 |
| all games | 103 | 0.4 | 3 | 0 |
By Month
Tyler Toffoli: Blocked Shots
Every recorded value on file
| Split | G | Avg Blocks | High | Low |
|---|---|---|---|---|
| November 2026 | 9 | 0.4 | 3 | 0 |
| October 2026 | 15 | 0.3 | 1 | 0 |
| April 2026 | 9 | 0.2 | 2 | 0 |
| March 2026 | 13 | 0.2 | 1 | 0 |
| February 2026 | 4 | 0.0 | 0 | 0 |
| January 2026 | 13 | 0.5 | 2 | 0 |
| December 2025 | 14 | 0.4 | 2 | 0 |
| November 2025 | 15 | 0.5 | 1 | 0 |
| October 2025 | 11 | 0.6 | 2 | 0 |
| all games | 103 | 0.4 | 3 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.