UCFWRIowa State Cyclones @ UCF KnightsFri 6:00 PM
Prices last pulled 7:01 PM ET
Anytime TD
10 games loggedTyren Hornes Anytime TD · 10 games logged
2 of 10 (20%) scored a touchdown over his last 10 · to score +260 FanDuel · prices from
quoted at 0.5: O +260 (FanDuel) · no under
latest1 Sat, Nov 14, 2026 · vs ASU
2 of 10 (20%) cleared 0.5 over his last 10
Anytime TD: Breakdowns
Anytime TD: Head to Head
Anytime TD: Lineup
Anytime TD: Splits
Splits
All games on file · Anytime TD at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 6 | 1 of 6 | 17% |
| 2026 | 10 | 2 of 10 | 20% |
| vs BCU | 1 | 0 of 1 | 0% |
| Away | 4 | 1 of 4 | 25% |
| vs PITT | 1 | 0 of 1 | 0% |
| vs GAST | 1 | 0 of 1 | 0% |
| vs TCU | 1 | 0 of 1 | 0% |
| vs HOU | 1 | 0 of 1 | 0% |
| vs OKST | 1 | 1 of 1 | 100% |
| vs BYU | 1 | 0 of 1 | 0% |
| vs BAY | 1 | 0 of 1 | 0% |
| vs KU | 1 | 0 of 1 | 0% |
| vs ASU | 1 | 1 of 1 | 100% |
Anytime TD: Game Log
Game Log
10 games, newest first · scored a touchdown or not
| Date | Opponent | Anytime TD | Scored |
|---|---|---|---|
| Sat, Nov 14, 2026 | vs ASU | 1 | yes |
| Sat, Nov 7, 2026 | @ KU | 0 | no |
| Fri, Oct 30, 2026 | vs BAY | 0 | no |
| Sat, Oct 24, 2026 | vs BYU | 0 | no |
| Sat, Oct 10, 2026 | @ OKST | 1 | yes |
| Sat, Oct 3, 2026 | @ HOU | 0 | no |
| Sat, Sep 26, 2026 | vs TCU | 0 | no |
| Sat, Sep 19, 2026 | vs GAST | 0 | no |
| Sat, Sep 12, 2026 | @ PITT | 0 | no |
| Thu, Sep 3, 2026 | vs BCU | 0 | no |
Receptions
10 games loggedTyren Hornes Receptions · 10 games logged
4 of 10 (40%) cleared 3.5 over his last 10 · over −118 FanDuel · under +100 BetOnline · prices from
quoted at 3.5: O -118 (FanDuel) · U +100 (BetOnline.ag)
latest5 Sat, Nov 14, 2026 · vs ASU
4 of 10 (40%) cleared 3.5 over his last 10
Receptions: Breakdowns
Receptions: Head to Head
Receptions: Lineup
Receptions: Splits
Splits
All games on file · Receptions at 3.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 6 | 3 of 6 | 50% |
| 2026 | 10 | 4 of 10 | 40% |
| vs BCU | 1 | 0 of 1 | 0% |
| Away | 4 | 1 of 4 | 25% |
| vs PITT | 1 | 0 of 1 | 0% |
| vs GAST | 1 | 0 of 1 | 0% |
| vs TCU | 1 | 0 of 1 | 0% |
| vs HOU | 1 | 1 of 1 | 100% |
| vs OKST | 1 | 0 of 1 | 0% |
| vs BYU | 1 | 1 of 1 | 100% |
| vs BAY | 1 | 1 of 1 | 100% |
| vs KU | 1 | 0 of 1 | 0% |
| vs ASU | 1 | 1 of 1 | 100% |
Receptions: Game Log
Game Log
10 games, newest first · at 3.5
| Date | Opponent | Receptions | Over / under |
|---|---|---|---|
| Sat, Nov 14, 2026 | vs ASU | 5 | over |
| Sat, Nov 7, 2026 | @ KU | 3 | under |
| Fri, Oct 30, 2026 | vs BAY | 6 | over |
| Sat, Oct 24, 2026 | vs BYU | 6 | over |
| Sat, Oct 10, 2026 | @ OKST | 3 | under |
| Sat, Oct 3, 2026 | @ HOU | 4 | over |
| Sat, Sep 26, 2026 | vs TCU | 1 | under |
| Sat, Sep 19, 2026 | vs GAST | 0 | under |
| Sat, Sep 12, 2026 | @ PITT | 1 | under |
| Thu, Sep 3, 2026 | vs BCU | 1 | under |
Receiving Yards
10 games loggedTyren Hornes Receiving Yards · 10 games logged
2 of 10 (20%) cleared 40.5 over his last 10 · over −114 BetOnline · under −114 BetOnline · prices from
quoted at 40.5: O -114 (BetOnline.ag) · U -114 (BetOnline.ag)
latest59 Sat, Nov 14, 2026 · vs ASU
2 of 10 (20%) cleared 40.5 over his last 10
Receiving Yards: Breakdowns
Receiving Yards: Head to Head
Receiving Yards: Lineup
Receiving Yards: Splits
Splits
All games on file · Receiving Yards at 40.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 6 | 2 of 6 | 33% |
| 2026 | 10 | 2 of 10 | 20% |
| vs BCU | 1 | 0 of 1 | 0% |
| Away | 4 | 0 of 4 | 0% |
| vs PITT | 1 | 0 of 1 | 0% |
| vs GAST | 1 | 0 of 1 | 0% |
| vs TCU | 1 | 0 of 1 | 0% |
| vs HOU | 1 | 0 of 1 | 0% |
| vs OKST | 1 | 0 of 1 | 0% |
| vs BYU | 1 | 1 of 1 | 100% |
| vs BAY | 1 | 0 of 1 | 0% |
| vs KU | 1 | 0 of 1 | 0% |
| vs ASU | 1 | 1 of 1 | 100% |
Receiving Yards: Game Log
Game Log
10 games, newest first · at 40.5
| Date | Opponent | Receiving Yards | Over / under |
|---|---|---|---|
| Sat, Nov 14, 2026 | vs ASU | 59 | over |
| Sat, Nov 7, 2026 | @ KU | 32 | under |
| Fri, Oct 30, 2026 | vs BAY | 34 | under |
| Sat, Oct 24, 2026 | vs BYU | 137 | over |
| Sat, Oct 10, 2026 | @ OKST | 25 | under |
| Sat, Oct 3, 2026 | @ HOU | 34 | under |
| Sat, Sep 26, 2026 | vs TCU | 16 | under |
| Sat, Sep 19, 2026 | vs GAST | 0 | under |
| Sat, Sep 12, 2026 | @ PITT | 21 | under |
| Thu, Sep 3, 2026 | vs BCU | 15 | under |
New lines every morning · Today’s board · Results