No game on today's board. Last on the Lab's board Nov 14, 2026.
Every line, split and price shows up here the next time Zion Johnson is on a slate. The address does not change.
Zion Johnson Anytime TD
Anytime TD all 8 games on file
Sep 13, 2025 to Nov 14, 2026Scored in 2 of 8 games (25%) on file
LATESTno TD · Sat Nov 14, 2026 · away · @ ISUselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
Zion Johnson: every game with values on file
8 games, newest first · Anytime TD lit · press a date to show that game on the chart
| Date | Opp | TD? | Carries | Rush yds | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|
| @ ISU | no | 3 | 21 | 0 | 0 | 21 | |
| vs KSU | no | 3 | 0 | 0 | 0 | 0 | |
| vs M-OH | no | 1 | -8 | 0 | 0 | -8 | |
| vs WCU | yes | 5 | 26 | 1 | 11 | 37 | |
| vs BC | no | 6 | 31 | 0 | 0 | 31 | |
| vs ARIZ | yes | 7 | 42 | 1 | 12 | 54 | |
| @ UTAH | no | 5 | 35 | 1 | 9 | 44 | |
| vs NWST | no | 2 | 6 | 0 | 0 | 6 |
Dashes and blank cells mean not on file. Through Nov 14, 2026; not a complete-season claim.
Home and Away
Zion Johnson: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 6 | 2 of 6 | 33% |
| on the road | 2 | 0 of 2 | 0% |
| all games | 8 | 2 of 8 | 25% |
By Month
Zion Johnson: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| November 2026 | 1 | 0 of 1 | 0% |
| September 2026 | 4 | 1 of 4 | 25% |
| November 2025 | 2 | 1 of 2 | 50% |
| September 2025 | 1 | 0 of 1 | 0% |
| all games | 8 | 2 of 8 | 25% |
Scored means at least one touchdown. Missing values do not count as zero. Next-opponent splits need a game on the board.
Zion Johnson Rushing Attempts
Rushing Attempts all 8 games on file
Sep 13, 2025 to Nov 14, 20264.0 Rushing Attempts a game over all 8 games on file · high 7 · low 1
LATEST3 Carries · Sat Nov 14, 2026 · away · @ ISUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Zion Johnson: every game with values on file
8 games, newest first · Rushing Attempts lit · press a date to show that game on the chart
| Date | Opp | Carries | TD? | Rush yds | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|
| @ ISU | 3 | no | 21 | 0 | 0 | 21 | |
| vs KSU | 3 | no | 0 | 0 | 0 | 0 | |
| vs M-OH | 1 | no | -8 | 0 | 0 | -8 | |
| vs WCU | 5 | yes | 26 | 1 | 11 | 37 | |
| vs BC | 6 | no | 31 | 0 | 0 | 31 | |
| vs ARIZ | 7 | yes | 42 | 1 | 12 | 54 | |
| @ UTAH | 5 | no | 35 | 1 | 9 | 44 | |
| vs NWST | 2 | no | 6 | 0 | 0 | 6 |
Dashes and blank cells mean not on file. Through Nov 14, 2026; not a complete-season claim.
Home and Away
Zion Johnson: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| at home | 6 | 4.0 | 7 | 1 |
| on the road | 2 | 4.0 | 5 | 3 |
| all games | 8 | 4.0 | 7 | 1 |
By Month
Zion Johnson: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| November 2026 | 1 | 3.0 | 3 | 3 |
| September 2026 | 4 | 3.8 | 6 | 1 |
| November 2025 | 2 | 6.0 | 7 | 5 |
| September 2025 | 1 | 2.0 | 2 | 2 |
| all games | 8 | 4.0 | 7 | 1 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Zion Johnson Rushing Yards
Rushing Yards all 8 games on file
Sep 13, 2025 to Nov 14, 202619.1 Rushing Yards a game over all 8 games on file · high 42 · low -8
LATEST21 Rush yds · Sat Nov 14, 2026 · away · @ ISUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Zion Johnson: every game with values on file
8 games, newest first · Rushing Yards lit · press a date to show that game on the chart
| Date | Opp | Rush yds | TD? | Carries | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|
| @ ISU | 21 | no | 3 | 0 | 0 | 21 | |
| vs KSU | 0 | no | 3 | 0 | 0 | 0 | |
| vs M-OH | -8 | no | 1 | 0 | 0 | -8 | |
| vs WCU | 26 | yes | 5 | 1 | 11 | 37 | |
| vs BC | 31 | no | 6 | 0 | 0 | 31 | |
| vs ARIZ | 42 | yes | 7 | 1 | 12 | 54 | |
| @ UTAH | 35 | no | 5 | 1 | 9 | 44 | |
| vs NWST | 6 | no | 2 | 0 | 0 | 6 |
Dashes and blank cells mean not on file. Through Nov 14, 2026; not a complete-season claim.
Home and Away
Zion Johnson: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| at home | 6 | 16.2 | 42 | -8 |
| on the road | 2 | 28.0 | 35 | 21 |
| all games | 8 | 19.1 | 42 | -8 |
By Month
Zion Johnson: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| November 2026 | 1 | 21.0 | 21 | 21 |
| September 2026 | 4 | 12.3 | 31 | -8 |
| November 2025 | 2 | 38.5 | 42 | 35 |
| September 2025 | 1 | 6.0 | 6 | 6 |
| all games | 8 | 19.1 | 42 | -8 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Zion Johnson Receptions
Receptions all 8 games on file
Sep 13, 2025 to Nov 14, 20260.4 Receptions a game over all 8 games on file · high 1 · low 0
LATEST0 Rec · Sat Nov 14, 2026 · away · @ ISUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Zion Johnson: every game with values on file
8 games, newest first · Receptions lit · press a date to show that game on the chart
| Date | Opp | Rec | TD? | Carries | Rush yds | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|
| @ ISU | 0 | no | 3 | 21 | 0 | 21 | |
| vs KSU | 0 | no | 3 | 0 | 0 | 0 | |
| vs M-OH | 0 | no | 1 | -8 | 0 | -8 | |
| vs WCU | 1 | yes | 5 | 26 | 11 | 37 | |
| vs BC | 0 | no | 6 | 31 | 0 | 31 | |
| vs ARIZ | 1 | yes | 7 | 42 | 12 | 54 | |
| @ UTAH | 1 | no | 5 | 35 | 9 | 44 | |
| vs NWST | 0 | no | 2 | 6 | 0 | 6 |
Dashes and blank cells mean not on file. Through Nov 14, 2026; not a complete-season claim.
Home and Away
Zion Johnson: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| at home | 6 | 0.3 | 1 | 0 |
| on the road | 2 | 0.5 | 1 | 0 |
| all games | 8 | 0.4 | 1 | 0 |
By Month
Zion Johnson: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| November 2026 | 1 | 0.0 | 0 | 0 |
| September 2026 | 4 | 0.3 | 1 | 0 |
| November 2025 | 2 | 1.0 | 1 | 1 |
| September 2025 | 1 | 0.0 | 0 | 0 |
| all games | 8 | 0.4 | 1 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Zion Johnson Receiving Yards
Receiving Yards all 8 games on file
Sep 13, 2025 to Nov 14, 20264.0 Receiving Yards a game over all 8 games on file · high 12 · low 0
LATEST0 Rec yds · Sat Nov 14, 2026 · away · @ ISUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Zion Johnson: every game with values on file
8 games, newest first · Receiving Yards lit · press a date to show that game on the chart
| Date | Opp | Rec yds | TD? | Carries | Rush yds | Rec | Rush + rec |
|---|---|---|---|---|---|---|---|
| @ ISU | 0 | no | 3 | 21 | 0 | 21 | |
| vs KSU | 0 | no | 3 | 0 | 0 | 0 | |
| vs M-OH | 0 | no | 1 | -8 | 0 | -8 | |
| vs WCU | 11 | yes | 5 | 26 | 1 | 37 | |
| vs BC | 0 | no | 6 | 31 | 0 | 31 | |
| vs ARIZ | 12 | yes | 7 | 42 | 1 | 54 | |
| @ UTAH | 9 | no | 5 | 35 | 1 | 44 | |
| vs NWST | 0 | no | 2 | 6 | 0 | 6 |
Dashes and blank cells mean not on file. Through Nov 14, 2026; not a complete-season claim.
Home and Away
Zion Johnson: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| at home | 6 | 3.8 | 12 | 0 |
| on the road | 2 | 4.5 | 9 | 0 |
| all games | 8 | 4.0 | 12 | 0 |
By Month
Zion Johnson: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| November 2026 | 1 | 0.0 | 0 | 0 |
| September 2026 | 4 | 2.8 | 11 | 0 |
| November 2025 | 2 | 10.5 | 12 | 9 |
| September 2025 | 1 | 0.0 | 0 | 0 |
| all games | 8 | 4.0 | 12 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Zion Johnson Rush + Rec Yards
Rush + Rec Yards all 8 games on file
Sep 13, 2025 to Nov 14, 202623.1 Rush + Rec Yards a game over all 8 games on file · high 54 · low -8
LATEST21 Rush + rec · Sat Nov 14, 2026 · away · @ ISUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Zion Johnson: every game with values on file
8 games, newest first · Rush + Rec Yards lit · press a date to show that game on the chart
| Date | Opp | Rush + rec | TD? | Carries | Rush yds | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| @ ISU | 21 | no | 3 | 21 | 0 | 0 | |
| vs KSU | 0 | no | 3 | 0 | 0 | 0 | |
| vs M-OH | -8 | no | 1 | -8 | 0 | 0 | |
| vs WCU | 37 | yes | 5 | 26 | 1 | 11 | |
| vs BC | 31 | no | 6 | 31 | 0 | 0 | |
| vs ARIZ | 54 | yes | 7 | 42 | 1 | 12 | |
| @ UTAH | 44 | no | 5 | 35 | 1 | 9 | |
| vs NWST | 6 | no | 2 | 6 | 0 | 0 |
Dashes and blank cells mean not on file. Through Nov 14, 2026; not a complete-season claim.
Home and Away
Zion Johnson: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| at home | 6 | 20.0 | 54 | -8 |
| on the road | 2 | 32.5 | 44 | 21 |
| all games | 8 | 23.1 | 54 | -8 |
By Month
Zion Johnson: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| November 2026 | 1 | 21.0 | 21 | 21 |
| September 2026 | 4 | 15.0 | 37 | -8 |
| November 2025 | 2 | 49.0 | 54 | 44 |
| September 2025 | 1 | 6.0 | 6 | 6 |
| all games | 8 | 23.1 | 54 | -8 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.