Osleivis Basabe
SFbats R6th in the order · projectedSan Francisco Giants @ New York Mets7:11 PMCiti Field
Home Runs
28 games logged| BF | HR | HR/BF | |
|---|---|---|---|
| vs RHB ● | 258 | 4 | 1.6% |
| vs LHB | 386 | 11 | 2.8% |
| at home ● | 338 | 10 | 3.0% |
| on the road | 306 | 5 | 1.6% |
| season | 644 | 15 | 2.3% |
● tonight's split · from MLB's own situational splits
| G | PA | HR | HR/PA | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 15 | 54 | 2 | 3.7% | .420 | 13% (2/15) |
| vs LHP | 13 | 49 | 2 | 4.1% | .289 | 15% (2/13) |
| on the road ● | 14 | 55 | 4 | 7.3% | .460 | 29% (4/14) |
| at home | 14 | 48 | 0 | 0.0% | .244 | 0% (0/14) |
| season | 28 | 103 | 4 | 3.9% | .358 | 14% (4/28) |
● tonight's split
| PA | HR/PA | BBE | barrel | xSLG | xISO | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 63 | 6.3% | 48 | 12.5% | .435 | .180 | 86.6 |
| vs LHP | 41 | 0.0% | 30 | 0.0% | .238 | .047 | 86.7 |
| on the road ● | 56 | 7.1% | 42 | 14.3% | .469 | .201 | 89.9 |
| at home | 48 | 0.0% | 36 | 0.0% | .229 | .044 | 82.8 |
| season | 104 | 3.8% | 78 | 7.7% | .359 | .129 | 86.6 |
30% boost+1430no market fair50% boost+1650no market fair
30% boost+22750no market fair50% boost+26250no market fair
Total Bases
28 games logged| BF | TB | TB/BF | SLG | |
|---|---|---|---|---|
| vs RHB ● | 258 | 57 | 0.22 | .252 |
| vs LHB | 386 | 125 | 0.32 | .373 |
| at home ● | 338 | 110 | 0.33 | .379 |
| on the road | 306 | 72 | 0.24 | .266 |
| season | 644 | 182 | 0.28 | .324 |
● tonight's split · from MLB's own situational splits
| G | PA | TB | TB/G | SLG | over 1.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 15 | 54 | 21 | 1.40 | .420 | 33% (5/15) |
| vs LHP | 13 | 49 | 13 | 1.00 | .289 | 23% (3/13) |
| on the road ● | 14 | 55 | 23 | 1.64 | .460 | 29% (4/14) |
| at home | 14 | 48 | 11 | 0.79 | .244 | 29% (4/14) |
| season | 28 | 103 | 34 | 1.21 | .358 | 29% (8/28) |
● tonight's split
| PA | TB/PA | BBE | xSLG | xISO | barrel | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 63 | 47.6% | 48 | .435 | .180 | 12.5% | 86.6 |
| vs LHP | 41 | 9.8% | 30 | .238 | .047 | 0.0% | 86.7 |
| on the road ● | 56 | 41.1% | 42 | .469 | .201 | 14.3% | 89.9 |
| at home | 48 | 22.9% | 36 | .229 | .044 | 0.0% | 82.8 |
| season | 104 | 32.7% | 78 | .359 | .129 | 7.7% | 86.6 |
30% boost+299no market fair50% boost+345no market fair
30% boost+715no market fair50% boost+825no market fair
30% boost+1105no market fair50% boost+1275no market fair
30% boost+2600no market fair50% boost+3000no market fair
Hits
28 games logged| BF | H | H/BF | AVG | |
|---|---|---|---|---|
| vs RHB ● | 258 | 37 | 14.3% | .164 |
| vs LHB | 386 | 77 | 19.9% | .230 |
| at home ● | 338 | 66 | 19.5% | .228 |
| on the road | 306 | 48 | 15.7% | .177 |
| season | 644 | 114 | 17.7% | .203 |
● tonight's split · from MLB's own situational splits
| G | AB | H | AVG | over 0.5 | |
|---|---|---|---|---|---|
| vs RHP ● | 15 | 50 | 13 | .260 | 67% (10/15) |
| vs LHP | 13 | 45 | 7 | .156 | 46% (6/13) |
| on the road ● | 14 | 50 | 10 | .200 | 64% (9/14) |
| at home | 14 | 45 | 10 | .222 | 50% (7/14) |
| season | 28 | 95 | 20 | .211 | 57% (16/28) |
● tonight's split
| PA | H/PA | BBE | xBA | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs RHP ● | 63 | 25.4% | 48 | .255 | 18.8% | 37.5% |
| vs LHP | 41 | 9.8% | 30 | .191 | 13.3% | 26.7% |
| on the road ● | 56 | 17.9% | 42 | .269 | 21.4% | 35.7% |
| at home | 48 | 20.8% | 36 | .185 | 11.1% | 30.6% |
| season | 104 | 19.2% | 78 | — | 16.7% | 33.3% |
30% boost+100no market fair50% boost+115no market fair
30% boost+650no market fair50% boost+750no market fair
RBIs
28 games logged| BF | H | HR | SLG | |
|---|---|---|---|---|
| vs RHB ● | 258 | 37 | 4 | .252 |
| vs LHB | 386 | 77 | 11 | .373 |
| at home ● | 338 | 66 | 10 | .379 |
| on the road | 306 | 48 | 5 | .266 |
| season | 644 | 114 | 15 | .324 |
● tonight's split · from MLB's own situational splits
| G | PA | RBI | RBI/G | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 15 | 54 | 7 | 0.47 | .420 | 27% (4/15) |
| vs LHP | 13 | 49 | 3 | 0.23 | .289 | 15% (2/13) |
| on the road ● | 14 | 55 | 10 | 0.71 | .460 | 43% (6/14) |
| at home | 14 | 48 | 0 | 0.00 | .244 | 0% (0/14) |
| season | 28 | 103 | 10 | 0.36 | .358 | 21% (6/28) |
● tonight's split
| PA | RBI/PA | BBE | xSLG | barrel | hard hit | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 63 | 15.9% | 48 | .435 | 12.5% | 43.8% | 86.6 |
| vs LHP | 41 | 0.0% | 30 | .238 | 0.0% | 26.7% | 86.7 |
| on the road ● | 56 | 17.9% | 42 | .469 | 14.3% | 47.6% | 89.9 |
| at home | 48 | 0.0% | 36 | .229 | 0.0% | 25.0% | 82.8 |
| season | 104 | — | 78 | .359 | 7.7% | 37.2% | 86.6 |
30% boost+351no market fair50% boost+405no market fair
30% boost+1300no market fair50% boost+1500no market fair
Stolen Bases
28 games logged| G | PA | SB | SB/G | over 0.5 | |
|---|---|---|---|---|---|
| vs RHP ● | 15 | 54 | 1 | 0.07 | 7% (1/15) |
| vs LHP | 13 | 49 | 1 | 0.08 | 8% (1/13) |
| on the road ● | 14 | 55 | 0 | 0.00 | 0% (0/14) |
| at home | 14 | 48 | 2 | 0.14 | 14% (2/14) |
| season | 28 | 103 | 2 | 0.07 | 7% (2/28) |
● tonight's split
30% boost+1638no market fair50% boost+1890no market fair
odds snapshot · feeds refreshed 1:00 PM ET · not live pricing