Jared Triolo
PITbats R9th in the order · projectedLos Angeles Angels @ Pittsburgh Pirates6:46 PMPNC Park
Home Runs
97 games logged| BF | HR | HR/BF | |
|---|---|---|---|
| vs RHB ● | 132 | 7 | 5.3% |
| vs LHB | 184 | 9 | 4.9% |
| on the road ● | 148 | 7 | 4.7% |
| at home | 168 | 9 | 5.4% |
| season | 316 | 16 | 5.1% |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| career | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| G | PA | HR | HR/PA | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 60 | 207 | 2 | 1.0% | .267 | 3% (2/60) |
| vs LHP | 37 | 127 | 1 | 0.8% | .385 | 3% (1/37) |
| at home ● | 45 | 154 | 0 | 0.0% | .241 | 0% (0/45) |
| on the road | 52 | 180 | 3 | 1.7% | .378 | 6% (3/52) |
| season | 97 | 334 | 3 | 0.9% | .313 | 3% (3/97) |
● tonight's split
| PA | HR/PA | BBE | barrel | xSLG | xISO | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 206 | 1.0% | 134 | 3.0% | .266 | .065 | 85.3 |
| vs LHP | 128 | 0.8% | 99 | 2.0% | .397 | .092 | 84.9 |
| at home ● | 154 | 0.0% | 112 | 0.0% | .274 | .043 | 84.7 |
| on the road | 180 | 1.7% | 121 | 5.0% | .357 | .105 | 85.5 |
| season | 334 | 0.9% | 233 | 2.6% | .317 | .075 | 85.1 |
30% boost+1625+43.2% vs market · -46.6% vs season50% boost+1875+63.9% vs market · -38.9% vs season
30% boost-1923-3.5% vs market · +1.9% vs season50% boost-1667-2.8% vs market · +2.7% vs season
30% boost+22750no market fair50% boost+26250no market fair
Total Bases
97 games logged| BF | TB | TB/BF | SLG | |
|---|---|---|---|---|
| vs RHB ● | 132 | 53 | 0.40 | .469 |
| vs LHB | 184 | 68 | 0.37 | .425 |
| on the road ● | 148 | 58 | 0.39 | .464 |
| at home | 168 | 63 | 0.38 | .426 |
| season | 316 | 121 | 0.38 | .443 |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| career | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| G | PA | TB | TB/G | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 60 | 207 | 48 | 0.80 | .267 | 50% (30/60) |
| vs LHP | 37 | 127 | 45 | 1.22 | .385 | 65% (24/37) |
| at home ● | 45 | 154 | 34 | 0.76 | .241 | 51% (23/45) |
| on the road | 52 | 180 | 59 | 1.13 | .378 | 60% (31/52) |
| season | 97 | 334 | 93 | 0.96 | .313 | 56% (54/97) |
● tonight's split
| PA | TB/PA | BBE | xSLG | xISO | barrel | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 206 | 25.2% | 134 | .266 | .065 | 3.0% | 85.3 |
| vs LHP | 128 | 32.0% | 99 | .397 | .092 | 2.0% | 84.9 |
| at home ● | 154 | 22.1% | 112 | .274 | .043 | 0.0% | 84.7 |
| on the road | 180 | 32.8% | 121 | .357 | .105 | 5.0% | 85.5 |
| season | 334 | 27.8% | 233 | .317 | .075 | 2.6% | 85.1 |
30% boost-108pooled fair50% boost+107pooled fair
30% boost+156+9.6% vs market · +13.5% vs season50% boost+180+19.8% vs market · +24.1% vs season
30% boost+299pooled fair50% boost+345pooled fair
30% boost-231pooled fair50% boost-200pooled fair
30% boost+650no market fair50% boost+750no market fair
30% boost+1040no market fair50% boost+1200no market fair
30% boost+2340no market fair50% boost+2700no market fair
Hits
97 games logged| BF | H | H/BF | AVG | |
|---|---|---|---|---|
| vs RHB ● | 132 | 29 | 22.0% | .257 |
| vs LHB | 184 | 38 | 20.7% | .238 |
| on the road ● | 148 | 34 | 23.0% | .272 |
| at home | 168 | 33 | 19.6% | .223 |
| season | 316 | 67 | 21.2% | .245 |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| career | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| G | AB | H | AVG | over 0.5 | |
|---|---|---|---|---|---|
| vs RHP ● | 60 | 180 | 37 | .206 | 50% (30/60) |
| vs LHP | 37 | 117 | 35 | .299 | 65% (24/37) |
| at home ● | 45 | 141 | 31 | .220 | 51% (23/45) |
| on the road | 52 | 156 | 41 | .263 | 60% (31/52) |
| season | 97 | 297 | 72 | .242 | 56% (54/97) |
● tonight's split
| PA | H/PA | BBE | xBA | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs RHP ● | 206 | 18.9% | 134 | .201 | 23.1% | 27.6% |
| vs LHP | 128 | 25.8% | 99 | .305 | 33.3% | 42.4% |
| at home ● | 154 | 20.1% | 112 | .231 | 25.9% | 29.5% |
| on the road | 180 | 22.8% | 121 | .252 | 28.9% | 38.0% |
| season | 334 | 21.6% | 233 | — | 27.5% | 33.9% |
30% boost-108+7.2% vs market · +7.4% vs season50% boost+107+15.2% vs market · +15.3% vs season
30% boost+156+13.7% vs market · +13.5% vs season50% boost+180+24.3% vs market · +24.1% vs season
30% boost+520no market fair50% boost+600no market fair
30% boost-538no market fair50% boost-467no market fair
30% boost+2600no market fair50% boost+3000no market fair
30% boost+6500no market fair50% boost+7500no market fair
H+R+RBI
97 games logged| BF | H | TB | OBP | |
|---|---|---|---|---|
| vs RHB ● | 132 | 29 | 53 | .341 |
| vs LHB | 184 | 38 | 68 | .337 |
| on the road ● | 148 | 34 | 58 | .365 |
| at home | 168 | 33 | 63 | .315 |
| season | 316 | 67 | 121 | — |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| career | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
H and RBI are highlighted; this career line carries no runs column, so the R in H+R+RBI is not shown here.
| G | PA | H | R | RBI | H+R+RBI/G | over 1.5 | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 60 | 207 | 37 | 20 | 21 | 1.30 | 38% (23/60) |
| vs LHP | 37 | 127 | 35 | 11 | 8 | 1.46 | 38% (14/37) |
| at home ● | 45 | 154 | 31 | 11 | 12 | 1.20 | 36% (16/45) |
| on the road | 52 | 180 | 41 | 20 | 17 | 1.50 | 40% (21/52) |
| season | 97 | 334 | 72 | 31 | 29 | 1.36 | 38% (37/97) |
● tonight's split
| PA | H/PA | BBE | xBA | xSLG | barrel | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 206 | 18.9% | 134 | .201 | .266 | 3.0% | 85.3 |
| vs LHP | 128 | 25.8% | 99 | .305 | .397 | 2.0% | 84.9 |
| at home ● | 154 | 20.1% | 112 | .231 | .274 | 0.0% | 84.7 |
| on the road | 180 | 22.8% | 121 | .252 | .357 | 5.0% | 85.5 |
| season | 334 | 21.6% | 233 | — | .317 | 2.6% | 85.1 |
30% boost+177+13.5% vs market · +5.6% vs season50% boost+204+24.6% vs market · +16% vs season
30% boost-123+7.5% vs market · +12.1% vs season50% boost-107+14.9% vs market · +19.8% vs season
RBIs
97 games logged| BF | H | HR | SLG | |
|---|---|---|---|---|
| vs RHB ● | 132 | 29 | 7 | .469 |
| vs LHB | 184 | 38 | 9 | .425 |
| on the road ● | 148 | 34 | 7 | .464 |
| at home | 168 | 33 | 9 | .426 |
| season | 316 | 67 | 16 | .443 |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| career | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| G | PA | RBI | RBI/G | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 60 | 207 | 21 | 0.35 | .267 | 27% (16/60) |
| vs LHP | 37 | 127 | 8 | 0.22 | .385 | 16% (6/37) |
| at home ● | 45 | 154 | 12 | 0.27 | .241 | 22% (10/45) |
| on the road | 52 | 180 | 17 | 0.33 | .378 | 23% (12/52) |
| season | 97 | 334 | 29 | 0.30 | .313 | 23% (22/97) |
● tonight's split
| PA | RBI/PA | BBE | xSLG | barrel | hard hit | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 206 | 8.7% | 134 | .266 | 3.0% | 35.8% | 85.3 |
| vs LHP | 128 | 8.6% | 99 | .397 | 2.0% | 32.3% | 84.9 |
| at home ● | 154 | 7.8% | 112 | .274 | 0.0% | 30.4% | 84.7 |
| on the road | 180 | 9.4% | 121 | .357 | 5.0% | 38.0% | 85.5 |
| season | 334 | — | 233 | .317 | 2.6% | 34.3% | 85.1 |
30% boost+364+16.5% vs market · +5.2% vs season50% boost+420+30.5% vs market · +17.9% vs season
30% boost-269+2.2% vs market · +6% vs season50% boost-233+6.4% vs market · +10.5% vs season
30% boost+1170no market fair50% boost+1350no market fair
30% boost-1538no market fair50% boost-1333no market fair
30% boost+3250no market fair50% boost+3750no market fair
30% boost+5200no market fair50% boost+6000no market fair
30% boost+7800no market fair50% boost+9000no market fair
Runs
97 games logged| BF | H | BB | OBP | |
|---|---|---|---|---|
| vs RHB ● | 132 | 29 | 12 | .341 |
| vs LHB | 184 | 38 | 24 | .337 |
| on the road ● | 148 | 34 | 16 | .365 |
| at home | 168 | 33 | 20 | .315 |
| season | 316 | 67 | 36 | — |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| career | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
This career line carries no runs column, so nothing here speaks directly to a runs market.
| G | PA | R | R/G | OBP | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 60 | 207 | 20 | 0.33 | .291 | 27% (16/60) |
| vs LHP | 37 | 127 | 11 | 0.30 | .354 | 30% (11/37) |
| at home ● | 45 | 154 | 11 | 0.24 | .260 | 22% (10/45) |
| on the road | 52 | 180 | 20 | 0.38 | .361 | 33% (17/52) |
| season | 97 | 334 | 31 | 0.32 | .315 | 28% (27/97) |
● tonight's split
| PA | R/PA | BBE | xBA | LD% | SS% | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 206 | — | 134 | .201 | 23.1% | 27.6% | 85.3 |
| vs LHP | 128 | — | 99 | .305 | 33.3% | 42.4% | 84.9 |
| at home ● | 154 | 7.1% | 112 | .231 | 25.9% | 29.5% | 84.7 |
| on the road | 180 | 11.1% | 121 | .252 | 28.9% | 38.0% | 85.5 |
| season | 334 | — | 233 | — | 27.5% | 33.9% | 85.1 |
30% boost+221+14.9% vs market · -10.6% vs season50% boost+255+27.1% vs market · -1.2% vs season
30% boost-154+6.1% vs market · +19.1% vs season50% boost-133+12.5% vs market · +26.3% vs season
30% boost+1690no market fair50% boost+1950no market fair
30% boost-3077no market fair50% boost-2667no market fair
Doubles
97 games logged| BF | 2B | 2B/BF | SLG | |
|---|---|---|---|---|
| vs RHB ● | 132 | 3 | 2.3% | .469 |
| vs LHB | 184 | 3 | 1.6% | .425 |
| on the road ● | 148 | 3 | 2.0% | .464 |
| at home | 168 | 3 | 1.8% | .426 |
| season | 316 | 6 | 1.9% | .443 |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| career | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| G | PA | 2B | 2B/PA | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 60 | 207 | 5 | 2.4% | .267 | 8% (5/60) |
| vs LHP | 37 | 127 | 7 | 5.5% | .385 | 16% (6/37) |
| at home ● | 45 | 154 | 3 | 1.9% | .241 | 7% (3/45) |
| on the road | 52 | 180 | 9 | 5.0% | .378 | 15% (8/52) |
| season | 97 | 334 | 12 | 3.6% | .313 | 11% (11/97) |
● tonight's split
| PA | 2B/PA | BBE | xSLG | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs RHP ● | 206 | 3.4% | 134 | .266 | 23.1% | 27.6% |
| vs LHP | 128 | 3.9% | 99 | .397 | 33.3% | 42.4% |
| at home ● | 154 | 1.9% | 112 | .274 | 25.9% | 29.5% |
| on the road | 180 | 5.0% | 121 | .357 | 28.9% | 38.0% |
| season | 334 | 3.6% | 233 | .317 | 27.5% | 33.9% |
30% boost+682+26.8% vs market · -11.3% vs season50% boost+788+43.8% vs market · +0.6% vs season
30% boost-538+0.1% vs market · +5.1% vs season50% boost-467+2.5% vs market · +7.7% vs season
Singles
97 games logged| BF | 1B | 1B/BF | |
|---|---|---|---|
| vs RHB ● | 132 | 19 | 14.4% |
| vs LHB | 184 | 26 | 14.1% |
| on the road ● | 148 | 24 | 16.2% |
| at home | 168 | 21 | 12.5% |
| season | 316 | 45 | 14.2% |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| career | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| G | AB | 1B | AVG | over 0.5 | |
|---|---|---|---|---|---|
| vs RHP ● | 60 | 180 | 30 | .206 | 42% (25/60) |
| vs LHP | 37 | 117 | 27 | .299 | 51% (19/37) |
| at home ● | 45 | 141 | 28 | .220 | 49% (22/45) |
| on the road | 52 | 156 | 29 | .263 | 42% (22/52) |
| season | 97 | 297 | 57 | .242 | 45% (44/97) |
● tonight's split
| PA | 1B/PA | BBE | xBA | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs RHP ● | 206 | 14.6% | 134 | .201 | 23.1% | 27.6% |
| vs LHP | 128 | 21.1% | 99 | .305 | 33.3% | 42.4% |
| at home ● | 154 | 18.2% | 112 | .231 | 25.9% | 29.5% |
| on the road | 180 | 16.1% | 121 | .252 | 28.9% | 38.0% |
| season | 334 | 17.1% | 233 | — | 27.5% | 33.9% |
30% boost+152+12.9% vs market · +14.4% vs season50% boost+176+23.4% vs market · +25% vs season
30% boost-108+7.6% vs market · +5.4% vs season50% boost+107+15.6% vs market · +13.2% vs season
30% boost+910no market fair50% boost+1050no market fair
30% boost-1077no market fair50% boost-933no market fair
Walks
97 games logged| BF | BB | BB/BF | |
|---|---|---|---|
| vs RHB ● | 132 | 12 | 9.1% |
| vs LHB | 184 | 24 | 13.0% |
| on the road ● | 148 | 16 | 10.8% |
| at home | 168 | 20 | 11.9% |
| season | 316 | 36 | 11.4% |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| career | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| G | PA | BB | BB% | OBP | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 60 | 207 | 17 | 8.2% | .291 | 25% (15/60) |
| vs LHP | 37 | 127 | 10 | 7.9% | .354 | 22% (8/37) |
| at home ● | 45 | 154 | 8 | 5.2% | .260 | 18% (8/45) |
| on the road | 52 | 180 | 19 | 10.6% | .361 | 29% (15/52) |
| season | 97 | 334 | 27 | 8.1% | .315 | 24% (23/97) |
● tonight's split
30% boost+280+13.8% vs market · -10% vs season50% boost+322+26.7% vs market · +0.2% vs season
30% boost-231+0.8% vs market · +9.3% vs season50% boost-200+5.4% vs market · +14.4% vs season
Stolen Bases
97 games logged| G | PA | SB | SB/G | over 0.5 | |
|---|---|---|---|---|---|
| vs RHP ● | 60 | 207 | 5 | 0.08 | 8% (5/60) |
| vs LHP | 37 | 127 | 6 | 0.16 | 16% (6/37) |
| at home ● | 45 | 154 | 4 | 0.09 | 9% (4/45) |
| on the road | 52 | 180 | 7 | 0.13 | 13% (7/52) |
| season | 97 | 334 | 11 | 0.11 | 11% (11/97) |
● tonight's split
30% boost+1196+23.1% vs market · +47% vs season50% boost+1380+40.6% vs market · +67.8% vs season
30% boost-1354-2.8% vs market · -4.8% vs season50% boost-1173-1.8% vs market · -3.8% vs season
odds snapshot · feeds refreshed 1:00 PM ET · not live pricing