No game on today's board. Last on the Lab's board Oct 30, 2026.
Every line, split and price shows up here the next time Andrew Wiggins is on a slate. The address does not change.
Andrew Wiggins Points
Points last 20 games on file
Mar 3 to Oct 30, 202612.7 Points a game over 20 games on file · high 27 · low 4
LATEST12 Pts · Fri Oct 30, 2026 · home · vs INDselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Andrew Wiggins: games on the chart
20 games, newest first · Points lit · press a date to show that game on the chart
| Date | Opp | Pts | Reb | Ast | 3PM | PRA | Pts+Reb | Pts+Ast | Reb+Ast | Blk | Stl | Turnovers | first basket? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs IND | 12 | 2 | 1 | 2 | 15 | 14 | 13 | 3 | 1 | 2 | 2 | no | |
| @ ATL | 18 | 2 | 2 | 4 | 22 | 20 | 20 | 4 | 2 | 0 | 1 | no | |
| vs DAL | 12 | 3 | 1 | 0 | 16 | 15 | 13 | 4 | 0 | 0 | 1 | no | |
| @ CHA | 4 | 1 | 1 | 0 | 6 | 5 | 5 | 2 | 2 | 1 | 0 | no | |
| vs DET | 8 | 8 | 2 | 1 | 18 | 16 | 10 | 10 | 0 | 1 | 1 | no | |
| vs MIN | 11 | 2 | 1 | 1 | 14 | 13 | 12 | 3 | 0 | 0 | 2 | no | |
| @ CHA | 27 | 7 | 3 | 4 | 37 | 34 | 30 | 10 | 0 | 0 | 0 | no | |
| vs ATL | 4 | 2 | 2 | 0 | 8 | 6 | 6 | 4 | 0 | 1 | 0 | no | |
| @ WAS | 11 | 3 | 5 | 2 | 19 | 14 | 16 | 8 | 0 | 1 | 4 | no | |
| @ TOR | 5 | 1 | 2 | 1 | 8 | 6 | 7 | 3 | 1 | 0 | 1 | no | |
| @ TOR | 24 | 5 | 1 | 4 | 30 | 29 | 25 | 6 | 0 | 0 | 3 | no | |
| vs WAS | 21 | 2 | 3 | 4 | 26 | 23 | 24 | 5 | 1 | 1 | 1 | no | |
| vs BOS | 13 | 4 | 2 | 3 | 19 | 17 | 15 | 6 | 2 | 0 | 0 | no | |
| vs PHI | 14 | 8 | 0 | 2 | 22 | 22 | 14 | 8 | 2 | 3 | 2 | no | |
| @ IND | 15 | 6 | 5 | 3 | 26 | 21 | 20 | 11 | 2 | 2 | 1 | no | |
| @ CLE | 12 | 1 | 0 | 3 | 13 | 13 | 12 | 1 | 1 | 0 | 0 | no | |
| @ CLE | 12 | 3 | 2 | 2 | 17 | 15 | 14 | 5 | 0 | 2 | 0 | no | |
| vs SAS | 9 | 3 | 1 | 1 | 13 | 12 | 10 | 4 | 1 | 2 | 0 | no | |
| vs BKN | 8 | 4 | 1 | 0 | 13 | 12 | 9 | 5 | 0 | 2 | 0 | no | |
| vs BKN | 13 | 7 | 4 | 1 | 24 | 20 | 17 | 11 | 3 | 0 | 1 | no |
Dashes and blank cells mean not on file. Through Oct 30, 2026; not a complete-season claim.
Home and Away
Andrew Wiggins: Points
Every recorded value on file
| Split | G | Avg Pts | High | Low |
|---|---|---|---|---|
| at home | 38 | 15.2 | 31 | 4 |
| on the road | 37 | 15.1 | 27 | 4 |
| all games | 75 | 15.2 | 31 | 4 |
By Month
Andrew Wiggins: Points
Every recorded value on file
| Split | G | Avg Pts | High | Low |
|---|---|---|---|---|
| October 2026 | 6 | 10.8 | 18 | 4 |
| April 2026 | 7 | 15.0 | 27 | 4 |
| March 2026 | 7 | 11.9 | 15 | 8 |
| February 2026 | 9 | 18.2 | 28 | 11 |
| January 2026 | 17 | 14.3 | 23 | 8 |
| December 2025 | 12 | 15.3 | 28 | 7 |
| November 2025 | 12 | 17.6 | 31 | 6 |
| October 2025 | 5 | 16.4 | 24 | 9 |
| all games | 75 | 15.2 | 31 | 4 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Andrew Wiggins Rebounds
Rebounds last 20 games on file
Mar 3 to Oct 30, 20263.7 Rebounds a game over 20 games on file · high 8 · low 1
LATEST2 Reb · Fri Oct 30, 2026 · home · vs INDselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Andrew Wiggins: games on the chart
20 games, newest first · Rebounds lit · press a date to show that game on the chart
| Date | Opp | Reb | Pts | Ast | 3PM | PRA | Pts+Reb | Pts+Ast | Reb+Ast | Blk | Stl | Turnovers | first basket? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs IND | 2 | 12 | 1 | 2 | 15 | 14 | 13 | 3 | 1 | 2 | 2 | no | |
| @ ATL | 2 | 18 | 2 | 4 | 22 | 20 | 20 | 4 | 2 | 0 | 1 | no | |
| vs DAL | 3 | 12 | 1 | 0 | 16 | 15 | 13 | 4 | 0 | 0 | 1 | no | |
| @ CHA | 1 | 4 | 1 | 0 | 6 | 5 | 5 | 2 | 2 | 1 | 0 | no | |
| vs DET | 8 | 8 | 2 | 1 | 18 | 16 | 10 | 10 | 0 | 1 | 1 | no | |
| vs MIN | 2 | 11 | 1 | 1 | 14 | 13 | 12 | 3 | 0 | 0 | 2 | no | |
| @ CHA | 7 | 27 | 3 | 4 | 37 | 34 | 30 | 10 | 0 | 0 | 0 | no | |
| vs ATL | 2 | 4 | 2 | 0 | 8 | 6 | 6 | 4 | 0 | 1 | 0 | no | |
| @ WAS | 3 | 11 | 5 | 2 | 19 | 14 | 16 | 8 | 0 | 1 | 4 | no | |
| @ TOR | 1 | 5 | 2 | 1 | 8 | 6 | 7 | 3 | 1 | 0 | 1 | no | |
| @ TOR | 5 | 24 | 1 | 4 | 30 | 29 | 25 | 6 | 0 | 0 | 3 | no | |
| vs WAS | 2 | 21 | 3 | 4 | 26 | 23 | 24 | 5 | 1 | 1 | 1 | no | |
| vs BOS | 4 | 13 | 2 | 3 | 19 | 17 | 15 | 6 | 2 | 0 | 0 | no | |
| vs PHI | 8 | 14 | 0 | 2 | 22 | 22 | 14 | 8 | 2 | 3 | 2 | no | |
| @ IND | 6 | 15 | 5 | 3 | 26 | 21 | 20 | 11 | 2 | 2 | 1 | no | |
| @ CLE | 1 | 12 | 0 | 3 | 13 | 13 | 12 | 1 | 1 | 0 | 0 | no | |
| @ CLE | 3 | 12 | 2 | 2 | 17 | 15 | 14 | 5 | 0 | 2 | 0 | no | |
| vs SAS | 3 | 9 | 1 | 1 | 13 | 12 | 10 | 4 | 1 | 2 | 0 | no | |
| vs BKN | 4 | 8 | 1 | 0 | 13 | 12 | 9 | 5 | 0 | 2 | 0 | no | |
| vs BKN | 7 | 13 | 4 | 1 | 24 | 20 | 17 | 11 | 3 | 0 | 1 | no |
Dashes and blank cells mean not on file. Through Oct 30, 2026; not a complete-season claim.
Home and Away
Andrew Wiggins: Rebounds
Every recorded value on file
| Split | G | Avg Reb | High | Low |
|---|---|---|---|---|
| at home | 38 | 4.4 | 9 | 1 |
| on the road | 37 | 5.1 | 10 | 1 |
| all games | 75 | 4.7 | 10 | 1 |
By Month
Andrew Wiggins: Rebounds
Every recorded value on file
| Split | G | Avg Reb | High | Low |
|---|---|---|---|---|
| October 2026 | 6 | 3.0 | 8 | 1 |
| April 2026 | 7 | 3.4 | 7 | 1 |
| March 2026 | 7 | 4.6 | 8 | 1 |
| February 2026 | 9 | 6.0 | 10 | 2 |
| January 2026 | 17 | 5.0 | 10 | 1 |
| December 2025 | 12 | 4.9 | 9 | 2 |
| November 2025 | 12 | 4.8 | 9 | 2 |
| October 2025 | 5 | 4.8 | 7 | 2 |
| all games | 75 | 4.7 | 10 | 1 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Andrew Wiggins Assists
Assists last 20 games on file
Mar 3 to Oct 30, 20261.9 Assists a game over 20 games on file · high 5 · low 0
LATEST1 Ast · Fri Oct 30, 2026 · home · vs INDselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Andrew Wiggins: games on the chart
20 games, newest first · Assists lit · press a date to show that game on the chart
| Date | Opp | Ast | Pts | Reb | 3PM | PRA | Pts+Reb | Pts+Ast | Reb+Ast | Blk | Stl | Turnovers | first basket? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs IND | 1 | 12 | 2 | 2 | 15 | 14 | 13 | 3 | 1 | 2 | 2 | no | |
| @ ATL | 2 | 18 | 2 | 4 | 22 | 20 | 20 | 4 | 2 | 0 | 1 | no | |
| vs DAL | 1 | 12 | 3 | 0 | 16 | 15 | 13 | 4 | 0 | 0 | 1 | no | |
| @ CHA | 1 | 4 | 1 | 0 | 6 | 5 | 5 | 2 | 2 | 1 | 0 | no | |
| vs DET | 2 | 8 | 8 | 1 | 18 | 16 | 10 | 10 | 0 | 1 | 1 | no | |
| vs MIN | 1 | 11 | 2 | 1 | 14 | 13 | 12 | 3 | 0 | 0 | 2 | no | |
| @ CHA | 3 | 27 | 7 | 4 | 37 | 34 | 30 | 10 | 0 | 0 | 0 | no | |
| vs ATL | 2 | 4 | 2 | 0 | 8 | 6 | 6 | 4 | 0 | 1 | 0 | no | |
| @ WAS | 5 | 11 | 3 | 2 | 19 | 14 | 16 | 8 | 0 | 1 | 4 | no | |
| @ TOR | 2 | 5 | 1 | 1 | 8 | 6 | 7 | 3 | 1 | 0 | 1 | no | |
| @ TOR | 1 | 24 | 5 | 4 | 30 | 29 | 25 | 6 | 0 | 0 | 3 | no | |
| vs WAS | 3 | 21 | 2 | 4 | 26 | 23 | 24 | 5 | 1 | 1 | 1 | no | |
| vs BOS | 2 | 13 | 4 | 3 | 19 | 17 | 15 | 6 | 2 | 0 | 0 | no | |
| vs PHI | 0 | 14 | 8 | 2 | 22 | 22 | 14 | 8 | 2 | 3 | 2 | no | |
| @ IND | 5 | 15 | 6 | 3 | 26 | 21 | 20 | 11 | 2 | 2 | 1 | no | |
| @ CLE | 0 | 12 | 1 | 3 | 13 | 13 | 12 | 1 | 1 | 0 | 0 | no | |
| @ CLE | 2 | 12 | 3 | 2 | 17 | 15 | 14 | 5 | 0 | 2 | 0 | no | |
| vs SAS | 1 | 9 | 3 | 1 | 13 | 12 | 10 | 4 | 1 | 2 | 0 | no | |
| vs BKN | 1 | 8 | 4 | 0 | 13 | 12 | 9 | 5 | 0 | 2 | 0 | no | |
| vs BKN | 4 | 13 | 7 | 1 | 24 | 20 | 17 | 11 | 3 | 0 | 1 | no |
Dashes and blank cells mean not on file. Through Oct 30, 2026; not a complete-season claim.
Home and Away
Andrew Wiggins: Assists
Every recorded value on file
| Split | G | Avg Ast | High | Low |
|---|---|---|---|---|
| at home | 38 | 2.7 | 6 | 0 |
| on the road | 37 | 2.4 | 6 | 0 |
| all games | 75 | 2.6 | 6 | 0 |
By Month
Andrew Wiggins: Assists
Every recorded value on file
| Split | G | Avg Ast | High | Low |
|---|---|---|---|---|
| October 2026 | 6 | 1.3 | 2 | 1 |
| April 2026 | 7 | 2.6 | 5 | 1 |
| March 2026 | 7 | 1.9 | 5 | 0 |
| February 2026 | 9 | 2.7 | 5 | 0 |
| January 2026 | 17 | 2.6 | 6 | 1 |
| December 2025 | 12 | 3.1 | 6 | 1 |
| November 2025 | 12 | 3.3 | 6 | 1 |
| October 2025 | 5 | 2.0 | 3 | 1 |
| all games | 75 | 2.6 | 6 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Andrew Wiggins Threes
Threes last 20 games on file
Mar 3 to Oct 30, 20261.9 Threes a game over 20 games on file · high 4 · low 0
LATEST2 3PM · Fri Oct 30, 2026 · home · vs INDselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Andrew Wiggins: games on the chart
20 games, newest first · Threes lit · press a date to show that game on the chart
| Date | Opp | 3PM | Pts | Reb | Ast | PRA | Pts+Reb | Pts+Ast | Reb+Ast | Blk | Stl | Turnovers | first basket? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs IND | 2 | 12 | 2 | 1 | 15 | 14 | 13 | 3 | 1 | 2 | 2 | no | |
| @ ATL | 4 | 18 | 2 | 2 | 22 | 20 | 20 | 4 | 2 | 0 | 1 | no | |
| vs DAL | 0 | 12 | 3 | 1 | 16 | 15 | 13 | 4 | 0 | 0 | 1 | no | |
| @ CHA | 0 | 4 | 1 | 1 | 6 | 5 | 5 | 2 | 2 | 1 | 0 | no | |
| vs DET | 1 | 8 | 8 | 2 | 18 | 16 | 10 | 10 | 0 | 1 | 1 | no | |
| vs MIN | 1 | 11 | 2 | 1 | 14 | 13 | 12 | 3 | 0 | 0 | 2 | no | |
| @ CHA | 4 | 27 | 7 | 3 | 37 | 34 | 30 | 10 | 0 | 0 | 0 | no | |
| vs ATL | 0 | 4 | 2 | 2 | 8 | 6 | 6 | 4 | 0 | 1 | 0 | no | |
| @ WAS | 2 | 11 | 3 | 5 | 19 | 14 | 16 | 8 | 0 | 1 | 4 | no | |
| @ TOR | 1 | 5 | 1 | 2 | 8 | 6 | 7 | 3 | 1 | 0 | 1 | no | |
| @ TOR | 4 | 24 | 5 | 1 | 30 | 29 | 25 | 6 | 0 | 0 | 3 | no | |
| vs WAS | 4 | 21 | 2 | 3 | 26 | 23 | 24 | 5 | 1 | 1 | 1 | no | |
| vs BOS | 3 | 13 | 4 | 2 | 19 | 17 | 15 | 6 | 2 | 0 | 0 | no | |
| vs PHI | 2 | 14 | 8 | 0 | 22 | 22 | 14 | 8 | 2 | 3 | 2 | no | |
| @ IND | 3 | 15 | 6 | 5 | 26 | 21 | 20 | 11 | 2 | 2 | 1 | no | |
| @ CLE | 3 | 12 | 1 | 0 | 13 | 13 | 12 | 1 | 1 | 0 | 0 | no | |
| @ CLE | 2 | 12 | 3 | 2 | 17 | 15 | 14 | 5 | 0 | 2 | 0 | no | |
| vs SAS | 1 | 9 | 3 | 1 | 13 | 12 | 10 | 4 | 1 | 2 | 0 | no | |
| vs BKN | 0 | 8 | 4 | 1 | 13 | 12 | 9 | 5 | 0 | 2 | 0 | no | |
| vs BKN | 1 | 13 | 7 | 4 | 24 | 20 | 17 | 11 | 3 | 0 | 1 | no |
Dashes and blank cells mean not on file. Through Oct 30, 2026; not a complete-season claim.
Home and Away
Andrew Wiggins: Threes
Every recorded value on file
| Split | G | Avg 3PM | High | Low |
|---|---|---|---|---|
| at home | 38 | 1.8 | 4 | 0 |
| on the road | 37 | 2.2 | 7 | 0 |
| all games | 75 | 2.0 | 7 | 0 |
By Month
Andrew Wiggins: Threes
Every recorded value on file
| Split | G | Avg 3PM | High | Low |
|---|---|---|---|---|
| October 2026 | 6 | 1.3 | 4 | 0 |
| April 2026 | 7 | 2.6 | 4 | 0 |
| March 2026 | 7 | 1.7 | 3 | 0 |
| February 2026 | 9 | 3.0 | 5 | 1 |
| January 2026 | 17 | 1.8 | 7 | 0 |
| December 2025 | 12 | 2.1 | 4 | 0 |
| November 2025 | 12 | 1.9 | 4 | 0 |
| October 2025 | 5 | 1.4 | 3 | 0 |
| all games | 75 | 2.0 | 7 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Andrew Wiggins PRA
PRA last 20 games on file
Mar 3 to Oct 30, 202618.3 PRA a game over 20 games on file · high 37 · low 6
LATEST15 PRA · Fri Oct 30, 2026 · home · vs INDselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Andrew Wiggins: games on the chart
20 games, newest first · PRA lit · press a date to show that game on the chart
| Date | Opp | PRA | Pts | Reb | Ast | 3PM | Pts+Reb | Pts+Ast | Reb+Ast | Blk | Stl | Turnovers | first basket? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs IND | 15 | 12 | 2 | 1 | 2 | 14 | 13 | 3 | 1 | 2 | 2 | no | |
| @ ATL | 22 | 18 | 2 | 2 | 4 | 20 | 20 | 4 | 2 | 0 | 1 | no | |
| vs DAL | 16 | 12 | 3 | 1 | 0 | 15 | 13 | 4 | 0 | 0 | 1 | no | |
| @ CHA | 6 | 4 | 1 | 1 | 0 | 5 | 5 | 2 | 2 | 1 | 0 | no | |
| vs DET | 18 | 8 | 8 | 2 | 1 | 16 | 10 | 10 | 0 | 1 | 1 | no | |
| vs MIN | 14 | 11 | 2 | 1 | 1 | 13 | 12 | 3 | 0 | 0 | 2 | no | |
| @ CHA | 37 | 27 | 7 | 3 | 4 | 34 | 30 | 10 | 0 | 0 | 0 | no | |
| vs ATL | 8 | 4 | 2 | 2 | 0 | 6 | 6 | 4 | 0 | 1 | 0 | no | |
| @ WAS | 19 | 11 | 3 | 5 | 2 | 14 | 16 | 8 | 0 | 1 | 4 | no | |
| @ TOR | 8 | 5 | 1 | 2 | 1 | 6 | 7 | 3 | 1 | 0 | 1 | no | |
| @ TOR | 30 | 24 | 5 | 1 | 4 | 29 | 25 | 6 | 0 | 0 | 3 | no | |
| vs WAS | 26 | 21 | 2 | 3 | 4 | 23 | 24 | 5 | 1 | 1 | 1 | no | |
| vs BOS | 19 | 13 | 4 | 2 | 3 | 17 | 15 | 6 | 2 | 0 | 0 | no | |
| vs PHI | 22 | 14 | 8 | 0 | 2 | 22 | 14 | 8 | 2 | 3 | 2 | no | |
| @ IND | 26 | 15 | 6 | 5 | 3 | 21 | 20 | 11 | 2 | 2 | 1 | no | |
| @ CLE | 13 | 12 | 1 | 0 | 3 | 13 | 12 | 1 | 1 | 0 | 0 | no | |
| @ CLE | 17 | 12 | 3 | 2 | 2 | 15 | 14 | 5 | 0 | 2 | 0 | no | |
| vs SAS | 13 | 9 | 3 | 1 | 1 | 12 | 10 | 4 | 1 | 2 | 0 | no | |
| vs BKN | 13 | 8 | 4 | 1 | 0 | 12 | 9 | 5 | 0 | 2 | 0 | no | |
| vs BKN | 24 | 13 | 7 | 4 | 1 | 20 | 17 | 11 | 3 | 0 | 1 | no |
Dashes and blank cells mean not on file. Through Oct 30, 2026; not a complete-season claim.
Home and Away
Andrew Wiggins: PRA
Every recorded value on file
| Split | G | Avg PRA | High | Low |
|---|---|---|---|---|
| at home | 38 | 22.3 | 41 | 8 |
| on the road | 37 | 22.6 | 37 | 6 |
| all games | 75 | 22.5 | 41 | 6 |
By Month
Andrew Wiggins: PRA
Every recorded value on file
| Split | G | Avg PRA | High | Low |
|---|---|---|---|---|
| October 2026 | 6 | 15.2 | 22 | 6 |
| April 2026 | 7 | 21.0 | 37 | 8 |
| March 2026 | 7 | 18.3 | 26 | 13 |
| February 2026 | 9 | 26.9 | 38 | 21 |
| January 2026 | 17 | 21.9 | 31 | 15 |
| December 2025 | 12 | 23.3 | 37 | 14 |
| November 2025 | 12 | 25.7 | 41 | 14 |
| October 2025 | 5 | 23.2 | 32 | 16 |
| all games | 75 | 22.5 | 41 | 6 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Andrew Wiggins Pts+Reb
Pts+Reb last 20 games on file
Mar 3 to Oct 30, 202616.4 Pts+Reb a game over 20 games on file · high 34 · low 5
LATEST14 Pts+Reb · Fri Oct 30, 2026 · home · vs INDselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Andrew Wiggins: games on the chart
20 games, newest first · Pts+Reb lit · press a date to show that game on the chart
| Date | Opp | Pts+Reb | Pts | Reb | Ast | 3PM | PRA | Pts+Ast | Reb+Ast | Blk | Stl | Turnovers | first basket? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs IND | 14 | 12 | 2 | 1 | 2 | 15 | 13 | 3 | 1 | 2 | 2 | no | |
| @ ATL | 20 | 18 | 2 | 2 | 4 | 22 | 20 | 4 | 2 | 0 | 1 | no | |
| vs DAL | 15 | 12 | 3 | 1 | 0 | 16 | 13 | 4 | 0 | 0 | 1 | no | |
| @ CHA | 5 | 4 | 1 | 1 | 0 | 6 | 5 | 2 | 2 | 1 | 0 | no | |
| vs DET | 16 | 8 | 8 | 2 | 1 | 18 | 10 | 10 | 0 | 1 | 1 | no | |
| vs MIN | 13 | 11 | 2 | 1 | 1 | 14 | 12 | 3 | 0 | 0 | 2 | no | |
| @ CHA | 34 | 27 | 7 | 3 | 4 | 37 | 30 | 10 | 0 | 0 | 0 | no | |
| vs ATL | 6 | 4 | 2 | 2 | 0 | 8 | 6 | 4 | 0 | 1 | 0 | no | |
| @ WAS | 14 | 11 | 3 | 5 | 2 | 19 | 16 | 8 | 0 | 1 | 4 | no | |
| @ TOR | 6 | 5 | 1 | 2 | 1 | 8 | 7 | 3 | 1 | 0 | 1 | no | |
| @ TOR | 29 | 24 | 5 | 1 | 4 | 30 | 25 | 6 | 0 | 0 | 3 | no | |
| vs WAS | 23 | 21 | 2 | 3 | 4 | 26 | 24 | 5 | 1 | 1 | 1 | no | |
| vs BOS | 17 | 13 | 4 | 2 | 3 | 19 | 15 | 6 | 2 | 0 | 0 | no | |
| vs PHI | 22 | 14 | 8 | 0 | 2 | 22 | 14 | 8 | 2 | 3 | 2 | no | |
| @ IND | 21 | 15 | 6 | 5 | 3 | 26 | 20 | 11 | 2 | 2 | 1 | no | |
| @ CLE | 13 | 12 | 1 | 0 | 3 | 13 | 12 | 1 | 1 | 0 | 0 | no | |
| @ CLE | 15 | 12 | 3 | 2 | 2 | 17 | 14 | 5 | 0 | 2 | 0 | no | |
| vs SAS | 12 | 9 | 3 | 1 | 1 | 13 | 10 | 4 | 1 | 2 | 0 | no | |
| vs BKN | 12 | 8 | 4 | 1 | 0 | 13 | 9 | 5 | 0 | 2 | 0 | no | |
| vs BKN | 20 | 13 | 7 | 4 | 1 | 24 | 17 | 11 | 3 | 0 | 1 | no |
Dashes and blank cells mean not on file. Through Oct 30, 2026; not a complete-season claim.
Home and Away
Andrew Wiggins: Pts+Reb
Every recorded value on file
| Split | G | Avg Pts+Reb | High | Low |
|---|---|---|---|---|
| at home | 38 | 19.6 | 37 | 6 |
| on the road | 37 | 20.2 | 34 | 5 |
| all games | 75 | 19.9 | 37 | 5 |
By Month
Andrew Wiggins: Pts+Reb
Every recorded value on file
| Split | G | Avg Pts+Reb | High | Low |
|---|---|---|---|---|
| October 2026 | 6 | 13.8 | 20 | 5 |
| April 2026 | 7 | 18.4 | 34 | 6 |
| March 2026 | 7 | 16.4 | 22 | 12 |
| February 2026 | 9 | 24.2 | 35 | 17 |
| January 2026 | 17 | 19.3 | 28 | 12 |
| December 2025 | 12 | 20.3 | 34 | 12 |
| November 2025 | 12 | 22.4 | 37 | 10 |
| October 2025 | 5 | 21.2 | 30 | 14 |
| all games | 75 | 19.9 | 37 | 5 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Andrew Wiggins Pts+Ast
Pts+Ast last 20 games on file
Mar 3 to Oct 30, 202614.6 Pts+Ast a game over 20 games on file · high 30 · low 5
LATEST13 Pts+Ast · Fri Oct 30, 2026 · home · vs INDselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Andrew Wiggins: games on the chart
20 games, newest first · Pts+Ast lit · press a date to show that game on the chart
| Date | Opp | Pts+Ast | Pts | Reb | Ast | 3PM | PRA | Pts+Reb | Reb+Ast | Blk | Stl | Turnovers | first basket? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs IND | 13 | 12 | 2 | 1 | 2 | 15 | 14 | 3 | 1 | 2 | 2 | no | |
| @ ATL | 20 | 18 | 2 | 2 | 4 | 22 | 20 | 4 | 2 | 0 | 1 | no | |
| vs DAL | 13 | 12 | 3 | 1 | 0 | 16 | 15 | 4 | 0 | 0 | 1 | no | |
| @ CHA | 5 | 4 | 1 | 1 | 0 | 6 | 5 | 2 | 2 | 1 | 0 | no | |
| vs DET | 10 | 8 | 8 | 2 | 1 | 18 | 16 | 10 | 0 | 1 | 1 | no | |
| vs MIN | 12 | 11 | 2 | 1 | 1 | 14 | 13 | 3 | 0 | 0 | 2 | no | |
| @ CHA | 30 | 27 | 7 | 3 | 4 | 37 | 34 | 10 | 0 | 0 | 0 | no | |
| vs ATL | 6 | 4 | 2 | 2 | 0 | 8 | 6 | 4 | 0 | 1 | 0 | no | |
| @ WAS | 16 | 11 | 3 | 5 | 2 | 19 | 14 | 8 | 0 | 1 | 4 | no | |
| @ TOR | 7 | 5 | 1 | 2 | 1 | 8 | 6 | 3 | 1 | 0 | 1 | no | |
| @ TOR | 25 | 24 | 5 | 1 | 4 | 30 | 29 | 6 | 0 | 0 | 3 | no | |
| vs WAS | 24 | 21 | 2 | 3 | 4 | 26 | 23 | 5 | 1 | 1 | 1 | no | |
| vs BOS | 15 | 13 | 4 | 2 | 3 | 19 | 17 | 6 | 2 | 0 | 0 | no | |
| vs PHI | 14 | 14 | 8 | 0 | 2 | 22 | 22 | 8 | 2 | 3 | 2 | no | |
| @ IND | 20 | 15 | 6 | 5 | 3 | 26 | 21 | 11 | 2 | 2 | 1 | no | |
| @ CLE | 12 | 12 | 1 | 0 | 3 | 13 | 13 | 1 | 1 | 0 | 0 | no | |
| @ CLE | 14 | 12 | 3 | 2 | 2 | 17 | 15 | 5 | 0 | 2 | 0 | no | |
| vs SAS | 10 | 9 | 3 | 1 | 1 | 13 | 12 | 4 | 1 | 2 | 0 | no | |
| vs BKN | 9 | 8 | 4 | 1 | 0 | 13 | 12 | 5 | 0 | 2 | 0 | no | |
| vs BKN | 17 | 13 | 7 | 4 | 1 | 24 | 20 | 11 | 3 | 0 | 1 | no |
Dashes and blank cells mean not on file. Through Oct 30, 2026; not a complete-season claim.
Home and Away
Andrew Wiggins: Pts+Ast
Every recorded value on file
| Split | G | Avg Pts+Ast | High | Low |
|---|---|---|---|---|
| at home | 38 | 17.9 | 35 | 6 |
| on the road | 37 | 17.6 | 30 | 5 |
| all games | 75 | 17.7 | 35 | 5 |
By Month
Andrew Wiggins: Pts+Ast
Every recorded value on file
| Split | G | Avg Pts+Ast | High | Low |
|---|---|---|---|---|
| October 2026 | 6 | 12.2 | 20 | 5 |
| April 2026 | 7 | 17.6 | 30 | 6 |
| March 2026 | 7 | 13.7 | 20 | 9 |
| February 2026 | 9 | 20.9 | 31 | 13 |
| January 2026 | 17 | 16.9 | 26 | 9 |
| December 2025 | 12 | 18.4 | 31 | 11 |
| November 2025 | 12 | 20.8 | 35 | 10 |
| October 2025 | 5 | 18.4 | 26 | 11 |
| all games | 75 | 17.7 | 35 | 5 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Andrew Wiggins Reb+Ast
Reb+Ast last 20 games on file
Mar 3 to Oct 30, 20265.7 Reb+Ast a game over 20 games on file · high 11 · low 1
LATEST3 Reb+Ast · Fri Oct 30, 2026 · home · vs INDselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Andrew Wiggins: games on the chart
20 games, newest first · Reb+Ast lit · press a date to show that game on the chart
| Date | Opp | Reb+Ast | Pts | Reb | Ast | 3PM | PRA | Pts+Reb | Pts+Ast | Blk | Stl | Turnovers | first basket? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs IND | 3 | 12 | 2 | 1 | 2 | 15 | 14 | 13 | 1 | 2 | 2 | no | |
| @ ATL | 4 | 18 | 2 | 2 | 4 | 22 | 20 | 20 | 2 | 0 | 1 | no | |
| vs DAL | 4 | 12 | 3 | 1 | 0 | 16 | 15 | 13 | 0 | 0 | 1 | no | |
| @ CHA | 2 | 4 | 1 | 1 | 0 | 6 | 5 | 5 | 2 | 1 | 0 | no | |
