VANDChicago Blackhawks @ Vancouver CanucksSun 8:00 PMRogers Arena
Prices last pulled 10:45 AM ET
Anytime Goal
15 games loggedCameron Crotty Anytime Goal · 15 games logged
0 of 10 (0%) scored a goal over his last 10 · to score +1800 bet365 · last seen
quoted at 0.5: O +1800 (bet365) · no under
latest0 Thu, Nov 19, 2026 · @ SEA
0 of 10 (0%) cleared 0.5 over his last 10
Anytime Goal: Breakdowns
Season breakdowns: regular season only. Goalies: starts only. Last 5 and the chart can include playoffs.
Anytime Goal: Head to Head
Vancouver Canucks vs Chicago Blackhawks · Anytime Goal
Each player at their own line · every game against this club on file
Most often over: Brock Boeser, 2 of 5 games at 0.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Brock Boeser | 0.5 | +230 | 2 of 5 | 0.6 |
| Jake DeBrusk | 0.5 | +210 | 2 of 6 | 0.3 |
| Filip Chytil | 0.5 | +290 | 1 of 4 | 0.5 |
| Drew O'Connor | 0.5 | +500 | 1 of 4 | 0.3 |
| Marco Rossi | 0.5 | +350 | 1 of 5 | 0.2 |
| Jamie Oleksiak | 0.5 | +1900 | 1 of 6 | 0.2 |
| Arshdeep Bains | 0.5 | +950 | 0 of 3 | 0.0 |
| Filip Hronek | 0.5 | +650 | 0 of 6 | 0.0 |
| Jonathan Lekkerimäki | 0.5 | +280 | 0 of 1 | 0.0 |
| Liam Ohgren | 0.5 | +500 | 0 of 3 | 0.0 |
| Linus Karlsson | 0.5 | +350 | 0 of 3 | 0.0 |
| Luke Schenn | 0.5 | +2200 | 0 of 7 | 0.0 |
| Paul Cotter | 0.5 | +480 | 0 of 4 | 0.0 |
| Tom Willander | 0.5 | +1550 | 0 of 2 | 0.0 |
| Zeev Buium | 0.5 | +1100 | 0 of 2 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Anytime Goal: Lineup
Anytime Goal: Splits
Splits
All games on file · Anytime Goal at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 7 | 0 of 7 | 0% |
| 2024 | 1 | 0 of 1 | 0% |
| vs VAN | 1 | 0 of 1 | 0% |
| Home | 8 | 0 of 8 | 0% |
| 2025 | 7 | 0 of 7 | 0% |
| vs BUF | 1 | 0 of 1 | 0% |
| vs MIN | 1 | 0 of 1 | 0% |
| vs CAR | 2 | 0 of 2 | 0% |
| vs TB | 1 | 0 of 1 | 0% |
| vs NJ | 1 | 0 of 1 | 0% |
| vs TOR | 1 | 0 of 1 | 0% |
| 2026 | 7 | 0 of 7 | 0% |
| vs BOS | 1 | 0 of 1 | 0% |
| vs DET | 1 | 0 of 1 | 0% |
| vs NYI | 1 | 0 of 1 | 0% |
| vs NYR | 1 | 0 of 1 | 0% |
| vs VGK | 1 | 0 of 1 | 0% |
| vs UTAH | 1 | 0 of 1 | 0% |
| vs SEA | 1 | 0 of 1 | 0% |
Anytime Goal: Game Log
Game Log
10 games, newest first · scored a goal or not
| Date | Opponent | TOI | Anytime Goal | Scored |
|---|---|---|---|---|
| Thu, Nov 19, 2026 | @ SEA | 6:12 | 0 | no |
| Mon, Nov 16, 2026 | @ UTAH | 7:39 | 0 | no |
| Sun, Nov 15, 2026 | @ VGK | 9:27 | 0 | no |
| Fri, Nov 13, 2026 | vs NYR | 12:18 | 0 | no |
| Thu, Oct 15, 2026 | vs NYI | 11:42 | 0 | no |
| Tue, Oct 6, 2026 | @ DET | 10:51 | 0 | no |
| Mon, Oct 5, 2026 | @ BOS | 10:56 | 0 | no |
| Thu, Apr 23, 2026 | vs CAR | 8:59 | 0 | no |
| Wed, Apr 15, 2026 | vs TOR | 18:53 | 0 | no |
| Sun, Apr 12, 2026 | @ NJ | 11:32 | 0 | no |
More in Blackhawks at Canucks
Brock BoeserPower Play Points over 0.57 of last 10Sam RinzelAssists over 0.58 of last 10See today’s full boardNew lines every morning · Today’s board · Results