TBWRTampa Bay Buccaneers @ Carolina PanthersSun 1:00 PM
Prices last pulled 6:12 AM ET
Anytime TD
22 games loggedChris Godwin Jr. Anytime TD · 22 games logged
4 of 20 (20%) scored a touchdown over his last 20 · to score +240 Bally Bet · prices from
quoted at 0.5: O +240 (Bally Bet) · no under
latest0 Sun, Oct 18, 2026 · vs PIT
4 of 20 (20%) cleared 0.5 over his last 20
Anytime TD: Breakdowns
Anytime TD: Head to Head
| date | RZ | touch | rush yds | rec yds | TD |
|---|---|---|---|---|---|
| 01/03'26 | 0 | 1 | 0 | 8 | 0 |
| 12/21'25 | 1 | 5 | 0 | 30 | 0 |
WR1s vs CAR
Anytime TD · Chris Godwin Jr. is TB's WR1
WR1s scored a touchdown in 1 of 5 games vs CAR · 1 of 5 went over their own line
| DATE | TEAM | PLAYER | TD | SCORED? | OWN LINE | CAR | TGT | REC | SNAPS |
|---|---|---|---|---|---|---|---|---|---|
| 9/13 | CHI | 0 | no TD | 0.5under | 1 | 5 | 5 | 55 | |
| 9/20 | ATL | 0 | no TD | 0.5under | 1 | 5 | 4 | 43 | |
| 9/27 | CLE | 0 | no TD | 0.5under | 0 | 4 | 2 | 62 | |
| 10/4 | DET | 0 | no TD | 0.5under | 0 | 11 | 8 | 68 | |
| 10/18 | PHI | 1 | scored | 0.5over | 0 | 14 | 7 | 42 |
Each past WR1 is set by the receiving yards lines books posted for that game, or by usage over the four games before it where none were posted. Players who left early are greyed and not counted. Own line is the middle of the main lines books posted for him that game (a push counts as not over). Chris Godwin Jr. is TB's WR1 by today's receiving yards lines. CAR has played 5 games; the WR1 was clear in all 5.
Anytime TD: Lineup
Anytime TD: Splits
Splits
All games on file · Anytime TD at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 13 | 3 of 13 | 23% |
| 2024 | 7 | 4 of 7 | 57% |
| vs WAS | 1 | 1 of 1 | 100% |
| Away | 9 | 3 of 9 | 33% |
| vs DET | 1 | 1 of 1 | 100% |
| vs DEN | 1 | 1 of 1 | 100% |
| vs PHI | 2 | 0 of 2 | 0% |
| vs ATL | 2 | 1 of 2 | 50% |
| vs NO | 2 | 1 of 2 | 50% |
| vs BAL | 1 | 0 of 1 | 0% |
| 2025 | 9 | 2 of 9 | 22% |
| vs SEA | 1 | 0 of 1 | 0% |
| vs LAR | 1 | 0 of 1 | 0% |
| vs ARI | 1 | 0 of 1 | 0% |
| vs CAR | 2 | 0 of 2 | 0% |
| vs MIA | 1 | 1 of 1 | 100% |
| 2026 | 6 | 0 of 6 | 0% |
| vs CIN | 1 | 0 of 1 | 0% |
| vs CLE | 1 | 0 of 1 | 0% |
| vs MIN | 1 | 0 of 1 | 0% |
| vs GB | 1 | 0 of 1 | 0% |
| vs DAL | 1 | 0 of 1 | 0% |
| vs PIT | 1 | 0 of 1 | 0% |
Anytime TD: Game Log
Game Log
20 games, newest first · scored a touchdown or not
| Date | Opponent | Anytime TD | Scored |
|---|---|---|---|
| Sun, Oct 18, 2026 | vs PIT | 0 | no |
| Thu, Oct 8, 2026 | @ DAL | 0 | no |
| Sun, Oct 4, 2026 | vs GB | 0 | no |
| Sun, Sep 27, 2026 | vs MIN | 0 | no |
| Sun, Sep 20, 2026 | vs CLE | 0 | no |
| Sun, Sep 13, 2026 | @ CIN | 0 | no |
| Sat, Jan 3, 2026 | vs CAR | 0 | no |
| Sun, Dec 28, 2025 | @ MIA | 1 | yes |
| Sun, Dec 21, 2025 | @ CAR | 0 | no |
| Thu, Dec 11, 2025 | vs ATL | 1 | yes |
| Sun, Dec 7, 2025 | vs NO | 0 | no |
| Sun, Nov 30, 2025 | vs ARI | 0 | no |
| Sun, Nov 23, 2025 | @ LAR | 0 | no |
| Sun, Oct 5, 2025 | @ SEA | 0 | no |
| Sun, Sep 28, 2025 | vs PHI | 0 | no |
| Mon, Oct 21, 2024 | vs BAL | 0 | no |
| Sun, Oct 13, 2024 | @ NO | 2 | yes |
| Thu, Oct 3, 2024 | @ ATL | 0 | no |
| Sun, Sep 29, 2024 | vs PHI | 0 | no |
| Sun, Sep 22, 2024 | vs DEN | 1 | yes |
Receptions
22 games loggedChris Godwin Jr. Receptions · 22 games logged
9 of 20 (45%) cleared 4.5 over his last 20 · over +114 betPARX · under −115 bet365 · pull times beside each book
quoted at 4.5: O +114 (betPARX) · U -115 (bet365)
latest4 Sun, Oct 18, 2026 · vs PIT
9 of 20 (45%) cleared 4.5 over his last 20
Receptions: Breakdowns
Receptions: Head to Head
| date | tgt | rec | rec yds | tgt % |
|---|---|---|---|---|
| 01/03'26 | 1 | 1 | 8 | 4.5% |
| 12/21'25 | 6 | 5 | 30 | 24% |
WR1s vs CAR
Receptions at 4.5 · Chris Godwin Jr. is TB's WR1
WR1s went over 4.5 receptions in 3 of 5 games vs CAR · 3 of 5 went over their own line
| DATE | TEAM | PLAYER | REC | AT 4.5 | OWN LINE | TGT | REC YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 9/13 | CHI | 5 | over | 4.5over | 5 | 63 | 0 | |
| 9/20 | ATL | 4 | under | 4.5under | 5 | 51 | 0 | |
| 9/27 | CLE | 2 | under | 3.5under | 4 | 41 | 0 | |
| 10/4 | DET | 8 | over | 6.5over | 11 | 75 | 0 | |
| 10/18 | PHI | 7 | over | 4.5over | 14 | 75 | 1 |
Each past WR1 is set by the receiving yards lines books posted for that game, or by usage over the four games before it where none were posted. Players who left early are greyed and not counted. Own line is the middle of the main lines books posted for him that game (a push counts as not over). Chris Godwin Jr. is TB's WR1 by today's receiving yards lines. CAR has played 5 games; the WR1 was clear in all 5.
Tampa Bay Buccaneers vs Carolina Panthers · Receptions
Each player at their own line · every game against this club on file
Most often over: Cade Otton, 2 of 3 games at 3.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Cade Otton | 3.5 | −149 | 2 of 3 | 4.3 |
| Bucky Irving | 2.5 | −130 | 2 of 4 | 2.0 |
| Chris Godwin Jr. | 4.5 | +114 | 1 of 2 | 3.0 |
| Kenny Gainwell | 2.5 | +105 | 0 of 1 | 2.0 |
| Tez Johnson | 2.5 | +138 | 0 of 2 | 1.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Receptions: Lineup
Receptions: Splits
Splits
All games on file · Receptions at 4.5
| Split | Games | Cleared | Rate | Tgt % |
|---|---|---|---|---|
| Home | 13 | 6 of 13 | 46% | 19.6% |
| 2024 | 7 | 7 of 7 | 100% | 26.4% |
| vs WAS | 1 | 1 of 1 | 100% | 26.7% |
| Away | 9 | 5 of 9 | 56% | 21.1% |
| vs DET | 1 | 1 of 1 | 100% | 42.0% |
| vs DEN | 1 | 1 of 1 | 100% | 28.1% |
| vs PHI | 2 | 1 of 2 | 50% | 22.1% |
| vs ATL | 2 | 1 of 2 | 50% | 19.3% |
| vs NO | 2 | 2 of 2 | 100% | 32.3% |
| vs BAL | 1 | 1 of 1 | 100% | 19.5% |
| 2025 | 9 | 3 of 9 | 33% | 18.1% |
| vs SEA | 1 | 0 of 1 | 0% | 12.1% |
| vs LAR | 1 | 0 of 1 | 0% | 12.9% |
| vs ARI | 1 | 0 of 1 | 0% | 19.3% |
| vs CAR | 2 | 1 of 2 | 50% | 14.8% |
| vs MIA | 1 | 1 of 1 | 100% | 18.2% |
| 2026 | 6 | 1 of 6 | 17% | 15.5% |
| vs CIN | 1 | 0 of 1 | 0% | 14.8% |
| vs CLE | 1 | 0 of 1 | 0% | 9.1% |
| vs MIN | 1 | 0 of 1 | 0% | 11.4% |
| vs GB | 1 | 1 of 1 | 100% | 26.9% |
| vs DAL | 1 | 0 of 1 | 0% | 12.0% |
| vs PIT | 1 | 0 of 1 | 0% | 19.5% |
Receptions: Game Log
Game Log
20 games, newest first · at 4.5
| Date | Opponent | Receptions | Tgt % | Over / under |
|---|---|---|---|---|
| Sun, Oct 18, 2026 | vs PIT | 4 | 19.5% | under |
| Thu, Oct 8, 2026 | @ DAL | 3 | 12.0% | under |
| Sun, Oct 4, 2026 | vs GB | 6 | 26.9% | over |
| Sun, Sep 27, 2026 | vs MIN | 3 | 11.4% | under |
| Sun, Sep 20, 2026 | vs CLE | 3 | 9.1% | under |
| Sun, Sep 13, 2026 | @ CIN | 4 | 14.8% | under |
| Sat, Jan 3, 2026 | vs CAR | 1 | 4.5% | under |
| Sun, Dec 28, 2025 | @ MIA | 7 | 18.2% | over |
| Sun, Dec 21, 2025 | @ CAR | 5 | 24.0% | over |
| Thu, Dec 11, 2025 | vs ATL | 4 | 15.2% | under |
| Sun, Dec 7, 2025 | vs NO | 5 | 28.6% | over |
| Sun, Nov 30, 2025 | vs ARI | 3 | 19.2% | under |
| Sun, Nov 23, 2025 | @ LAR | 2 | 12.9% | under |
| Sun, Oct 5, 2025 | @ SEA | 3 | 12.1% | under |
| Sun, Sep 28, 2025 | vs PHI | 3 | 25.6% | under |
| Mon, Oct 21, 2024 | vs BAL | 7 | 19.6% | over |
| Sun, Oct 13, 2024 | @ NO | 11 | 35.1% | over |
| Thu, Oct 3, 2024 | @ ATL | 5 | 25.0% | over |
| Sun, Sep 29, 2024 | vs PHI | 6 | 19.1% | over |
| Sun, Sep 22, 2024 | vs DEN | 6 | 28.1% | over |
Receiving Yards
22 games loggedChris Godwin Jr. Receiving Yards · 22 games logged
9 of 20 (45%) cleared 41.5 over his last 20 · over −113 betPARX · under −110 theScore Bet · prices from
quoted at 41.5: O -113 (betPARX) · U -110 (theScore Bet)
latest37 Sun, Oct 18, 2026 · vs PIT
9 of 20 (45%) cleared 41.5 over his last 20
Receiving Yards: Breakdowns
Receiving Yards: Head to Head
| date | tgt | rec | rec yds | tgt % |
|---|---|---|---|---|
| 01/03'26 | 1 | 1 | 8 | 4.5% |
| 12/21'25 | 6 | 5 | 30 | 24% |
WR1s vs CAR
Receiving Yards at 41.5 · Chris Godwin Jr. is TB's WR1
WR1s went over 41.5 receiving yards in 4 of 5 games vs CAR · 2 of 5 went over their own line
| DATE | TEAM | PLAYER | REC YDS | AT 41.5 | OWN LINE | TGT | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 9/13 | CHI | 63 | over | 57.5over | 5 | 5 | 0 | |
| 9/20 | ATL | 51 | over | 56.5under | 5 | 4 | 0 | |
| 9/27 | CLE | 41 | under | 45.5under | 4 | 2 | 0 | |
| 10/4 | DET | 75 | over | 77.5under | 11 | 8 | 0 | |
| 10/18 | PHI | 75 | over | 58.5over | 14 | 7 | 1 |
Each past WR1 is set by the receiving yards lines books posted for that game, or by usage over the four games before it where none were posted. Players who left early are greyed and not counted. Own line is the middle of the main lines books posted for him that game (a push counts as not over). Chris Godwin Jr. is TB's WR1 by today's receiving yards lines. CAR has played 5 games; the WR1 was clear in all 5.
Tampa Bay Buccaneers vs Carolina Panthers · Receiving Yards
Each player at their own line · every game against this club on file
Most often over: Bucky Irving, 2 of 4 games at 15.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Bucky Irving | 15.5 | −112 | 2 of 4 | 30.8 |
| Cade Otton | 40.5 | −114 | 1 of 3 | 43.0 |
| Chris Godwin Jr. | 41.5 | −113 | 0 of 2 | 19.0 |
| Tez Johnson | 26.5 | −112 | 0 of 2 | 8.0 |
| Kenny Gainwell | 13.5 | −105 | 0 of 1 | 7.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Receiving Yards: Lineup
Receiving Yards: Splits
Splits
All games on file · Receiving Yards at 41.5
| Split | Games | Cleared | Rate | Tgt % |
|---|---|---|---|---|
| Home | 13 | 7 of 13 | 54% | 19.6% |
| 2024 | 7 | 7 of 7 | 100% | 26.4% |
| vs WAS | 1 | 1 of 1 | 100% | 26.7% |
| Away | 9 | 4 of 9 | 44% | 21.1% |
| vs DET | 1 | 1 of 1 | 100% | 42.0% |
| vs DEN | 1 | 1 of 1 | 100% | 28.1% |
| vs PHI | 2 | 1 of 2 | 50% | 22.1% |
| vs ATL | 2 | 1 of 2 | 50% | 19.3% |
| vs NO | 2 | 2 of 2 | 100% | 32.3% |
| vs BAL | 1 | 1 of 1 | 100% | 19.5% |
| 2025 | 9 | 3 of 9 | 33% | 18.1% |
| vs SEA | 1 | 0 of 1 | 0% | 12.1% |
| vs LAR | 1 | 0 of 1 | 0% | 12.9% |
| vs ARI | 1 | 1 of 1 | 100% | 19.3% |
| vs CAR | 2 | 0 of 2 | 0% | 14.8% |
| vs MIA | 1 | 1 of 1 | 100% | 18.2% |
| 2026 | 6 | 1 of 6 | 17% | 15.5% |
| vs CIN | 1 | 0 of 1 | 0% | 14.8% |
| vs CLE | 1 | 1 of 1 | 100% | 9.1% |
| vs MIN | 1 | 0 of 1 | 0% | 11.4% |
| vs GB | 1 | 0 of 1 | 0% | 26.9% |
| vs DAL | 1 | 0 of 1 | 0% | 12.0% |
| vs PIT | 1 | 0 of 1 | 0% | 19.5% |
Receiving Yards: Game Log
Game Log
20 games, newest first · at 41.5
| Date | Opponent | Receiving Yards | Tgt % | Over / under |
|---|---|---|---|---|
| Sun, Oct 18, 2026 | vs PIT | 37 | 19.5% | under |
| Thu, Oct 8, 2026 | @ DAL | 37 | 12.0% | under |
| Sun, Oct 4, 2026 | vs GB | 31 | 26.9% | under |
| Sun, Sep 27, 2026 | vs MIN | 25 | 11.4% | under |
| Sun, Sep 20, 2026 | vs CLE | 46 | 9.1% | over |
| Sun, Sep 13, 2026 | @ CIN | 40 | 14.8% | under |
| Sat, Jan 3, 2026 | vs CAR | 8 | 4.5% | under |
| Sun, Dec 28, 2025 | @ MIA | 108 | 18.2% | over |
| Sun, Dec 21, 2025 | @ CAR | 30 | 24.0% | under |
| Thu, Dec 11, 2025 | vs ATL | 20 | 15.2% | under |
| Sun, Dec 7, 2025 | vs NO | 55 | 28.6% | over |
| Sun, Nov 30, 2025 | vs ARI | 78 | 19.2% | over |
| Sun, Nov 23, 2025 | @ LAR | 9 | 12.9% | under |
| Sun, Oct 5, 2025 | @ SEA | 26 | 12.1% | under |
| Sun, Sep 28, 2025 | vs PHI | 26 | 25.6% | under |
| Mon, Oct 21, 2024 | vs BAL | 65 | 19.6% | over |
| Sun, Oct 13, 2024 | @ NO | 125 | 35.1% | over |
| Thu, Oct 3, 2024 | @ ATL | 64 | 25.0% | over |
| Sun, Sep 29, 2024 | vs PHI | 69 | 19.1% | over |
| Sun, Sep 22, 2024 | vs DEN | 53 | 28.1% | over |
Longest Reception
22 games loggedChris Godwin Jr. Longest Reception · 22 games logged
10 of 20 (50%) cleared 17.5 over his last 20 · over −110 Hard Rock Bet · under −114 DraftKings · prices from
quoted at 17.5: O -110 (Hard Rock Bet) · U -114 (DraftKings)
latest13 Sun, Oct 18, 2026 · vs PIT
10 of 20 (50%) cleared 17.5 over his last 20
Longest Reception: Breakdowns
Longest Reception: Head to Head
| date | tgt | rec | rec yds | lng rec |
|---|---|---|---|---|
| 01/03'26 | 1 | 1 | 8 | 8 |
| 12/21'25 | 6 | 5 | 30 | 13 |
WR1s vs CAR
Longest Reception at 17.5 · Chris Godwin Jr. is TB's WR1
WR1s went over 17.5 longest reception in 4 of 5 games vs CAR · 1 of 4 went over their own line
| DATE | TEAM | PLAYER | LONG | AT 17.5 | OWN LINE | TGT | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|
| 9/13 | CHI | 24 | over | — | 5 | 5 | 63 | |
| 9/20 | ATL | 17 | under | 21.5under | 5 | 4 | 51 | |
| 9/27 | CLE | 28 | over | 21.5over | 4 | 2 | 41 | |
| 10/4 | DET | 19 | over | 23.5under | 11 | 8 | 75 | |
| 10/18 | PHI | 19 | over | 20.5under | 14 | 7 | 75 |
Each past WR1 is set by the receiving yards lines books posted for that game, or by usage over the four games before it where none were posted. Players who left early are greyed and not counted. Own line is the middle of the main lines books posted for him that game (a push counts as not over). Chris Godwin Jr. is TB's WR1 by today's receiving yards lines. CAR has played 5 games; the WR1 was clear in all 5.
Tampa Bay Buccaneers vs Carolina Panthers · Longest Reception
Each player at their own line · every game against this club on file
Most often over: Bucky Irving, 3 of 3 games at 10.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Bucky Irving | 10.5 | −110 | 3 of 3 | 23.7 |
| Tez Johnson | 16.5 | −115 | 1 of 2 | 8.0 |
| Cade Otton | 16.5 | −120 | 1 of 3 | 12.7 |
| Chris Godwin Jr. | 17.5 | −110 | 0 of 2 | 10.5 |
| Kenny Gainwell | 8.5 | −110 | 0 of 1 | 5.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Longest Reception: Lineup
Longest Reception: Splits
Splits
All games on file · Longest Reception at 17.5
| Split | Games | Cleared | Rate | Tgt % |
|---|---|---|---|---|
| Home | 13 | 6 of 13 | 46% | 19.6% |
| 2024 | 7 | 6 of 7 | 86% | 26.4% |
| vs WAS | 1 | 1 of 1 | 100% | 26.7% |
| Away | 9 | 6 of 9 | 67% | 21.1% |
| vs DET | 1 | 1 of 1 | 100% | 42.0% |
| vs DEN | 1 | 0 of 1 | 0% | 28.1% |
| vs PHI | 2 | 1 of 2 | 50% | 22.1% |
| vs ATL | 2 | 1 of 2 | 50% | 19.3% |
| vs NO | 2 | 2 of 2 | 100% | 32.3% |
| vs BAL | 1 | 1 of 1 | 100% | 19.5% |
| 2025 | 9 | 3 of 9 | 33% | 18.1% |
| vs SEA | 1 | 0 of 1 | 0% | 12.1% |
| vs LAR | 1 | 0 of 1 | 0% | 12.9% |
| vs ARI | 1 | 1 of 1 | 100% | 19.3% |
| vs CAR | 2 | 0 of 2 | 0% | 14.8% |
| vs MIA | 1 | 1 of 1 | 100% | 18.2% |
| 2026 | 6 | 3 of 6 | 50% | 15.5% |
| vs CIN | 1 | 1 of 1 | 100% | 14.8% |
| vs CLE | 1 | 1 of 1 | 100% | 9.1% |
| vs MIN | 1 | 0 of 1 | 0% | 11.4% |
| vs GB | 1 | 0 of 1 | 0% | 26.9% |
| vs DAL | 1 | 1 of 1 | 100% | 12.0% |
| vs PIT | 1 | 0 of 1 | 0% | 19.5% |
Longest Reception: Game Log
Game Log
20 games, newest first · at 17.5
| Date | Opponent | Longest Reception | Tgt % | Over / under |
|---|---|---|---|---|
| Sun, Oct 18, 2026 | vs PIT | 13 | 19.5% | under |
| Thu, Oct 8, 2026 | @ DAL | 19 | 12.0% | over |
| Sun, Oct 4, 2026 | vs GB | 13 | 26.9% | under |
| Sun, Sep 27, 2026 | vs MIN | 13 | 11.4% | under |
| Sun, Sep 20, 2026 | vs CLE | 24 | 9.1% | over |
| Sun, Sep 13, 2026 | @ CIN | 30 | 14.8% | over |
| Sat, Jan 3, 2026 | vs CAR | 8 | 4.5% | under |
| Sun, Dec 28, 2025 | @ MIA | 59 | 18.2% | over |
| Sun, Dec 21, 2025 | @ CAR | 13 | 24.0% | under |
| Thu, Dec 11, 2025 | vs ATL | 8 | 15.2% | under |
| Sun, Dec 7, 2025 | vs NO | 21 | 28.6% | over |
| Sun, Nov 30, 2025 | vs ARI | 31 | 19.2% | over |
| Sun, Nov 23, 2025 | @ LAR | 5 | 12.9% | under |
| Sun, Oct 5, 2025 | @ SEA | 13 | 12.1% | under |
| Sun, Sep 28, 2025 | vs PHI | 11 | 25.6% | under |
| Mon, Oct 21, 2024 | vs BAL | 21 | 19.6% | over |
| Sun, Oct 13, 2024 | @ NO | 55 | 35.1% | over |
| Thu, Oct 3, 2024 | @ ATL | 20 | 25.0% | over |
| Sun, Sep 29, 2024 | vs PHI | 28 | 19.1% | over |
| Sun, Sep 22, 2024 | vs DEN | 13 | 28.1% | under |
New lines every morning · Today’s board · Results