No game on today's board. Last on the Lab's board Nov 7, 2026.
Every line, split and price shows up here the next time EJ Colson Jr. is on a slate. The address does not change.
EJ Colson Jr. Anytime TD
Anytime TD all 8 games on file
Sep 13, 2025 to Oct 31, 2026Scored in 1 of 8 games (13%) on file
LATESTno TD · Sat Oct 31, 2026 · away · @ NDSUselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
EJ Colson Jr.: every game with values on file
8 games, newest first · Anytime TD lit · press a date to show that game on the chart
| Date | Opp | TD? | Pass att | Cmp | Pass yds | Pass TD | INT | Carries | Rush yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|
| @ NDSU | no | 16 | 11 | 59 | 0 | 2 | 10 | 21 | 21 | |
| vs SJSU | no | 6 | 6 | 87 | 0 | 0 | 8 | 15 | 15 | |
| @ UNM | no | 12 | 6 | 45 | 0 | 1 | 8 | 24 | 24 | |
| vs ORST | no | 23 | 16 | 119 | 1 | 1 | 19 | 15 | 15 | |
| @ MICH | no | 9 | 7 | 86 | 2 | 1 | 12 | -20 | -20 | |
| vs TXSO | yes | 21 | 14 | 239 | 4 | 0 | 12 | 49 | 49 | |
| @ OU | no | 12 | 6 | 52 | 0 | 0 | 16 | 25 | 25 | |
| @ UTSA | no | 24 | 17 | 213 | 3 | 0 | 8 | 8 | 8 |
Dashes and blank cells mean not on file. Through Oct 31, 2026; not a complete-season claim.
Home and Away
EJ Colson Jr.: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 3 | 1 of 3 | 33% |
| on the road | 5 | 0 of 5 | 0% |
| all games | 8 | 1 of 8 | 13% |
By Month
EJ Colson Jr.: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| October 2026 | 3 | 0 of 3 | 0% |
| September 2026 | 4 | 1 of 4 | 25% |
| September 2025 | 1 | 0 of 1 | 0% |
| all games | 8 | 1 of 8 | 13% |
Scored means at least one touchdown. Missing values do not count as zero. Next-opponent splits need a game on the board.
EJ Colson Jr. Passing Attempts
Passing Attempts all 8 games on file
Sep 13, 2025 to Oct 31, 202615.4 Passing Attempts a game over all 8 games on file · high 24 · low 6
LATEST16 Pass att · Sat Oct 31, 2026 · away · @ NDSUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
EJ Colson Jr.: every game with values on file
8 games, newest first · Passing Attempts lit · press a date to show that game on the chart
| Date | Opp | Pass att | TD? | Cmp | Pass yds | Pass TD | INT | Carries | Rush yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|
| @ NDSU | 16 | no | 11 | 59 | 0 | 2 | 10 | 21 | 21 | |
| vs SJSU | 6 | no | 6 | 87 | 0 | 0 | 8 | 15 | 15 | |
| @ UNM | 12 | no | 6 | 45 | 0 | 1 | 8 | 24 | 24 | |
| vs ORST | 23 | no | 16 | 119 | 1 | 1 | 19 | 15 | 15 | |
| @ MICH | 9 | no | 7 | 86 | 2 | 1 | 12 | -20 | -20 | |
| vs TXSO | 21 | yes | 14 | 239 | 4 | 0 | 12 | 49 | 49 | |
| @ OU | 12 | no | 6 | 52 | 0 | 0 | 16 | 25 | 25 | |
| @ UTSA | 24 | no | 17 | 213 | 3 | 0 | 8 | 8 | 8 |
Dashes and blank cells mean not on file. Through Oct 31, 2026; not a complete-season claim.
Home and Away
EJ Colson Jr.: Passing Attempts
Every recorded value on file
| Split | G | Avg Pass att | High | Low |
|---|---|---|---|---|
| at home | 3 | 16.7 | 23 | 6 |
| on the road | 5 | 14.6 | 24 | 9 |
| all games | 8 | 15.4 | 24 | 6 |
By Month
EJ Colson Jr.: Passing Attempts
Every recorded value on file
| Split | G | Avg Pass att | High | Low |
|---|---|---|---|---|
| October 2026 | 3 | 11.3 | 16 | 6 |
| September 2026 | 4 | 16.3 | 23 | 9 |
| September 2025 | 1 | 24.0 | 24 | 24 |
| all games | 8 | 15.4 | 24 | 6 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
EJ Colson Jr. Completions
Completions all 8 games on file
Sep 13, 2025 to Oct 31, 202610.4 Completions a game over all 8 games on file · high 17 · low 6
LATEST11 Cmp · Sat Oct 31, 2026 · away · @ NDSUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
EJ Colson Jr.: every game with values on file
8 games, newest first · Completions lit · press a date to show that game on the chart
| Date | Opp | Cmp | TD? | Pass att | Pass yds | Pass TD | INT | Carries | Rush yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|
| @ NDSU | 11 | no | 16 | 59 | 0 | 2 | 10 | 21 | 21 | |
| vs SJSU | 6 | no | 6 | 87 | 0 | 0 | 8 | 15 | 15 | |
| @ UNM | 6 | no | 12 | 45 | 0 | 1 | 8 | 24 | 24 | |
| vs ORST | 16 | no | 23 | 119 | 1 | 1 | 19 | 15 | 15 | |
| @ MICH | 7 | no | 9 | 86 | 2 | 1 | 12 | -20 | -20 | |
| vs TXSO | 14 | yes | 21 | 239 | 4 | 0 | 12 | 49 | 49 | |
| @ OU | 6 | no | 12 | 52 | 0 | 0 | 16 | 25 | 25 | |
| @ UTSA | 17 | no | 24 | 213 | 3 | 0 | 8 | 8 | 8 |
Dashes and blank cells mean not on file. Through Oct 31, 2026; not a complete-season claim.
Home and Away
EJ Colson Jr.: Completions
Every recorded value on file
| Split | G | Avg Cmp | High | Low |
|---|---|---|---|---|
| at home | 3 | 12.0 | 16 | 6 |
| on the road | 5 | 9.4 | 17 | 6 |
| all games | 8 | 10.4 | 17 | 6 |
By Month
EJ Colson Jr.: Completions
Every recorded value on file
| Split | G | Avg Cmp | High | Low |
|---|---|---|---|---|
| October 2026 | 3 | 7.7 | 11 | 6 |
| September 2026 | 4 | 10.8 | 16 | 6 |
| September 2025 | 1 | 17.0 | 17 | 17 |
| all games | 8 | 10.4 | 17 | 6 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
EJ Colson Jr. Passing Yards
Passing Yards all 8 games on file
Sep 13, 2025 to Oct 31, 2026112.5 Passing Yards a game over all 8 games on file · high 239 · low 45
LATEST59 Pass yds · Sat Oct 31, 2026 · away · @ NDSUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
EJ Colson Jr.: every game with values on file
8 games, newest first · Passing Yards lit · press a date to show that game on the chart
| Date | Opp | Pass yds | TD? | Pass att | Cmp | Pass TD | INT | Carries | Rush yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|
| @ NDSU | 59 | no | 16 | 11 | 0 | 2 | 10 | 21 | 21 | |
| vs SJSU | 87 | no | 6 | 6 | 0 | 0 | 8 | 15 | 15 | |
| @ UNM | 45 | no | 12 | 6 | 0 | 1 | 8 | 24 | 24 | |
| vs ORST | 119 | no | 23 | 16 | 1 | 1 | 19 | 15 | 15 | |
| @ MICH | 86 | no | 9 | 7 | 2 | 1 | 12 | -20 | -20 | |
| vs TXSO | 239 | yes | 21 | 14 | 4 | 0 | 12 | 49 | 49 | |
| @ OU | 52 | no | 12 | 6 | 0 | 0 | 16 | 25 | 25 | |
| @ UTSA | 213 | no | 24 | 17 | 3 | 0 | 8 | 8 | 8 |
Dashes and blank cells mean not on file. Through Oct 31, 2026; not a complete-season claim.
Home and Away
EJ Colson Jr.: Passing Yards
Every recorded value on file
| Split | G | Avg Pass yds | High | Low |
|---|---|---|---|---|
| at home | 3 | 148.3 | 239 | 87 |
| on the road | 5 | 91.0 | 213 | 45 |
| all games | 8 | 112.5 | 239 | 45 |
By Month
EJ Colson Jr.: Passing Yards
Every recorded value on file
| Split | G | Avg Pass yds | High | Low |
|---|---|---|---|---|
| October 2026 | 3 | 63.7 | 87 | 45 |
| September 2026 | 4 | 124.0 | 239 | 52 |
| September 2025 | 1 | 213.0 | 213 | 213 |
| all games | 8 | 112.5 | 239 | 45 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
EJ Colson Jr. Passing Touchdowns
Passing Touchdowns all 8 games on file
Sep 13, 2025 to Oct 31, 20261.3 Passing Touchdowns a game over all 8 games on file · high 4 · low 0
LATEST0 Pass TD · Sat Oct 31, 2026 · away · @ NDSUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
EJ Colson Jr.: every game with values on file
8 games, newest first · Passing Touchdowns lit · press a date to show that game on the chart
| Date | Opp | Pass TD | TD? | Pass att | Cmp | Pass yds | INT | Carries | Rush yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|
| @ NDSU | 0 | no | 16 | 11 | 59 | 2 | 10 | 21 | 21 | |
| vs SJSU | 0 | no | 6 | 6 | 87 | 0 | 8 | 15 | 15 | |
| @ UNM | 0 | no | 12 | 6 | 45 | 1 | 8 | 24 | 24 | |
| vs ORST | 1 | no | 23 | 16 | 119 | 1 | 19 | 15 | 15 | |
| @ MICH | 2 | no | 9 | 7 | 86 | 1 | 12 | -20 | -20 | |
| vs TXSO | 4 | yes | 21 | 14 | 239 | 0 | 12 | 49 | 49 | |
| @ OU | 0 | no | 12 | 6 | 52 | 0 | 16 | 25 | 25 | |
| @ UTSA | 3 | no | 24 | 17 | 213 | 0 | 8 | 8 | 8 |
Dashes and blank cells mean not on file. Through Oct 31, 2026; not a complete-season claim.
Home and Away
EJ Colson Jr.: Passing Touchdowns
Every recorded value on file
| Split | G | Avg Pass TD | High | Low |
|---|---|---|---|---|
| at home | 3 | 1.7 | 4 | 0 |
| on the road | 5 | 1.0 | 3 | 0 |
| all games | 8 | 1.3 | 4 | 0 |
By Month
EJ Colson Jr.: Passing Touchdowns
Every recorded value on file
| Split | G | Avg Pass TD | High | Low |
|---|---|---|---|---|
| October 2026 | 3 | 0.0 | 0 | 0 |
| September 2026 | 4 | 1.8 | 4 | 0 |
| September 2025 | 1 | 3.0 | 3 | 3 |
| all games | 8 | 1.3 | 4 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
EJ Colson Jr. Interceptions
Interceptions all 8 games on file
Sep 13, 2025 to Oct 31, 20260.6 Interceptions a game over all 8 games on file · high 2 · low 0
LATEST2 INT · Sat Oct 31, 2026 · away · @ NDSUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
EJ Colson Jr.: every game with values on file
8 games, newest first · Interceptions lit · press a date to show that game on the chart
| Date | Opp | INT | TD? | Pass att | Cmp | Pass yds | Pass TD | Carries | Rush yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|
| @ NDSU | 2 | no | 16 | 11 | 59 | 0 | 10 | 21 | 21 | |
| vs SJSU | 0 | no | 6 | 6 | 87 | 0 | 8 | 15 | 15 | |
| @ UNM | 1 | no | 12 | 6 | 45 | 0 | 8 | 24 | 24 | |
| vs ORST | 1 | no | 23 | 16 | 119 | 1 | 19 | 15 | 15 | |
| @ MICH | 1 | no | 9 | 7 | 86 | 2 | 12 | -20 | -20 | |
| vs TXSO | 0 | yes | 21 | 14 | 239 | 4 | 12 | 49 | 49 | |
| @ OU | 0 | no | 12 | 6 | 52 | 0 | 16 | 25 | 25 | |
| @ UTSA | 0 | no | 24 | 17 | 213 | 3 | 8 | 8 | 8 |
Dashes and blank cells mean not on file. Through Oct 31, 2026; not a complete-season claim.
Home and Away
EJ Colson Jr.: Interceptions
Every recorded value on file
| Split | G | Avg INT | High | Low |
|---|---|---|---|---|
| at home | 3 | 0.3 | 1 | 0 |
| on the road | 5 | 0.8 | 2 | 0 |
| all games | 8 | 0.6 | 2 | 0 |
By Month
EJ Colson Jr.: Interceptions
Every recorded value on file
| Split | G | Avg INT | High | Low |
|---|---|---|---|---|
| October 2026 | 3 | 1.0 | 2 | 0 |
| September 2026 | 4 | 0.5 | 1 | 0 |
| September 2025 | 1 | 0.0 | 0 | 0 |
| all games | 8 | 0.6 | 2 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
EJ Colson Jr. Rushing Attempts
Rushing Attempts all 8 games on file
Sep 13, 2025 to Oct 31, 202611.6 Rushing Attempts a game over all 8 games on file · high 19 · low 8
LATEST10 Carries · Sat Oct 31, 2026 · away · @ NDSUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
EJ Colson Jr.: every game with values on file
8 games, newest first · Rushing Attempts lit · press a date to show that game on the chart
| Date | Opp | Carries | TD? | Pass att | Cmp | Pass yds | Pass TD | INT | Rush yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|
| @ NDSU | 10 | no | 16 | 11 | 59 | 0 | 2 | 21 | 21 | |
| vs SJSU | 8 | no | 6 | 6 | 87 | 0 | 0 | 15 | 15 | |
| @ UNM | 8 | no | 12 | 6 | 45 | 0 | 1 | 24 | 24 | |
| vs ORST | 19 | no | 23 | 16 | 119 | 1 | 1 | 15 | 15 | |
| @ MICH | 12 | no | 9 | 7 | 86 | 2 | 1 | -20 | -20 | |
| vs TXSO | 12 | yes | 21 | 14 | 239 | 4 | 0 | 49 | 49 | |
| @ OU | 16 | no | 12 | 6 | 52 | 0 | 0 | 25 | 25 | |
| @ UTSA | 8 | no | 24 | 17 | 213 | 3 | 0 | 8 | 8 |
Dashes and blank cells mean not on file. Through Oct 31, 2026; not a complete-season claim.
Home and Away
EJ Colson Jr.: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| at home | 3 | 13.0 | 19 | 8 |
| on the road | 5 | 10.8 | 16 | 8 |
| all games | 8 | 11.6 | 19 | 8 |
By Month
EJ Colson Jr.: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| October 2026 | 3 | 8.7 | 10 | 8 |
| September 2026 | 4 | 14.8 | 19 | 12 |
| September 2025 | 1 | 8.0 | 8 | 8 |
| all games | 8 | 11.6 | 19 | 8 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
EJ Colson Jr. Rushing Yards
Rushing Yards all 8 games on file
Sep 13, 2025 to Oct 31, 202617.1 Rushing Yards a game over all 8 games on file · high 49 · low -20
LATEST21 Rush yds · Sat Oct 31, 2026 · away · @ NDSUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
EJ Colson Jr.: every game with values on file
8 games, newest first · Rushing Yards lit · press a date to show that game on the chart
| Date | Opp | Rush yds | TD? | Pass att | Cmp | Pass yds | Pass TD | INT | Carries | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|
| @ NDSU | 21 | no | 16 | 11 | 59 | 0 | 2 | 10 | 21 | |
| vs SJSU | 15 | no | 6 | 6 | 87 | 0 | 0 | 8 | 15 | |
| @ UNM | 24 | no | 12 | 6 | 45 | 0 | 1 | 8 | 24 | |
| vs ORST | 15 | no | 23 | 16 | 119 | 1 | 1 | 19 | 15 | |
| @ MICH | -20 | no | 9 | 7 | 86 | 2 | 1 | 12 | -20 | |
| vs TXSO | 49 | yes | 21 | 14 | 239 | 4 | 0 | 12 | 49 | |
| @ OU | 25 | no | 12 | 6 | 52 | 0 | 0 | 16 | 25 | |
| @ UTSA | 8 | no | 24 | 17 | 213 | 3 | 0 | 8 | 8 |
Dashes and blank cells mean not on file. Through Oct 31, 2026; not a complete-season claim.
Home and Away
EJ Colson Jr.: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| at home | 3 | 26.3 | 49 | 15 |
| on the road | 5 | 11.6 | 25 | -20 |
| all games | 8 | 17.1 | 49 | -20 |
By Month
EJ Colson Jr.: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| October 2026 | 3 | 20.0 | 24 | 15 |
| September 2026 | 4 | 17.3 | 49 | -20 |
| September 2025 | 1 | 8.0 | 8 | 8 |
| all games | 8 | 17.1 | 49 | -20 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
EJ Colson Jr. Rush + Rec Yards
Rush + Rec Yards all 8 games on file
Sep 13, 2025 to Oct 31, 202617.1 Rush + Rec Yards a game over all 8 games on file · high 49 · low -20
LATEST21 Rush + rec · Sat Oct 31, 2026 · away · @ NDSUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
EJ Colson Jr.: every game with values on file
8 games, newest first · Rush + Rec Yards lit · press a date to show that game on the chart
| Date | Opp | Rush + rec | TD? | Pass att | Cmp | Pass yds | Pass TD | INT | Carries | Rush yds |
|---|---|---|---|---|---|---|---|---|---|---|
| @ NDSU | 21 | no | 16 | 11 | 59 | 0 | 2 | 10 | 21 | |
| vs SJSU | 15 | no | 6 | 6 | 87 | 0 | 0 | 8 | 15 | |
| @ UNM | 24 | no | 12 | 6 | 45 | 0 | 1 | 8 | 24 | |
| vs ORST | 15 | no | 23 | 16 | 119 | 1 | 1 | 19 | 15 | |
| @ MICH | -20 | no | 9 | 7 | 86 | 2 | 1 | 12 | -20 | |
| vs TXSO | 49 | yes | 21 | 14 | 239 | 4 | 0 | 12 | 49 | |
| @ OU | 25 | no | 12 | 6 | 52 | 0 | 0 | 16 | 25 | |
| @ UTSA | 8 | no | 24 | 17 | 213 | 3 | 0 | 8 | 8 |
Dashes and blank cells mean not on file. Through Oct 31, 2026; not a complete-season claim.
Home and Away
EJ Colson Jr.: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| at home | 3 | 26.3 | 49 | 15 |
| on the road | 5 | 11.6 | 25 | -20 |
| all games | 8 | 17.1 | 49 | -20 |
By Month
EJ Colson Jr.: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| October 2026 | 3 | 20.0 | 24 | 15 |
| September 2026 | 4 | 17.3 | 49 | -20 |
| September 2025 | 1 | 8.0 | 8 | 8 |
| all games | 8 | 17.1 | 49 | -20 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.