No game on today's board. Last on the Lab's board Nov 20, 2026.
Every line, split and price shows up here the next time Elijah McCoy is on a slate. The address does not change.
Elijah McCoy Anytime TD
Anytime TD all 12 games on file
Oct 8, 2025 to Nov 20, 2026Scored in 1 of 12 games (8%) on file
LATESTno TD · Fri Nov 20, 2026 · awayselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
Elijah McCoy: every game with values on file
12 games, newest first · Anytime TD lit · press a date to show that game on the chart
| Date | Opp | TD? | Carries | Rush yds | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|
| no | 8 | 17 | 1 | 7 | 24 | ||
| vs WYO | yes | 6 | 14 | 0 | 0 | 14 | |
| @ NDSU | no | 2 | 10 | 0 | 0 | 10 | |
| @ UNM | no | 2 | 1 | 0 | 0 | 1 | |
| vs ORST | no | 2 | 25 | 0 | 0 | 25 | |
| @ OU | no | 2 | 2 | 0 | 0 | 2 | |
| @ DEL | no | 2 | -1 | 1 | 3 | 2 | |
| vs NMSU | no | 4 | 21 | 0 | 0 | 21 | |
| @ MOST | no | 1 | 0 | 0 | 0 | 0 | |
| no | 3 | 6 | 0 | 0 | 6 | ||
| @ SHSU | no | 1 | 11 | 0 | 0 | 11 | |
| vs LIB | no | 4 | 10 | 0 | 0 | 10 |
Opponent clubs are not on file for 2 of these games. Dashes and blank cells mean not on file. Through Nov 20, 2026; not a complete-season claim.
Home and Away
Elijah McCoy: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 5 | 1 of 5 | 20% |
| on the road | 7 | 0 of 7 | 0% |
| all games | 12 | 1 of 12 | 8% |
By Month
Elijah McCoy: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| November 2026 | 2 | 1 of 2 | 50% |
| October 2026 | 2 | 0 of 2 | 0% |
| September 2026 | 2 | 0 of 2 | 0% |
| November 2025 | 4 | 0 of 4 | 0% |
| October 2025 | 2 | 0 of 2 | 0% |
| all games | 12 | 1 of 12 | 8% |
Scored means at least one touchdown. Missing values do not count as zero. Next-opponent splits need a game on the board.
Elijah McCoy Rushing Attempts
Rushing Attempts all 12 games on file
Oct 8, 2025 to Nov 20, 20263.1 Rushing Attempts a game over all 12 games on file · high 8 · low 1
LATEST8 Carries · Fri Nov 20, 2026 · awayselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Elijah McCoy: every game with values on file
12 games, newest first · Rushing Attempts lit · press a date to show that game on the chart
| Date | Opp | Carries | TD? | Rush yds | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|
| 8 | no | 17 | 1 | 7 | 24 | ||
| vs WYO | 6 | yes | 14 | 0 | 0 | 14 | |
| @ NDSU | 2 | no | 10 | 0 | 0 | 10 | |
| @ UNM | 2 | no | 1 | 0 | 0 | 1 | |
| vs ORST | 2 | no | 25 | 0 | 0 | 25 | |
| @ OU | 2 | no | 2 | 0 | 0 | 2 | |
| @ DEL | 2 | no | -1 | 1 | 3 | 2 | |
| vs NMSU | 4 | no | 21 | 0 | 0 | 21 | |
| @ MOST | 1 | no | 0 | 0 | 0 | 0 | |
| 3 | no | 6 | 0 | 0 | 6 | ||
| @ SHSU | 1 | no | 11 | 0 | 0 | 11 | |
| vs LIB | 4 | no | 10 | 0 | 0 | 10 |
Opponent clubs are not on file for 2 of these games. Dashes and blank cells mean not on file. Through Nov 20, 2026; not a complete-season claim.
Home and Away
Elijah McCoy: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| at home | 5 | 3.8 | 6 | 2 |
| on the road | 7 | 2.6 | 8 | 1 |
| all games | 12 | 3.1 | 8 | 1 |
By Month
Elijah McCoy: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| November 2026 | 2 | 7.0 | 8 | 6 |
| October 2026 | 2 | 2.0 | 2 | 2 |
| September 2026 | 2 | 2.0 | 2 | 2 |
| November 2025 | 4 | 2.5 | 4 | 1 |
| October 2025 | 2 | 2.5 | 4 | 1 |
| all games | 12 | 3.1 | 8 | 1 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Elijah McCoy Rushing Yards
Rushing Yards all 12 games on file
Oct 8, 2025 to Nov 20, 20269.7 Rushing Yards a game over all 12 games on file · high 25 · low -1
LATEST17 Rush yds · Fri Nov 20, 2026 · awayselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Elijah McCoy: every game with values on file
12 games, newest first · Rushing Yards lit · press a date to show that game on the chart
| Date | Opp | Rush yds | TD? | Carries | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|
| 17 | no | 8 | 1 | 7 | 24 | ||
| vs WYO | 14 | yes | 6 | 0 | 0 | 14 | |
| @ NDSU | 10 | no | 2 | 0 | 0 | 10 | |
| @ UNM | 1 | no | 2 | 0 | 0 | 1 | |
| vs ORST | 25 | no | 2 | 0 | 0 | 25 | |
| @ OU | 2 | no | 2 | 0 | 0 | 2 | |
| @ DEL | -1 | no | 2 | 1 | 3 | 2 | |
| vs NMSU | 21 | no | 4 | 0 | 0 | 21 | |
| @ MOST | 0 | no | 1 | 0 | 0 | 0 | |
| 6 | no | 3 | 0 | 0 | 6 | ||
| @ SHSU | 11 | no | 1 | 0 | 0 | 11 | |
| vs LIB | 10 | no | 4 | 0 | 0 | 10 |
Opponent clubs are not on file for 2 of these games. Dashes and blank cells mean not on file. Through Nov 20, 2026; not a complete-season claim.
Home and Away
Elijah McCoy: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| at home | 5 | 15.2 | 25 | 6 |
| on the road | 7 | 5.7 | 17 | -1 |
| all games | 12 | 9.7 | 25 | -1 |
By Month
Elijah McCoy: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| November 2026 | 2 | 15.5 | 17 | 14 |
| October 2026 | 2 | 5.5 | 10 | 1 |
| September 2026 | 2 | 13.5 | 25 | 2 |
| November 2025 | 4 | 6.5 | 21 | -1 |
| October 2025 | 2 | 10.5 | 11 | 10 |
| all games | 12 | 9.7 | 25 | -1 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Elijah McCoy Receptions
Receptions all 12 games on file
Oct 8, 2025 to Nov 20, 20260.2 Receptions a game over all 12 games on file · high 1 · low 0
LATEST1 Rec · Fri Nov 20, 2026 · awayselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Elijah McCoy: every game with values on file
12 games, newest first · Receptions lit · press a date to show that game on the chart
| Date | Opp | Rec | TD? | Carries | Rush yds | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|
| 1 | no | 8 | 17 | 7 | 24 | ||
| vs WYO | 0 | yes | 6 | 14 | 0 | 14 | |
| @ NDSU | 0 | no | 2 | 10 | 0 | 10 | |
| @ UNM | 0 | no | 2 | 1 | 0 | 1 | |
| vs ORST | 0 | no | 2 | 25 | 0 | 25 | |
| @ OU | 0 | no | 2 | 2 | 0 | 2 | |
| @ DEL | 1 | no | 2 | -1 | 3 | 2 | |
| vs NMSU | 0 | no | 4 | 21 | 0 | 21 | |
| @ MOST | 0 | no | 1 | 0 | 0 | 0 | |
| 0 | no | 3 | 6 | 0 | 6 | ||
| @ SHSU | 0 | no | 1 | 11 | 0 | 11 | |
| vs LIB | 0 | no | 4 | 10 | 0 | 10 |
Opponent clubs are not on file for 2 of these games. Dashes and blank cells mean not on file. Through Nov 20, 2026; not a complete-season claim.
Home and Away
Elijah McCoy: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| at home | 5 | 0.0 | 0 | 0 |
| on the road | 7 | 0.3 | 1 | 0 |
| all games | 12 | 0.2 | 1 | 0 |
By Month
Elijah McCoy: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| November 2026 | 2 | 0.5 | 1 | 0 |
| October 2026 | 2 | 0.0 | 0 | 0 |
| September 2026 | 2 | 0.0 | 0 | 0 |
| November 2025 | 4 | 0.3 | 1 | 0 |
| October 2025 | 2 | 0.0 | 0 | 0 |
| all games | 12 | 0.2 | 1 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Elijah McCoy Receiving Yards
Receiving Yards all 12 games on file
Oct 8, 2025 to Nov 20, 20260.8 Receiving Yards a game over all 12 games on file · high 7 · low 0
LATEST7 Rec yds · Fri Nov 20, 2026 · awayselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Elijah McCoy: every game with values on file
12 games, newest first · Receiving Yards lit · press a date to show that game on the chart
| Date | Opp | Rec yds | TD? | Carries | Rush yds | Rec | Rush + rec |
|---|---|---|---|---|---|---|---|
| 7 | no | 8 | 17 | 1 | 24 | ||
| vs WYO | 0 | yes | 6 | 14 | 0 | 14 | |
| @ NDSU | 0 | no | 2 | 10 | 0 | 10 | |
| @ UNM | 0 | no | 2 | 1 | 0 | 1 | |
| vs ORST | 0 | no | 2 | 25 | 0 | 25 | |
| @ OU | 0 | no | 2 | 2 | 0 | 2 | |
| @ DEL | 3 | no | 2 | -1 | 1 | 2 | |
| vs NMSU | 0 | no | 4 | 21 | 0 | 21 | |
| @ MOST | 0 | no | 1 | 0 | 0 | 0 | |
| 0 | no | 3 | 6 | 0 | 6 | ||
| @ SHSU | 0 | no | 1 | 11 | 0 | 11 | |
| vs LIB | 0 | no | 4 | 10 | 0 | 10 |
Opponent clubs are not on file for 2 of these games. Dashes and blank cells mean not on file. Through Nov 20, 2026; not a complete-season claim.
Home and Away
Elijah McCoy: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| at home | 5 | 0.0 | 0 | 0 |
| on the road | 7 | 1.4 | 7 | 0 |
| all games | 12 | 0.8 | 7 | 0 |
By Month
Elijah McCoy: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| November 2026 | 2 | 3.5 | 7 | 0 |
| October 2026 | 2 | 0.0 | 0 | 0 |
| September 2026 | 2 | 0.0 | 0 | 0 |
| November 2025 | 4 | 0.8 | 3 | 0 |
| October 2025 | 2 | 0.0 | 0 | 0 |
| all games | 12 | 0.8 | 7 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Elijah McCoy Rush + Rec Yards
Rush + Rec Yards all 12 games on file
Oct 8, 2025 to Nov 20, 202610.5 Rush + Rec Yards a game over all 12 games on file · high 25 · low 0
LATEST24 Rush + rec · Fri Nov 20, 2026 · awayselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Elijah McCoy: every game with values on file
12 games, newest first · Rush + Rec Yards lit · press a date to show that game on the chart
| Date | Opp | Rush + rec | TD? | Carries | Rush yds | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 24 | no | 8 | 17 | 1 | 7 | ||
| vs WYO | 14 | yes | 6 | 14 | 0 | 0 | |
| @ NDSU | 10 | no | 2 | 10 | 0 | 0 | |
| @ UNM | 1 | no | 2 | 1 | 0 | 0 | |
| vs ORST | 25 | no | 2 | 25 | 0 | 0 | |
| @ OU | 2 | no | 2 | 2 | 0 | 0 | |
| @ DEL | 2 | no | 2 | -1 | 1 | 3 | |
| vs NMSU | 21 | no | 4 | 21 | 0 | 0 | |
| @ MOST | 0 | no | 1 | 0 | 0 | 0 | |
| 6 | no | 3 | 6 | 0 | 0 | ||
| @ SHSU | 11 | no | 1 | 11 | 0 | 0 | |
| vs LIB | 10 | no | 4 | 10 | 0 | 0 |
Opponent clubs are not on file for 2 of these games. Dashes and blank cells mean not on file. Through Nov 20, 2026; not a complete-season claim.
Home and Away
Elijah McCoy: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| at home | 5 | 15.2 | 25 | 6 |
| on the road | 7 | 7.1 | 24 | 0 |
| all games | 12 | 10.5 | 25 | 0 |
By Month
Elijah McCoy: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| November 2026 | 2 | 19.0 | 24 | 14 |
| October 2026 | 2 | 5.5 | 10 | 1 |
| September 2026 | 2 | 13.5 | 25 | 2 |
| November 2025 | 4 | 7.3 | 21 | 0 |
| October 2025 | 2 | 10.5 | 11 | 10 |
| all games | 12 | 10.5 | 25 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.