No game on today's board. Last on the Lab's board Nov 9, 2026.
Every line, split and price shows up here the next time Joshua Palmer is on a slate. The address does not change.
Joshua Palmer Anytime TD
Anytime TD all 20 games on file
Dec 15, 2024 to Nov 1, 2026Scored in 2 of 20 games (10%) on file
LATESTno TD · Sun Nov 1, 2026 · home · vs BALselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
Joshua Palmer: every game with values on file
20 games, newest first · Anytime TD lit · press a date to show that game on the chart
| Date | Opp | TD? | Rec | Rec yds | Long rec | Rush + rec |
|---|---|---|---|---|---|---|
| vs BAL | no | 0 | 0 | 0 | 0 | |
| @ LV | no | 1 | 37 | 37 | 37 | |
| vs NE | no | 1 | 3 | 3 | 3 | |
| vs DET | yes | 1 | 43 | 43 | 43 | |
| @ HOU | yes | 1 | 34 | 34 | 34 | |
| vs NYJ | no | 1 | 1 | 1 | 1 | |
| vs PHI | no | 1 | 12 | 12 | 12 | |
| @ CLE | no | 1 | 2 | 2 | 2 | |
| @ NE | no | 1 | 16 | 16 | 16 | |
| @ HOU | no | 2 | 21 | 11 | 21 | |
| vs TB | no | 2 | 17 | 13 | 17 | |
| @ ATL | no | 2 | 60 | 45 | 60 | |
| vs NE | no | 2 | 36 | 23 | 36 | |
| vs NO | no | 2 | 25 | 14 | 25 | |
| vs MIA | no | 1 | 5 | 5 | 5 | |
| @ NYJ | no | 2 | 47 | 32 | 47 | |
| vs BAL | no | 5 | 61 | 32 | 61 | |
| @ NE | no | 4 | 41 | 19 | 41 | |
| vs DEN | no | 3 | 41 | 24 | 41 | |
| vs TB | no | 2 | 10 | 5 | 10 |
Dashes and blank cells mean not on file. Through Nov 1, 2026; not a complete-season claim.
Home and Away
Joshua Palmer: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 12 | 1 of 12 | 8% |
| on the road | 8 | 1 of 8 | 13% |
| all games | 20 | 2 of 20 | 10% |
By Month
Joshua Palmer: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| November 2026 | 1 | 0 of 1 | 0% |
| October 2026 | 2 | 0 of 2 | 0% |
| September 2026 | 2 | 2 of 2 | 100% |
| January 2026 | 1 | 0 of 1 | 0% |
| December 2025 | 3 | 0 of 3 | 0% |
| November 2025 | 2 | 0 of 2 | 0% |
| October 2025 | 2 | 0 of 2 | 0% |
| September 2025 | 4 | 0 of 4 | 0% |
| December 2024 | 3 | 0 of 3 | 0% |
| all games | 20 | 2 of 20 | 10% |
Scored means at least one touchdown. Missing values do not count as zero. Next-opponent splits need a game on the board.
Joshua Palmer Receptions
Receptions all 20 games on file
Dec 15, 2024 to Nov 1, 20261.8 Receptions a game over all 20 games on file · high 5 · low 0
LATEST0 Rec · Sun Nov 1, 2026 · home · vs BALselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Joshua Palmer: every game with values on file
20 games, newest first · Receptions lit · press a date to show that game on the chart
| Date | Opp | Rec | TD? | Rec yds | Long rec | Rush + rec |
|---|---|---|---|---|---|---|
| vs BAL | 0 | no | 0 | 0 | 0 | |
| @ LV | 1 | no | 37 | 37 | 37 | |
| vs NE | 1 | no | 3 | 3 | 3 | |
| vs DET | 1 | yes | 43 | 43 | 43 | |
| @ HOU | 1 | yes | 34 | 34 | 34 | |
| vs NYJ | 1 | no | 1 | 1 | 1 | |
| vs PHI | 1 | no | 12 | 12 | 12 | |
| @ CLE | 1 | no | 2 | 2 | 2 | |
| @ NE | 1 | no | 16 | 16 | 16 | |
| @ HOU | 2 | no | 21 | 11 | 21 | |
| vs TB | 2 | no | 17 | 13 | 17 | |
| @ ATL | 2 | no | 60 | 45 | 60 | |
| vs NE | 2 | no | 36 | 23 | 36 | |
| vs NO | 2 | no | 25 | 14 | 25 | |
| vs MIA | 1 | no | 5 | 5 | 5 | |
| @ NYJ | 2 | no | 47 | 32 | 47 | |
| vs BAL | 5 | no | 61 | 32 | 61 | |
| @ NE | 4 | no | 41 | 19 | 41 | |
| vs DEN | 3 | no | 41 | 24 | 41 | |
| vs TB | 2 | no | 10 | 5 | 10 |
Dashes and blank cells mean not on file. Through Nov 1, 2026; not a complete-season claim.
Home and Away
Joshua Palmer: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| at home | 12 | 1.8 | 5 | 0 |
| on the road | 8 | 1.8 | 4 | 1 |
| all games | 20 | 1.8 | 5 | 0 |
By Month
Joshua Palmer: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| November 2026 | 1 | 0.0 | 0 | 0 |
| October 2026 | 2 | 1.0 | 1 | 1 |
| September 2026 | 2 | 1.0 | 1 | 1 |
| January 2026 | 1 | 1.0 | 1 | 1 |
| December 2025 | 3 | 1.0 | 1 | 1 |
| November 2025 | 2 | 2.0 | 2 | 2 |
| October 2025 | 2 | 2.0 | 2 | 2 |
| September 2025 | 4 | 2.5 | 5 | 1 |
| December 2024 | 3 | 3.0 | 4 | 2 |
| all games | 20 | 1.8 | 5 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Joshua Palmer Receiving Yards
Receiving Yards all 20 games on file
Dec 15, 2024 to Nov 1, 202625.6 Receiving Yards a game over all 20 games on file · high 61 · low 0
LATEST0 Rec yds · Sun Nov 1, 2026 · home · vs BALselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Joshua Palmer: every game with values on file
20 games, newest first · Receiving Yards lit · press a date to show that game on the chart
| Date | Opp | Rec yds | TD? | Rec | Long rec | Rush + rec |
|---|---|---|---|---|---|---|
| vs BAL | 0 | no | 0 | 0 | 0 | |
| @ LV | 37 | no | 1 | 37 | 37 | |
| vs NE | 3 | no | 1 | 3 | 3 | |
| vs DET | 43 | yes | 1 | 43 | 43 | |
| @ HOU | 34 | yes | 1 | 34 | 34 | |
| vs NYJ | 1 | no | 1 | 1 | 1 | |
| vs PHI | 12 | no | 1 | 12 | 12 | |
| @ CLE | 2 | no | 1 | 2 | 2 | |
| @ NE | 16 | no | 1 | 16 | 16 | |
| @ HOU | 21 | no | 2 | 11 | 21 | |
| vs TB | 17 | no | 2 | 13 | 17 | |
| @ ATL | 60 | no | 2 | 45 | 60 | |
| vs NE | 36 | no | 2 | 23 | 36 | |
| vs NO | 25 | no | 2 | 14 | 25 | |
| vs MIA | 5 | no | 1 | 5 | 5 | |
| @ NYJ | 47 | no | 2 | 32 | 47 | |
| vs BAL | 61 | no | 5 | 32 | 61 | |
| @ NE | 41 | no | 4 | 19 | 41 | |
| vs DEN | 41 | no | 3 | 24 | 41 | |
| vs TB | 10 | no | 2 | 5 | 10 |
Dashes and blank cells mean not on file. Through Nov 1, 2026; not a complete-season claim.
Home and Away
Joshua Palmer: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| at home | 12 | 21.2 | 61 | 0 |
| on the road | 8 | 32.3 | 60 | 2 |
| all games | 20 | 25.6 | 61 | 0 |
By Month
Joshua Palmer: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| November 2026 | 1 | 0.0 | 0 | 0 |
| October 2026 | 2 | 20.0 | 37 | 3 |
| September 2026 | 2 | 38.5 | 43 | 34 |
| January 2026 | 1 | 1.0 | 1 | 1 |
| December 2025 | 3 | 10.0 | 16 | 2 |
| November 2025 | 2 | 19.0 | 21 | 17 |
| October 2025 | 2 | 48.0 | 60 | 36 |
| September 2025 | 4 | 34.5 | 61 | 5 |
| December 2024 | 3 | 30.7 | 41 | 10 |
| all games | 20 | 25.6 | 61 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Joshua Palmer Longest Reception
Longest Reception all 20 games on file
Dec 15, 2024 to Nov 1, 202618.6 Longest Reception a game over all 20 games on file · high 45 · low 0
LATEST0 Long rec · Sun Nov 1, 2026 · home · vs BALselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Joshua Palmer: every game with values on file
20 games, newest first · Longest Reception lit · press a date to show that game on the chart
| Date | Opp | Long rec | TD? | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|
| vs BAL | 0 | no | 0 | 0 | 0 | |
| @ LV | 37 | no | 1 | 37 | 37 | |
| vs NE | 3 | no | 1 | 3 | 3 | |
| vs DET | 43 | yes | 1 | 43 | 43 | |
| @ HOU | 34 | yes | 1 | 34 | 34 | |
| vs NYJ | 1 | no | 1 | 1 | 1 | |
| vs PHI | 12 | no | 1 | 12 | 12 | |
| @ CLE | 2 | no | 1 | 2 | 2 | |
| @ NE | 16 | no | 1 | 16 | 16 | |
| @ HOU | 11 | no | 2 | 21 | 21 | |
| vs TB | 13 | no | 2 | 17 | 17 | |
| @ ATL | 45 | no | 2 | 60 | 60 | |
| vs NE | 23 | no | 2 | 36 | 36 | |
| vs NO | 14 | no | 2 | 25 | 25 | |
| vs MIA | 5 | no | 1 | 5 | 5 | |
| @ NYJ | 32 | no | 2 | 47 | 47 | |
| vs BAL | 32 | no | 5 | 61 | 61 | |
| @ NE | 19 | no | 4 | 41 | 41 | |
| vs DEN | 24 | no | 3 | 41 | 41 | |
| vs TB | 5 | no | 2 | 10 | 10 |
Dashes and blank cells mean not on file. Through Nov 1, 2026; not a complete-season claim.
Home and Away
Joshua Palmer: Longest Reception
Every recorded value on file
| Split | G | Avg Long rec | High | Low |
|---|---|---|---|---|
| at home | 12 | 14.6 | 43 | 0 |
| on the road | 8 | 24.5 | 45 | 2 |
| all games | 20 | 18.6 | 45 | 0 |
By Month
Joshua Palmer: Longest Reception
Every recorded value on file
| Split | G | Avg Long rec | High | Low |
|---|---|---|---|---|
| November 2026 | 1 | 0.0 | 0 | 0 |
| October 2026 | 2 | 20.0 | 37 | 3 |
| September 2026 | 2 | 38.5 | 43 | 34 |
| January 2026 | 1 | 1.0 | 1 | 1 |
| December 2025 | 3 | 10.0 | 16 | 2 |
| November 2025 | 2 | 12.0 | 13 | 11 |
| October 2025 | 2 | 34.0 | 45 | 23 |
| September 2025 | 4 | 20.8 | 32 | 5 |
| December 2024 | 3 | 16.0 | 24 | 5 |
| all games | 20 | 18.6 | 45 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Joshua Palmer Rush + Rec Yards
Rush + Rec Yards all 20 games on file
Dec 15, 2024 to Nov 1, 202625.6 Rush + Rec Yards a game over all 20 games on file · high 61 · low 0
LATEST0 Rush + rec · Sun Nov 1, 2026 · home · vs BALselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Joshua Palmer: every game with values on file
20 games, newest first · Rush + Rec Yards lit · press a date to show that game on the chart
| Date | Opp | Rush + rec | TD? | Rec | Rec yds | Long rec |
|---|---|---|---|---|---|---|
| vs BAL | 0 | no | 0 | 0 | 0 | |
| @ LV | 37 | no | 1 | 37 | 37 | |
| vs NE | 3 | no | 1 | 3 | 3 | |
| vs DET | 43 | yes | 1 | 43 | 43 | |
| @ HOU | 34 | yes | 1 | 34 | 34 | |
| vs NYJ | 1 | no | 1 | 1 | 1 | |
| vs PHI | 12 | no | 1 | 12 | 12 | |
| @ CLE | 2 | no | 1 | 2 | 2 | |
| @ NE | 16 | no | 1 | 16 | 16 | |
| @ HOU | 21 | no | 2 | 21 | 11 | |
| vs TB | 17 | no | 2 | 17 | 13 | |
| @ ATL | 60 | no | 2 | 60 | 45 | |
| vs NE | 36 | no | 2 | 36 | 23 | |
| vs NO | 25 | no | 2 | 25 | 14 | |
| vs MIA | 5 | no | 1 | 5 | 5 | |
| @ NYJ | 47 | no | 2 | 47 | 32 | |
| vs BAL | 61 | no | 5 | 61 | 32 | |
| @ NE | 41 | no | 4 | 41 | 19 | |
| vs DEN | 41 | no | 3 | 41 | 24 | |
| vs TB | 10 | no | 2 | 10 | 5 |
Dashes and blank cells mean not on file. Through Nov 1, 2026; not a complete-season claim.
Home and Away
Joshua Palmer: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| at home | 12 | 21.2 | 61 | 0 |
| on the road | 8 | 32.3 | 60 | 2 |
| all games | 20 | 25.6 | 61 | 0 |
By Month
Joshua Palmer: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| November 2026 | 1 | 0.0 | 0 | 0 |
| October 2026 | 2 | 20.0 | 37 | 3 |
| September 2026 | 2 | 38.5 | 43 | 34 |
| January 2026 | 1 | 1.0 | 1 | 1 |
| December 2025 | 3 | 10.0 | 16 | 2 |
| November 2025 | 2 | 19.0 | 21 | 17 |
| October 2025 | 2 | 48.0 | 60 | 36 |
| September 2025 | 4 | 34.5 | 61 | 5 |
| December 2024 | 3 | 30.7 | 41 | 10 |
| all games | 20 | 25.6 | 61 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.