CHIDChicago Blackhawks @ Vancouver CanucksSun 8:00 PMRogers Arena
Prices last pulled 10:45 AM ET
Anytime Goal
34 games loggedKevin Korchinski Anytime Goal · 34 games logged
1 of 20 (5%) scored a goal over his last 20 · to score +1100 Hard Rock · prices from
quoted at 0.5: O +1100 (Hard Rock) · U -3500 (theScore Bet)
latest0 Sat, Nov 7, 2026 · @ CAR
1 of 20 (5%) cleared 0.5 over his last 20
Anytime Goal: Breakdowns
Season breakdowns: regular season only. Goalies: starts only. Last 5 and the chart can include playoffs.
Anytime Goal: Head to Head
Chicago Blackhawks vs Vancouver Canucks · Anytime Goal
Each player at their own line · every game against this club on file
Most often over: Cole Smith, 3 of 5 games at 0.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Cole Smith | 0.5 | +650 | 3 of 5 | 0.6 |
| Tyler Bertuzzi | 0.5 | +230 | 3 of 6 | 0.8 |
| Ryan Donato | 0.5 | +370 | 3 of 6 | 0.5 |
| Patrick Kane | 0.5 | +255 | 1 of 3 | 0.7 |
| Frank Nazar | 0.5 | +210 | 1 of 4 | 0.3 |
| Alex Vlasic | 0.5 | +1250 | 1 of 6 | 0.2 |
| Andrew Mangiapane | 0.5 | +600 | 1 of 6 | 0.2 |
| Wyatt Kaiser | 0.5 | +1900 | 1 of 6 | 0.2 |
| Artyom Levshunov | 0.5 | +1300 | 0 of 4 | 0.0 |
| Ethan Del Mastro | 0.5 | +2000 | 0 of 1 | 0.0 |
| Ian Cole | 0.5 | +2000 | 0 of 6 | 0.0 |
| Jordan Greenway | 0.5 | +650 | 0 of 2 | 0.0 |
| Oliver Moore | 0.5 | +550 | 0 of 2 | 0.0 |
| Ryan Greene | 0.5 | +525 | 0 of 3 | 0.0 |
| Sam Rinzel | 0.5 | +700 | 0 of 3 | 0.0 |
| Teuvo Teravainen | 0.5 | +460 | 0 of 6 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Anytime Goal: Lineup
Anytime Goal: Splits
Splits
All games on file · Anytime Goal at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 20 | 1 of 20 | 5% |
| 2024 | 16 | 1 of 16 | 6% |
| vs NYR | 1 | 0 of 1 | 0% |
| vs NYI | 2 | 0 of 2 | 0% |
| vs NJ | 2 | 0 of 2 | 0% |
| Home | 14 | 0 of 14 | 0% |
| vs WSH | 3 | 0 of 3 | 0% |
| vs SEA | 2 | 0 of 2 | 0% |
| vs CGY | 1 | 0 of 1 | 0% |
| vs MIN | 1 | 0 of 1 | 0% |
| vs BUF | 3 | 0 of 3 | 0% |
| vs VGK | 1 | 0 of 1 | 0% |
| vs UTAH | 2 | 0 of 2 | 0% |
| vs PIT | 2 | 0 of 2 | 0% |
| vs BOS | 1 | 1 of 1 | 100% |
| vs OTT | 1 | 0 of 1 | 0% |
| 2025 | 13 | 0 of 13 | 0% |
| vs NSH | 1 | 0 of 1 | 0% |
| vs COL | 1 | 0 of 1 | 0% |
| vs WPG | 1 | 0 of 1 | 0% |
| vs EDM | 1 | 0 of 1 | 0% |
| vs SJ | 2 | 0 of 2 | 0% |
| vs CAR | 2 | 0 of 2 | 0% |
| vs STL | 1 | 0 of 1 | 0% |
| 2026 | 5 | 0 of 5 | 0% |
| vs FLA | 1 | 0 of 1 | 0% |
| vs LA | 1 | 0 of 1 | 0% |
| vs DET | 1 | 0 of 1 | 0% |
Anytime Goal: Game Log
Game Log
20 games, newest first · scored a goal or not
| Date | Opponent | TOI | Anytime Goal | Scored |
|---|---|---|---|---|
| Sat, Nov 7, 2026 | @ CAR | 16:12 | 0 | no |
| Thu, Oct 29, 2026 | @ DET | 13:04 | 0 | no |
| Tue, Oct 27, 2026 | vs LA | 8:55 | 0 | no |
| Sun, Oct 25, 2026 | vs FLA | 12:41 | 0 | no |
| Sat, Oct 3, 2026 | @ BUF | 11:21 | 0 | no |
| Wed, Apr 15, 2026 | vs SJ | 16:00 | 0 | no |
| Mon, Apr 13, 2026 | vs BUF | 13:43 | 0 | no |
| Sat, Apr 11, 2026 | vs STL | 17:20 | 0 | no |
| Thu, Apr 9, 2026 | vs CAR | 16:33 | 0 | no |
| Mon, Apr 6, 2026 | @ SJ | 15:38 | 0 | no |
| Sat, Apr 4, 2026 | @ SEA | 11:20 | 0 | no |
| Thu, Apr 2, 2026 | @ EDM | 14:48 | 0 | no |
| Tue, Mar 31, 2026 | vs WPG | 12:58 | 0 | no |
| Sun, Mar 29, 2026 | @ NJ | 12:09 | 0 | no |
| Sun, Mar 1, 2026 | @ UTAH | 10:27 | 0 | no |
| Sat, Feb 28, 2026 | @ COL | 8:24 | 0 | no |
| Sat, Jan 10, 2026 | @ NSH | 14:04 | 0 | no |
| Fri, Jan 9, 2026 | vs WSH | 13:53 | 0 | no |
| Tue, Apr 15, 2025 | @ OTT | 15:44 | 0 | no |
| Thu, Apr 10, 2025 | @ BOS | 15:49 | 1 | yes |
More in Blackhawks at Canucks
Brock BoeserPower Play Points over 0.57 of last 10Sam RinzelAssists over 0.58 of last 10See today’s full boardNew lines every morning · Today’s board · Results