PHIQBCarolina Panthers @ Philadelphia EaglesSun 1:00 PM
Prices last pulled 6:09 PM ET
Anytime TD
6 games loggedTanner McKee Anytime TD · 6 games logged
0 of 6 (0%) scored a touchdown over all 6 · to score +500 bet365 · prices from
quoted at 0.5: O +500 (bet365) · no under
latest0 Sun, Jan 4, 2026 · vs WAS
0 of 6 (0%) cleared 0.5 over all 6
Anytime TD: Breakdowns
Anytime TD: Head to Head
Anytime TD: Lineup
Anytime TD: Splits
Splits
All games on file · Anytime TD at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 5 | 0 of 5 | 0% |
| 2024 | 2 | 0 of 2 | 0% |
| vs DAL | 1 | 0 of 1 | 0% |
| vs NYG | 2 | 0 of 2 | 0% |
| 2025 | 4 | 0 of 4 | 0% |
| vs LV | 1 | 0 of 1 | 0% |
| Away | 1 | 0 of 1 | 0% |
| vs WAS | 2 | 0 of 2 | 0% |
Anytime TD: Game Log
Game Log
6 games, newest first · scored a touchdown or not
| Date | Opponent | Anytime TD | Scored |
|---|---|---|---|
| Sun, Jan 4, 2026 | vs WAS | 0 | no |
| Sat, Dec 20, 2025 | @ WAS | 0 | no |
| Sun, Dec 14, 2025 | vs LV | 0 | no |
| Sun, Oct 26, 2025 | vs NYG | 0 | no |
| Sun, Jan 5, 2025 | vs NYG | 0 | no |
| Sun, Dec 29, 2024 | vs DAL | 0 | no |
Passing Attempts
6 games loggedTanner McKee Passing Attempts · 6 games logged
2 of 6 (33%) cleared 34.5 over all 6 · over −115 bet365 · under −115 bet365 · prices from
quoted at 34.5: O -115 (bet365) · U -115 (bet365)
latest40 Sun, Jan 4, 2026 · vs WAS
2 of 6 (33%) cleared 34.5 over all 6
Passing Attempts: Breakdowns
Passing Attempts: Head to Head
Passing Attempts: Lineup
Passing Attempts: Splits
Splits
All games on file · Passing Attempts at 34.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 5 | 2 of 5 | 40% |
| 2024 | 2 | 1 of 2 | 50% |
| vs DAL | 1 | 0 of 1 | 0% |
| vs NYG | 2 | 1 of 2 | 50% |
| 2025 | 4 | 1 of 4 | 25% |
| vs LV | 1 | 0 of 1 | 0% |
| Away | 1 | 0 of 1 | 0% |
| vs WAS | 2 | 1 of 2 | 50% |
Passing Attempts: Game Log
Game Log
6 games, newest first · at 34.5
| Date | Opponent | Passing Attempts | Over / under |
|---|---|---|---|
| Sun, Jan 4, 2026 | vs WAS | 40 | over |
| Sat, Dec 20, 2025 | @ WAS | 0 | under |
| Sun, Dec 14, 2025 | vs LV | 3 | under |
| Sun, Oct 26, 2025 | vs NYG | 0 | under |
| Sun, Jan 5, 2025 | vs NYG | 41 | over |
| Sun, Dec 29, 2024 | vs DAL | 4 | under |
Completions
6 games loggedTanner McKee Completions · 6 games logged
2 of 6 (33%) cleared 20.5 over all 6 · over −115 bet365 · under −115 bet365 · prices from
quoted at 20.5: O -115 (bet365) · U -115 (bet365)
latest21 Sun, Jan 4, 2026 · vs WAS
2 of 6 (33%) cleared 20.5 over all 6
Completions: Breakdowns
Completions: Head to Head
Completions: Lineup
Completions: Splits
Splits
All games on file · Completions at 20.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 5 | 2 of 5 | 40% |
| 2024 | 2 | 1 of 2 | 50% |
| vs DAL | 1 | 0 of 1 | 0% |
| vs NYG | 2 | 1 of 2 | 50% |
| 2025 | 4 | 1 of 4 | 25% |
| vs LV | 1 | 0 of 1 | 0% |
| Away | 1 | 0 of 1 | 0% |
| vs WAS | 2 | 1 of 2 | 50% |
Completions: Game Log
Game Log
6 games, newest first · at 20.5
| Date | Opponent | Completions | Over / under |
|---|---|---|---|
| Sun, Jan 4, 2026 | vs WAS | 21 | over |
| Sat, Dec 20, 2025 | @ WAS | 0 | under |
| Sun, Dec 14, 2025 | vs LV | 3 | under |
| Sun, Oct 26, 2025 | vs NYG | 0 | under |
| Sun, Jan 5, 2025 | vs NYG | 27 | over |
| Sun, Dec 29, 2024 | vs DAL | 3 | under |
Passing Yards
6 games loggedTanner McKee Passing Yards · 6 games logged
2 of 6 (33%) cleared 192.5 over all 6 · over −115 bet365 · under −115 bet365 · prices from
quoted at 192.5: O -115 (bet365) · U -115 (bet365)
latest241 Sun, Jan 4, 2026 · vs WAS
2 of 6 (33%) cleared 192.5 over all 6
Passing Yards: Breakdowns
Passing Yards: Head to Head
Passing Yards: Lineup
Passing Yards: Splits
Splits
All games on file · Passing Yards at 192.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 5 | 2 of 5 | 40% |
| 2024 | 2 | 1 of 2 | 50% |
| vs DAL | 1 | 0 of 1 | 0% |
| vs NYG | 2 | 1 of 2 | 50% |
| 2025 | 4 | 1 of 4 | 25% |
| vs LV | 1 | 0 of 1 | 0% |
| Away | 1 | 0 of 1 | 0% |
| vs WAS | 2 | 1 of 2 | 50% |
Passing Yards: Game Log
Game Log
6 games, newest first · at 192.5
| Date | Opponent | Passing Yards | Over / under |
|---|---|---|---|
| Sun, Jan 4, 2026 | vs WAS | 241 | over |
| Sat, Dec 20, 2025 | @ WAS | 0 | under |
| Sun, Dec 14, 2025 | vs LV | 33 | under |
| Sun, Oct 26, 2025 | vs NYG | 0 | under |
| Sun, Jan 5, 2025 | vs NYG | 269 | over |
| Sun, Dec 29, 2024 | vs DAL | 54 | under |
Interceptions
6 games loggedTanner McKee Interceptions · 6 games logged
1 of 6 (17%) cleared 0.5 over all 6 · over −180 bet365 · under +140 bet365 · prices from
quoted at 0.5: O -180 (bet365) · U +140 (bet365)
latest1 Sun, Jan 4, 2026 · vs WAS
1 of 6 (17%) cleared 0.5 over all 6
Interceptions: Breakdowns
Interceptions: Head to Head
Interceptions: Lineup
Interceptions: Splits
Splits
All games on file · Interceptions at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 5 | 1 of 5 | 20% |
| 2024 | 2 | 0 of 2 | 0% |
| vs DAL | 1 | 0 of 1 | 0% |
| vs NYG | 2 | 0 of 2 | 0% |
| 2025 | 4 | 1 of 4 | 25% |
| vs LV | 1 | 0 of 1 | 0% |
| Away | 1 | 0 of 1 | 0% |
| vs WAS | 2 | 1 of 2 | 50% |
Interceptions: Game Log
Game Log
6 games, newest first · at 0.5
| Date | Opponent | Interceptions | Over / under |
|---|---|---|---|
| Sun, Jan 4, 2026 | vs WAS | 1 | over |
| Sat, Dec 20, 2025 | @ WAS | 0 | under |
| Sun, Dec 14, 2025 | vs LV | 0 | under |
| Sun, Oct 26, 2025 | vs NYG | 0 | under |
| Sun, Jan 5, 2025 | vs NYG | 0 | under |
| Sun, Dec 29, 2024 | vs DAL | 0 | under |