Nathan Lukes
TORbats L2nd in the order · projectedToronto Blue Jays @ Kansas City Royals8:10 PMKauffman Stadium
Home Runs
102 games logged| BF | HR | HR/BF | |
|---|---|---|---|
| vs LHB ● | 103 | 1 | 1.0% |
| vs RHB | 147 | 4 | 2.7% |
| at home ● | 137 | 0 | 0.0% |
| on the road | 113 | 5 | 4.4% |
| season | 250 | 5 | 2.0% |
● tonight's split · from MLB's own situational splits
| G | PA | HR | HR/PA | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 26 | 77 | 2 | 2.6% | .380 | 8% (2/26) |
| vs RHP | 76 | 301 | 8 | 2.7% | .393 | 11% (8/76) |
| on the road ● | 52 | 203 | 6 | 3.0% | .430 | 12% (6/52) |
| at home | 50 | 175 | 4 | 2.3% | .344 | 8% (4/50) |
| season | 102 | 378 | 10 | 2.6% | .391 | 10% (10/102) |
● tonight's split
| PA | HR/PA | BBE | barrel | xSLG | xISO | EV | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 69 | 1.4% | 48 | 0.0% | .229 | .043 | 79.8 |
| vs RHP | 309 | 2.9% | 246 | 2.9% | .355 | .096 | 86.0 |
| on the road ● | 203 | 3.0% | 162 | 1.8% | .339 | .086 | 85.8 |
| at home | 175 | 2.3% | 132 | 3.0% | .324 | .086 | 83.9 |
| season | 378 | 2.6% | 294 | 2.4% | .332 | .086 | 84.9 |
30% boost+1820pooled fair50% boost+2100pooled fair
30% boost-1923-4% vs market · -5.1% vs season50% boost-1667-3.2% vs market · -4.4% vs season
30% boost+18200no market fair50% boost+21000no market fair
Total Bases
102 games logged| BF | TB | TB/BF | SLG | |
|---|---|---|---|---|
| vs LHB ● | 103 | 24 | 0.23 | .247 |
| vs RHB | 147 | 52 | 0.35 | .397 |
| at home ● | 137 | 28 | 0.20 | .230 |
| on the road | 113 | 48 | 0.42 | .453 |
| season | 250 | 76 | 0.30 | .333 |
● tonight's split · from MLB's own situational splits
| G | PA | TB | TB/G | SLG | over 1.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 26 | 77 | 27 | 1.04 | .380 | 23% (6/26) |
| vs RHP | 76 | 301 | 107 | 1.41 | .393 | 38% (29/76) |
| on the road ● | 52 | 203 | 80 | 1.54 | .430 | 40% (21/52) |
| at home | 50 | 175 | 54 | 1.08 | .344 | 28% (14/50) |
| season | 102 | 378 | 134 | 1.31 | .391 | 34% (35/102) |
● tonight's split
| PA | TB/PA | BBE | xSLG | xISO | barrel | EV | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 69 | 21.7% | 48 | .229 | .043 | 0.0% | 79.8 |
| vs RHP | 309 | 38.5% | 246 | .355 | .096 | 2.9% | 86.0 |
| on the road ● | 203 | 39.4% | 162 | .339 | .086 | 1.8% | 85.8 |
| at home | 175 | 30.9% | 132 | .324 | .086 | 3.0% | 83.9 |
| season | 378 | 35.4% | 294 | .332 | .086 | 2.4% | 84.9 |
30% boost-142pooled fair50% boost-123pooled fair
30% boost+195pooled fair50% boost+225pooled fair
30% boost+224+16.5% vs market · +11% vs season50% boost+258+28.9% vs market · +22.8% vs season
30% boost-154+5.8% vs market · +8.4% vs season50% boost-133+12.2% vs market · +15% vs season
30% boost+585no market fair50% boost+675no market fair
30% boost+1105no market fair50% boost+1275no market fair
30% boost+2340no market fair50% boost+2700no market fair
30% boost+3250no market fair50% boost+3750no market fair
Hits
102 games logged| BF | H | H/BF | AVG | |
|---|---|---|---|---|
| vs LHB ● | 103 | 17 | 16.5% | .175 |
| vs RHB | 147 | 29 | 19.7% | .221 |
| at home ● | 137 | 21 | 15.3% | .172 |
| on the road | 113 | 25 | 22.1% | .236 |
| season | 250 | 46 | 18.4% | .202 |
● tonight's split · from MLB's own situational splits
| G | AB | H | AVG | over 0.5 | |
|---|---|---|---|---|---|
| vs LHP ● | 26 | 71 | 19 | .268 | 62% (16/26) |
| vs RHP | 76 | 272 | 72 | .265 | 61% (46/76) |
| on the road ● | 52 | 186 | 52 | .280 | 65% (34/52) |
| at home | 50 | 157 | 39 | .248 | 56% (28/50) |
| season | 102 | 343 | 91 | .265 | 61% (62/102) |
● tonight's split
| PA | H/PA | BBE | xBA | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs LHP ● | 69 | 14.5% | 48 | .186 | 22.9% | 29.2% |
| vs RHP | 309 | 26.2% | 246 | .259 | 21.9% | 32.5% |
| on the road ● | 203 | 25.6% | 162 | .253 | 21.6% | 32.7% |
| at home | 175 | 22.3% | 132 | .238 | 22.7% | 31.1% |
| season | 378 | 24.1% | 294 | — | 22.1% | 32.0% |
30% boost-138+7.5% vs market · +4.7% vs season50% boost-120+14.4% vs market · +11.4% vs season
30% boost+221+20.7% vs market · +25.9% vs season50% boost+255+33.5% vs market · +39.2% vs season
30% boost+377no market fair50% boost+435no market fair
30% boost-308no market fair50% boost-267no market fair
30% boost+1950no market fair50% boost+2250no market fair
30% boost+6630no market fair50% boost+7650no market fair
H+R+RBI
102 games logged| BF | H | TB | OBP | |
|---|---|---|---|---|
| vs LHB ● | 103 | 17 | 24 | .223 |
| vs RHB | 147 | 29 | 52 | .299 |
| at home ● | 137 | 21 | 28 | .255 |
| on the road | 113 | 25 | 48 | .283 |
| season | 250 | 46 | 76 | — |
● tonight's split · from MLB's own situational splits
| G | PA | H | R | RBI | H+R+RBI/G | over 1.5 | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 26 | 77 | 19 | 8 | 7 | 1.31 | 35% (9/26) |
| vs RHP | 76 | 301 | 72 | 30 | 28 | 1.71 | 43% (33/76) |
| on the road ● | 52 | 203 | 52 | 25 | 21 | 1.88 | 46% (24/52) |
| at home | 50 | 175 | 39 | 13 | 14 | 1.32 | 36% (18/50) |
| season | 102 | 378 | 91 | 38 | 35 | 1.61 | 41% (42/102) |
● tonight's split
| PA | H/PA | BBE | xBA | xSLG | barrel | EV | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 69 | 14.5% | 48 | .186 | .229 | 0.0% | 79.8 |
| vs RHP | 309 | 26.2% | 246 | .259 | .355 | 2.9% | 86.0 |
| on the road ● | 203 | 25.6% | 162 | .253 | .339 | 1.8% | 85.8 |
| at home | 175 | 22.3% | 132 | .238 | .324 | 3.0% | 83.9 |
| season | 378 | 24.1% | 294 | — | .332 | 2.4% | 84.9 |
30% boost+127+11.2% vs market · -6.3% vs season50% boost+147+20.8% vs market · +1.7% vs season
30% boost+118+11.7% vs market · +28.3% vs season50% boost+136+21% vs market · +39% vs season
RBIs
102 games logged| BF | H | HR | SLG | |
|---|---|---|---|---|
| vs LHB ● | 103 | 17 | 1 | .247 |
| vs RHB | 147 | 29 | 4 | .397 |
| at home ● | 137 | 21 | 0 | .230 |
| on the road | 113 | 25 | 5 | .453 |
| season | 250 | 46 | 5 | .333 |
● tonight's split · from MLB's own situational splits
| G | PA | RBI | RBI/G | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 26 | 77 | 7 | 0.27 | .380 | 19% (5/26) |
| vs RHP | 76 | 301 | 28 | 0.37 | .393 | 26% (20/76) |
| on the road ● | 52 | 203 | 21 | 0.40 | .430 | 29% (15/52) |
| at home | 50 | 175 | 14 | 0.28 | .344 | 20% (10/50) |
| season | 102 | 378 | 35 | 0.34 | .391 | 25% (25/102) |
● tonight's split
| PA | RBI/PA | BBE | xSLG | barrel | hard hit | EV | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 69 | 2.9% | 48 | .229 | 0.0% | 8.3% | 79.8 |
| vs RHP | 309 | 10.7% | 246 | .355 | 2.9% | 31.3% | 86.0 |
| on the road ● | 203 | 10.3% | 162 | .339 | 1.8% | 30.9% | 85.8 |
| at home | 175 | 8.0% | 132 | .324 | 3.0% | 23.5% | 83.9 |
| season | 378 | — | 294 | .332 | 2.4% | 27.5% | 84.9 |
30% boost+299+18.5% vs market · -2.2% vs season50% boost+345+32.2% vs market · +9.1% vs season
30% boost-188+8.1% vs market · +15.5% vs season50% boost-163+13.8% vs market · +21.7% vs season
30% boost+975no market fair50% boost+1125no market fair
30% boost-1077no market fair50% boost-933no market fair
30% boost+3120no market fair50% boost+3600no market fair
30% boost+4550no market fair50% boost+5250no market fair
30% boost+7800no market fair50% boost+9000no market fair
Runs
102 games logged| BF | H | BB | OBP | |
|---|---|---|---|---|
| vs LHB ● | 103 | 17 | 4 | .223 |
| vs RHB | 147 | 29 | 15 | .299 |
| at home ● | 137 | 21 | 12 | .255 |
| on the road | 113 | 25 | 7 | .283 |
| season | 250 | 46 | 19 | — |
● tonight's split · from MLB's own situational splits
| G | PA | R | R/G | OBP | over 0.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 26 | 77 | 8 | 0.31 | .316 | 31% (8/26) |
| vs RHP | 76 | 301 | 30 | 0.39 | .318 | 33% (25/76) |
| on the road ● | 52 | 203 | 25 | 0.48 | .323 | 40% (21/52) |
| at home | 50 | 175 | 13 | 0.26 | .310 | 24% (12/50) |
| season | 102 | 378 | 38 | 0.37 | .317 | 32% (33/102) |
● tonight's split
| PA | R/PA | BBE | xBA | LD% | SS% | EV | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 69 | — | 48 | .186 | 22.9% | 29.2% | 79.8 |
| vs RHP | 309 | — | 246 | .259 | 21.9% | 32.5% | 86.0 |
| on the road ● | 203 | 12.3% | 162 | .253 | 21.6% | 32.7% | 85.8 |
| at home | 175 | 8.0% | 132 | .238 | 22.7% | 31.1% | 83.9 |
| season | 378 | — | 294 | — | 22.1% | 32.0% | 84.9 |
30% boost+201+14.9% vs market · -2.5% vs season50% boost+232+26.7% vs market · +7.6% vs season
30% boost-146+4.8% vs market · +13.9% vs season50% boost-127+11.3% vs market · +21.1% vs season
30% boost+1300no market fair50% boost+1500no market fair
30% boost-2308no market fair50% boost-2000no market fair
Doubles
102 games logged| BF | 2B | 2B/BF | SLG | |
|---|---|---|---|---|
| vs LHB ● | 103 | 2 | 1.9% | .247 |
| vs RHB | 147 | 11 | 7.5% | .397 |
| at home ● | 137 | 5 | 3.6% | .230 |
| on the road | 113 | 8 | 7.1% | .453 |
| season | 250 | 13 | 5.2% | .333 |
● tonight's split · from MLB's own situational splits
| G | PA | 2B | 2B/PA | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 26 | 77 | 2 | 2.6% | .380 | 8% (2/26) |
| vs RHP | 76 | 301 | 11 | 3.7% | .393 | 11% (8/76) |
| on the road ● | 52 | 203 | 10 | 4.9% | .430 | 13% (7/52) |
| at home | 50 | 175 | 3 | 1.7% | .344 | 6% (3/50) |
| season | 102 | 378 | 13 | 3.4% | .391 | 10% (10/102) |
● tonight's split
| PA | 2B/PA | BBE | xSLG | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs LHP ● | 69 | 2.9% | 48 | .229 | 22.9% | 29.2% |
| vs RHP | 309 | 3.6% | 246 | .355 | 21.9% | 32.5% |
| on the road ● | 203 | 4.9% | 162 | .339 | 21.6% | 32.7% |
| at home | 175 | 1.7% | 132 | .324 | 22.7% | 31.1% |
| season | 378 | 3.4% | 294 | .332 | 22.1% | 32.0% |
30% boost+618+22.7% vs market · -29.7% vs season50% boost+712+38.9% vs market · -20.3% vs season
30% boost-538-1.1% vs market · +6.9% vs season50% boost-467+1.3% vs market · +9.5% vs season
Singles
102 games logged| BF | 1B | 1B/BF | |
|---|---|---|---|
| vs LHB ● | 103 | 13 | 12.6% |
| vs RHB | 147 | 14 | 9.5% |
| at home ● | 137 | 15 | 10.9% |
| on the road | 113 | 12 | 10.6% |
| season | 250 | 27 | 10.8% |
● tonight's split · from MLB's own situational splits
| G | AB | 1B | AVG | over 0.5 | |
|---|---|---|---|---|---|
| vs LHP ● | 26 | 71 | 15 | .268 | 50% (13/26) |
| vs RHP | 76 | 272 | 53 | .265 | 47% (36/76) |
| on the road ● | 52 | 186 | 36 | .280 | 50% (26/52) |
| at home | 50 | 157 | 32 | .248 | 46% (23/50) |
| season | 102 | 343 | 68 | .265 | 48% (49/102) |
● tonight's split
| PA | 1B/PA | BBE | xBA | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs LHP ● | 69 | 10.1% | 48 | .186 | 22.9% | 29.2% |
| vs RHP | 309 | 19.7% | 246 | .259 | 21.9% | 32.5% |
| on the road ● | 203 | 17.7% | 162 | .253 | 21.6% | 32.7% |
| at home | 175 | 18.3% | 132 | .238 | 22.7% | 31.1% |
| season | 378 | 18.0% | 294 | — | 22.1% | 32.0% |
30% boost+113+13.6% vs market · +2.3% vs season50% boost+130+22.8% vs market · +10.7% vs season
30% boost+136+11.6% vs market · +22.9% vs season50% boost+157+21.5% vs market · +33.8% vs season
30% boost+618no market fair50% boost+712no market fair
30% boost-615no market fair50% boost-533no market fair
Walks
102 games logged| BF | BB | BB/BF | |
|---|---|---|---|
| vs LHB ● | 103 | 4 | 3.9% |
| vs RHB | 147 | 15 | 10.2% |
| at home ● | 137 | 12 | 8.8% |
| on the road | 113 | 7 | 6.2% |
| season | 250 | 19 | 7.6% |
● tonight's split · from MLB's own situational splits
| G | PA | BB | BB% | OBP | over 0.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 26 | 77 | 4 | 5.2% | .316 | 15% (4/26) |
| vs RHP | 76 | 301 | 17 | 5.6% | .318 | 18% (14/76) |
| on the road ● | 52 | 203 | 10 | 4.9% | .323 | 13% (7/52) |
| at home | 50 | 175 | 11 | 6.3% | .310 | 22% (11/50) |
| season | 102 | 378 | 21 | 5.6% | .317 | 18% (18/102) |
● tonight's split
30% boost+344+21.3% vs market · -21.6% vs season50% boost+397+35.8% vs market · -12.2% vs season
30% boost-264+0.5% vs market · +13.6% vs season50% boost-229+4.8% vs market · +18.4% vs season
Stolen Bases
102 games logged| G | PA | SB | SB/G | over 0.5 | |
|---|---|---|---|---|---|
| vs LHP ● | 26 | 77 | 0 | 0.00 | 0% (0/26) |
| vs RHP | 76 | 301 | 1 | 0.01 | 1% (1/76) |
| on the road ● | 52 | 203 | 1 | 0.02 | 2% (1/52) |
| at home | 50 | 175 | 0 | 0.00 | 0% (0/50) |
| season | 102 | 378 | 1 | 0.01 | 1% (1/102) |
● tonight's split
30% boost+3250no market fair50% boost+3750no market fair
odds snapshot · feeds refreshed 1:00 PM ET · not live pricing