No game on today's board. Last on the Lab's board Nov 8, 2026.
Every line, split and price shows up here the next time Dyami Brown is on a slate. The address does not change.
Dyami Brown Anytime TD
Anytime TD last 20 games on file
Sep 14, 2025 to Nov 1, 2026Scored in 1 of 20 games (5%) on file
LATESTno TD · Sun Nov 1, 2026 · home · vs PHIselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
Dyami Brown: games on the chart
20 games, newest first · Anytime TD lit · press a date to show that game on the chart
| Date | Opp | TD? | Pass att | Cmp | Carries | Rush yds | Long rush | Rec | Rec yds | Long rec | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs PHI | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ SF | no | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 6 | |
| vs NYG | no | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | |
| vs IND | no | 0 | 0 | 0 | 0 | 0 | 3 | 65 | 48 | 65 | |
| vs SEA | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ DAL | no | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 18 | 21 | |
| @ PHI | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs TEN | no | 0 | 0 | 0 | 0 | – | 1 | 8 | 8 | 8 | |
| @ DEN | no | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | |
| vs NYJ | no | 0 | 0 | 1 | 4 | 4 | 0 | 0 | – | 4 | |
| vs IND | no | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | |
| @ ARI | no | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | |
| vs LAC | no | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | |
| @ HOU | no | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | |
| @ LV | no | 0 | 0 | 1 | 4 | 4 | 3 | 25 | 16 | 29 | |
| vs LAR | no | 0 | 0 | 0 | 0 | – | 2 | 50 | 39 | 50 | |
| vs SEA | no | 0 | 0 | 1 | 7 | 7 | 2 | 13 | 9 | 20 | |
| vs KC | no | 0 | 0 | 0 | 0 | – | 2 | 15 | 13 | 15 | |
| vs HOU | no | 0 | 0 | 0 | 0 | – | 2 | 7 | 6 | 7 | |
| @ CIN | yes | 0 | 0 | 1 | 9 | 9 | 5 | 57 | 18 | 66 |
Dashes and blank cells mean not on file. Through Nov 1, 2026; not a complete-season claim.
Home and Away
Dyami Brown: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 13 | 0 of 13 | 0% |
| on the road | 8 | 1 of 8 | 13% |
| all games | 21 | 1 of 21 | 5% |
By Month
Dyami Brown: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| November 2026 | 1 | 0 of 1 | 0% |
| October 2026 | 3 | 0 of 3 | 0% |
| September 2026 | 3 | 0 of 3 | 0% |
| January 2026 | 1 | 0 of 1 | 0% |
| December 2025 | 3 | 0 of 3 | 0% |
| November 2025 | 4 | 0 of 4 | 0% |
| October 2025 | 3 | 0 of 3 | 0% |
| September 2025 | 3 | 1 of 3 | 33% |
| all games | 21 | 1 of 21 | 5% |
Scored means at least one touchdown. Missing values do not count as zero. Next-opponent splits need a game on the board.
Dyami Brown Passing Attempts
Passing Attempts last 20 games on file
Sep 14, 2025 to Nov 1, 20260.1 Passing Attempts a game over 20 games on file · high 1 · low 0
LATEST0 Pass att · Sun Nov 1, 2026 · home · vs PHIselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Dyami Brown: games on the chart
20 games, newest first · Passing Attempts lit · press a date to show that game on the chart
| Date | Opp | Pass att | TD? | Cmp | Carries | Rush yds | Long rush | Rec | Rec yds | Long rec | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs PHI | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ SF | 0 | no | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 6 | |
| vs NYG | 0 | no | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | |
| vs IND | 0 | no | 0 | 0 | 0 | 0 | 3 | 65 | 48 | 65 | |
| vs SEA | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ DAL | 1 | no | 1 | 0 | 0 | 0 | 4 | 21 | 18 | 21 | |
| @ PHI | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs TEN | 0 | no | 0 | 0 | 0 | – | 1 | 8 | 8 | 8 | |
| @ DEN | 0 | no | 0 | 0 | 0 | – | 0 | 0 | – | 0 | |
| vs NYJ | 0 | no | 0 | 1 | 4 | 4 | 0 | 0 | – | 4 | |
| vs IND | 0 | no | 0 | 0 | 0 | – | 0 | 0 | – | 0 | |
| @ ARI | 0 | no | 0 | 0 | 0 | – | 0 | 0 | – | 0 | |
| vs LAC | 0 | no | 0 | 0 | 0 | – | 0 | 0 | – | 0 | |
| @ HOU | 0 | no | 0 | 0 | 0 | – | 0 | 0 | – | 0 | |
| @ LV | 0 | no | 0 | 1 | 4 | 4 | 3 | 25 | 16 | 29 | |
| vs LAR | 0 | no | 0 | 0 | 0 | – | 2 | 50 | 39 | 50 | |
| vs SEA | 0 | no | 0 | 1 | 7 | 7 | 2 | 13 | 9 | 20 | |
| vs KC | 0 | no | 0 | 0 | 0 | – | 2 | 15 | 13 | 15 | |
| vs HOU | 0 | no | 0 | 0 | 0 | – | 2 | 7 | 6 | 7 | |
| @ CIN | 0 | yes | 0 | 1 | 9 | 9 | 5 | 57 | 18 | 66 |
Dashes and blank cells mean not on file. Through Nov 1, 2026; not a complete-season claim.
Home and Away
Dyami Brown: Passing Attempts
Every recorded value on file
| Split | G | Avg Pass att | High | Low |
|---|---|---|---|---|
| at home | 13 | 0.0 | 0 | 0 |
| on the road | 8 | 0.1 | 1 | 0 |
| all games | 21 | 0.0 | 1 | 0 |
By Month
Dyami Brown: Passing Attempts
Every recorded value on file
| Split | G | Avg Pass att | High | Low |
|---|---|---|---|---|
| November 2026 | 1 | 0.0 | 0 | 0 |
| October 2026 | 3 | 0.0 | 0 | 0 |
| September 2026 | 3 | 0.3 | 1 | 0 |
| January 2026 | 1 | 0.0 | 0 | 0 |
| December 2025 | 3 | 0.0 | 0 | 0 |
| November 2025 | 4 | 0.0 | 0 | 0 |
| October 2025 | 3 | 0.0 | 0 | 0 |
| September 2025 | 3 | 0.0 | 0 | 0 |
| all games | 21 | 0.0 | 1 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Dyami Brown Completions
Completions last 20 games on file
Sep 14, 2025 to Nov 1, 20260.1 Completions a game over 20 games on file · high 1 · low 0
LATEST0 Cmp · Sun Nov 1, 2026 · home · vs PHIselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Dyami Brown: games on the chart
20 games, newest first · Completions lit · press a date to show that game on the chart
| Date | Opp | Cmp | TD? | Pass att | Carries | Rush yds | Long rush | Rec | Rec yds | Long rec | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs PHI | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ SF | 0 | no | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 6 | |
| vs NYG | 0 | no | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | |
| vs IND | 0 | no | 0 | 0 | 0 | 0 | 3 | 65 | 48 | 65 | |
| vs SEA | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ DAL | 1 | no | 1 | 0 | 0 | 0 | 4 | 21 | 18 | 21 | |
| @ PHI | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs TEN | 0 | no | 0 | 0 | 0 | – | 1 | 8 | 8 | 8 | |
| @ DEN | 0 | no | 0 | 0 | 0 | – | 0 | 0 | – | 0 | |
| vs NYJ | 0 | no | 0 | 1 | 4 | 4 | 0 | 0 | – | 4 | |
| vs IND | 0 | no | 0 | 0 | 0 | – | 0 | 0 | – | 0 | |
| @ ARI | 0 | no | 0 | 0 | 0 | – | 0 | 0 | – | 0 | |
| vs LAC | 0 | no | 0 | 0 | 0 | – | 0 | 0 | – | 0 | |
| @ HOU | 0 | no | 0 | 0 | 0 | – | 0 | 0 | – | 0 | |
| @ LV | 0 | no | 0 | 1 | 4 | 4 | 3 | 25 | 16 | 29 | |
| vs LAR | 0 | no | 0 | 0 | 0 | – | 2 | 50 | 39 | 50 | |
| vs SEA | 0 | no | 0 | 1 | 7 | 7 | 2 | 13 | 9 | 20 | |
| vs KC | 0 | no | 0 | 0 | 0 | – | 2 | 15 | 13 | 15 | |
| vs HOU | 0 | no | 0 | 0 | 0 | – | 2 | 7 | 6 | 7 | |
| @ CIN | 0 | yes | 0 | 1 | 9 | 9 | 5 | 57 | 18 | 66 |
Dashes and blank cells mean not on file. Through Nov 1, 2026; not a complete-season claim.
Home and Away
Dyami Brown: Completions
Every recorded value on file
| Split | G | Avg Cmp | High | Low |
|---|---|---|---|---|
| at home | 13 | 0.0 | 0 | 0 |
| on the road | 8 | 0.1 | 1 | 0 |
| all games | 21 | 0.0 | 1 | 0 |
By Month
Dyami Brown: Completions
Every recorded value on file
| Split | G | Avg Cmp | High | Low |
|---|---|---|---|---|
| November 2026 | 1 | 0.0 | 0 | 0 |
| October 2026 | 3 | 0.0 | 0 | 0 |
| September 2026 | 3 | 0.3 | 1 | 0 |
| January 2026 | 1 | 0.0 | 0 | 0 |
| December 2025 | 3 | 0.0 | 0 | 0 |
| November 2025 | 4 | 0.0 | 0 | 0 |
| October 2025 | 3 | 0.0 | 0 | 0 |
| September 2025 | 3 | 0.0 | 0 | 0 |
| all games | 21 | 0.0 | 1 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Dyami Brown Rushing Attempts
Rushing Attempts last 20 games on file
Sep 14, 2025 to Nov 1, 20260.2 Rushing Attempts a game over 20 games on file · high 1 · low 0
LATEST0 Carries · Sun Nov 1, 2026 · home · vs PHIselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Dyami Brown: games on the chart
20 games, newest first · Rushing Attempts lit · press a date to show that game on the chart
| Date | Opp | Carries | TD? | Pass att | Cmp | Rush yds | Long rush | Rec | Rec yds | Long rec | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs PHI | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ SF | 0 | no | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 6 | |
| vs NYG | 0 | no | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | |
| vs IND | 0 | no | 0 | 0 | 0 | 0 | 3 | 65 | 48 | 65 | |
| vs SEA | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ DAL | 0 | no | 1 | 1 | 0 | 0 | 4 | 21 | 18 | 21 | |
| @ PHI | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs TEN | 0 | no | 0 | 0 | 0 | – | 1 | 8 | 8 | 8 | |
| @ DEN | 0 | no | 0 | 0 | 0 | – | 0 | 0 | – | 0 | |
| vs NYJ | 1 | no | 0 | 0 | 4 | 4 | 0 | 0 | – | 4 | |
| vs IND | 0 | no | 0 | 0 | 0 | – | 0 | 0 | – | 0 | |
| @ ARI | 0 | no | 0 | 0 | 0 | – | 0 | 0 | – | 0 | |
| vs LAC | 0 | no | 0 | 0 | 0 | – | 0 | 0 | – | 0 | |
| @ HOU | 0 | no | 0 | 0 | 0 | – | 0 | 0 | – | 0 | |
| @ LV | 1 | no | 0 | 0 | 4 | 4 | 3 | 25 | 16 | 29 | |
| vs LAR | 0 | no | 0 | 0 | 0 | – | 2 | 50 | 39 | 50 | |
| vs SEA | 1 | no | 0 | 0 | 7 | 7 | 2 | 13 | 9 | 20 | |
| vs KC | 0 | no | 0 | 0 | 0 | – | 2 | 15 | 13 | 15 | |
| vs HOU | 0 | no | 0 | 0 | 0 | – | 2 | 7 | 6 | 7 | |
| @ CIN | 1 | yes | 0 | 0 | 9 | 9 | 5 | 57 | 18 | 66 |
Dashes and blank cells mean not on file. Through Nov 1, 2026; not a complete-season claim.
Home and Away
Dyami Brown: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| at home | 13 | 0.3 | 2 | 0 |
| on the road | 8 | 0.3 | 1 | 0 |
| all games | 21 | 0.3 | 2 | 0 |
By Month
Dyami Brown: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| November 2026 | 1 | 0.0 | 0 | 0 |
| October 2026 | 3 | 0.0 | 0 | 0 |
| September 2026 | 3 | 0.0 | 0 | 0 |
| January 2026 | 1 | 0.0 | 0 | 0 |
| December 2025 | 3 | 0.3 | 1 | 0 |
| November 2025 | 4 | 0.3 | 1 | 0 |
| October 2025 | 3 | 0.3 | 1 | 0 |
| September 2025 | 3 | 1.0 | 2 | 0 |
| all games | 21 | 0.3 | 2 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Dyami Brown Rushing Yards
Rushing Yards last 20 games on file
Sep 14, 2025 to Nov 1, 20261.2 Rushing Yards a game over 20 games on file · high 9 · low 0
LATEST0 Rush yds · Sun Nov 1, 2026 · home · vs PHIselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Dyami Brown: games on the chart
20 games, newest first · Rushing Yards lit · press a date to show that game on the chart
| Date | Opp | Rush yds | TD? | Pass att | Cmp | Carries | Long rush | Rec | Rec yds | Long rec | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs PHI | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ SF | 0 | no | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 6 | |
| vs NYG | 0 | no | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | |
| vs IND | 0 | no | 0 | 0 | 0 | 0 | 3 | 65 | 48 | 65 | |
| vs SEA | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ DAL | 0 | no | 1 | 1 | 0 | 0 | 4 | 21 | 18 | 21 | |
| @ PHI | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs TEN | 0 | no | 0 | 0 | 0 | – | 1 | 8 | 8 | 8 | |
| @ DEN | 0 | no | 0 | 0 | 0 | – | 0 | 0 | – | 0 | |
| vs NYJ | 4 | no | 0 | 0 | 1 | 4 | 0 | 0 | – | 4 | |
| vs IND | 0 | no | 0 | 0 | 0 | – | 0 | 0 | – | 0 | |
| @ ARI | 0 | no | 0 | 0 | 0 | – | 0 | 0 | – | 0 | |
| vs LAC | 0 | no | 0 | 0 | 0 | – | 0 | 0 | – | 0 | |
| @ HOU | 0 | no | 0 | 0 | 0 | – | 0 | 0 | – | 0 | |
| @ LV | 4 | no | 0 | 0 | 1 | 4 | 3 | 25 | 16 | 29 | |
| vs LAR | 0 | no | 0 | 0 | 0 | – | 2 | 50 | 39 | 50 | |
| vs SEA | 7 | no | 0 | 0 | 1 | 7 | 2 | 13 | 9 | 20 | |
| vs KC | 0 | no | 0 | 0 | 0 | – | 2 | 15 | 13 | 15 | |
| vs HOU | 0 | no | 0 | 0 | 0 | – | 2 | 7 | 6 | 7 | |
| @ CIN | 9 | yes | 0 | 0 | 1 | 9 | 5 | 57 | 18 | 66 |
Dashes and blank cells mean not on file. Through Nov 1, 2026; not a complete-season claim.
Home and Away
Dyami Brown: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| at home | 13 | 1.3 | 7 | 0 |
| on the road | 8 | 1.6 | 9 | 0 |
| all games | 21 | 1.4 | 9 | 0 |
By Month
Dyami Brown: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| November 2026 | 1 | 0.0 | 0 | 0 |
| October 2026 | 3 | 0.0 | 0 | 0 |
| September 2026 | 3 | 0.0 | 0 | 0 |
| January 2026 | 1 | 0.0 | 0 | 0 |
| December 2025 | 3 | 1.3 | 4 | 0 |
| November 2025 | 4 | 1.0 | 4 | 0 |
| October 2025 | 3 | 2.3 | 7 | 0 |
| September 2025 | 3 | 5.0 | 9 | 0 |
| all games | 21 | 1.4 | 9 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Dyami Brown Longest Rush
Longest Rush last 11 games on file
Sep 14, 2025 to Nov 1, 20262.2 Longest Rush a game over 11 games on file · high 9 · low 0
LATEST0 Long rush · Sun Nov 1, 2026 · home · vs PHIselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Dyami Brown: games on the chart
11 games, newest first · Longest Rush lit · press a date to show that game on the chart
| Date | Opp | Long rush | TD? | Pass att | Cmp | Carries | Rush yds | Rec | Rec yds | Long rec | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs PHI | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ SF | 0 | no | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 6 | |
| vs NYG | 0 | no | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | |
| vs IND | 0 | no | 0 | 0 | 0 | 0 | 3 | 65 | 48 | 65 | |
| vs SEA | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ DAL | 0 | no | 1 | 1 | 0 | 0 | 4 | 21 | 18 | 21 | |
| @ PHI | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs NYJ | 4 | no | 0 | 0 | 1 | 4 | 0 | 0 | – | 4 | |
| @ LV | 4 | no | 0 | 0 | 1 | 4 | 3 | 25 | 16 | 29 | |
| vs SEA | 7 | no | 0 | 0 | 1 | 7 | 2 | 13 | 9 | 20 | |
| @ CIN | 9 | yes | 0 | 0 | 1 | 9 | 5 | 57 | 18 | 66 |
Dashes and blank cells mean not on file. Through Nov 1, 2026; not a complete-season claim.
Home and Away
Dyami Brown: Longest Rush
Every recorded value on file
| Split | G | Avg Long rush | High | Low |
|---|---|---|---|---|
| at home | 7 | 2.1 | 7 | 0 |
| on the road | 5 | 2.6 | 9 | 0 |
| all games | 12 | 2.3 | 9 | 0 |
By Month
Dyami Brown: Longest Rush
Every recorded value on file
| Split | G | Avg Long rush | High | Low |
|---|---|---|---|---|
| November 2026 | 1 | 0.0 | 0 | 0 |
| October 2026 | 3 | 0.0 | 0 | 0 |
| September 2026 | 3 | 0.0 | 0 | 0 |
| December 2025 | 1 | 4.0 | 4 | 4 |
| November 2025 | 1 | 4.0 | 4 | 4 |
| October 2025 | 1 | 7.0 | 7 | 7 |
| September 2025 | 2 | 6.5 | 9 | 4 |
| all games | 12 | 2.3 | 9 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Dyami Brown Receptions
Receptions last 20 games on file
Sep 14, 2025 to Nov 1, 20261.3 Receptions a game over 20 games on file · high 5 · low 0
LATEST0 Rec · Sun Nov 1, 2026 · home · vs PHIselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Dyami Brown: games on the chart
20 games, newest first · Receptions lit · press a date to show that game on the chart
| Date | Opp | Rec | TD? | Pass att | Cmp | Carries | Rush yds | Long rush | Rec yds | Long rec | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs PHI | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ SF | 1 | no | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | |
| vs NYG | 1 | no | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| vs IND | 3 | no | 0 | 0 | 0 | 0 | 0 | 65 | 48 | 65 | |
| vs SEA | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ DAL | 4 | no | 1 | 1 | 0 | 0 | 0 | 21 | 18 | 21 | |
| @ PHI | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs TEN | 1 | no | 0 | 0 | 0 | 0 | – | 8 | 8 | 8 | |
| @ DEN | 0 | no | 0 | 0 | 0 | 0 | – | 0 | – | 0 | |
| vs NYJ | 0 | no | 0 | 0 | 1 | 4 | 4 | 0 | – | 4 | |
| vs IND | 0 | no | 0 | 0 | 0 | 0 | – | 0 | – | 0 | |
| @ ARI | 0 | no | 0 | 0 | 0 | 0 | – | 0 | – | 0 | |
| vs LAC | 0 | no | 0 | 0 | 0 | 0 | – | 0 | – | 0 | |
| @ HOU | 0 | no | 0 | 0 | 0 | 0 | – | 0 | – | 0 | |
| @ LV | 3 | no | 0 | 0 | 1 | 4 | 4 | 25 | 16 | 29 | |
| vs LAR | 2 | no | 0 | 0 | 0 | 0 | – | 50 | 39 | 50 | |
| vs SEA | 2 | no | 0 | 0 | 1 | 7 | 7 | 13 | 9 | 20 | |
| vs KC | 2 | no | 0 | 0 | 0 | 0 | – | 15 | 13 | 15 | |
| vs HOU | 2 | no | 0 | 0 | 0 | 0 | – | 7 | 6 | 7 | |
| @ CIN | 5 | yes | 0 | 0 | 1 | 9 | 9 | 57 | 18 | 66 |
Dashes and blank cells mean not on file. Through Nov 1, 2026; not a complete-season claim.
Home and Away
Dyami Brown: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| at home | 13 | 1.2 | 3 | 0 |
| on the road | 8 | 1.6 | 5 | 0 |
| all games | 21 | 1.4 | 5 | 0 |
By Month
Dyami Brown: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| November 2026 | 1 | 0.0 | 0 | 0 |
| October 2026 | 3 | 1.7 | 3 | 1 |
| September 2026 | 3 | 1.3 | 4 | 0 |
| January 2026 | 1 | 1.0 | 1 | 1 |
| December 2025 | 3 | 0.0 | 0 | 0 |
| November 2025 | 4 | 0.8 | 3 | 0 |
| October 2025 | 3 | 2.0 | 2 | 2 |
| September 2025 | 3 | 3.3 | 5 | 2 |
| all games | 21 | 1.4 | 5 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Dyami Brown Receiving Yards
Receiving Yards last 20 games on file
Sep 14, 2025 to Nov 1, 202613.4 Receiving Yards a game over 20 games on file · high 65 · low 0
LATEST0 Rec yds · Sun Nov 1, 2026 · home · vs PHIselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Dyami Brown: games on the chart
20 games, newest first · Receiving Yards lit · press a date to show that game on the chart
| Date | Opp | Rec yds | TD? | Pass att | Cmp | Carries | Rush yds | Long rush | Rec | Long rec | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs PHI | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ SF | 6 | no | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | |
| vs NYG | 2 | no | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| vs IND | 65 | no | 0 | 0 | 0 | 0 | 0 | 3 | 48 | 65 | |
| vs SEA | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ DAL | 21 | no | 1 | 1 | 0 | 0 | 0 | 4 | 18 | 21 | |
| @ PHI | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs TEN | 8 | no | 0 | 0 | 0 | 0 | – | 1 | 8 | 8 | |
| @ DEN | 0 | no | 0 | 0 | 0 | 0 | – | 0 | – | 0 | |
| vs NYJ | 0 | no | 0 | 0 | 1 | 4 | 4 | 0 | – | 4 | |
| vs IND | 0 | no | 0 | 0 | 0 | 0 | – | 0 | – | 0 | |
| @ ARI | 0 | no | 0 | 0 | 0 | 0 | – | 0 | – | 0 | |
| vs LAC | 0 | no | 0 | 0 | 0 | 0 | – | 0 | – | 0 | |
| @ HOU | 0 | no | 0 | 0 | 0 | 0 | – | 0 | – | 0 | |
| @ LV | 25 | no | 0 | 0 | 1 | 4 | 4 | 3 | 16 | 29 | |
| vs LAR | 50 | no | 0 | 0 | 0 | 0 | – | 2 | 39 | 50 | |
| vs SEA | 13 | no | 0 | 0 | 1 | 7 | 7 | 2 | 9 | 20 | |
| vs KC | 15 | no | 0 | 0 | 0 | 0 | – | 2 | 13 | 15 | |
| vs HOU | 7 | no | 0 | 0 | 0 | 0 | – | 2 | 6 | 7 | |
| @ CIN | 57 | yes | 0 | 0 | 1 | 9 | 9 | 5 | 18 | 66 |
Dashes and blank cells mean not on file. Through Nov 1, 2026; not a complete-season claim.
Home and Away
Dyami Brown: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| at home | 13 | 16.3 | 65 | 0 |
| on the road | 8 | 13.6 | 57 | 0 |
| all games | 21 | 15.3 | 65 | 0 |
By Month
Dyami Brown: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| November 2026 | 1 | 0.0 | 0 | 0 |
| October 2026 | 3 | 24.3 | 65 | 2 |
| September 2026 | 3 | 7.0 | 21 | 0 |
| January 2026 | 1 | 8.0 | 8 | 8 |
| December 2025 | 3 | 0.0 | 0 | 0 |
| November 2025 | 4 | 6.3 | 25 | 0 |
| October 2025 | 3 | 26.0 | 50 | 13 |
| September 2025 | 3 | 38.7 | 57 | 7 |
| all games | 21 | 15.3 | 65 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Dyami Brown Longest Reception
Longest Reception last 14 games on file
Sep 14, 2025 to Nov 1, 202613.1 Longest Reception a game over 14 games on file · high 48 · low 0
LATEST0 Long rec · Sun Nov 1, 2026 · home · vs PHIselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Dyami Brown: games on the chart
14 games, newest first · Longest Reception lit · press a date to show that game on the chart
| Date | Opp | Long rec | TD? | Pass att | Cmp | Carries | Rush yds | Long rush | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs PHI | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ SF | 6 | no | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | |
| vs NYG | 2 | no | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| vs IND | 48 | no | 0 | 0 | 0 | 0 | 0 | 3 | 65 | 65 | |
| vs SEA | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
